![]() | S&P Global Inc. | |||
NYSE : SPGI || Location: United States | ||||
$335.965+1.21 (+0.36%) |
1.15 M | 331.82 - 339.78 | ||
Last Updated:06/30/2022 15:13 | Volume | Day range |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-07-01 | SPGI220701C00325000 | 325.0 | 15.86 | 10.5 | 14.3 | 0.0 | 1 | 2 | 52.98% |
2022-07-01 | SPGI220701C00330000 | 330.0 | 12.28 | 7.3 | 9.0 | 0.0 | 1 | 304 | 56.06% |
2022-07-01 | SPGI220701C00332500 | 332.5 | 10.0 | 5.2 | 7.1 | 0.0 | 1 | 1 | 52.53% |
2022-07-01 | SPGI220701C00335000 | 335.0 | 3.3 | 3.5 | 5.4 | 0.0 | 5 | 14 | 49.49% |
2022-07-01 | SPGI220701C00337500 | 337.5 | 2.3 | 2.05 | 4.0 | 0.0 | 1 | 24 | 47.55% |
2022-07-01 | SPGI220701C00340000 | 340.0 | 1.5 | 1.05 | 2.0 | -0.8399999 | 190 | 30 | 36.77% |
2022-07-01 | SPGI220701C00342500 | 342.5 | 1.6 | 0.45 | 2.05 | -0.44999993 | 2 | 21 | 45.9% |
2022-07-01 | SPGI220701C00345000 | 345.0 | 3.6 | 0.15 | 1.35 | 0.0 | 2 | 5 | 44.7% |
2022-07-01 | SPGI220701C00347500 | 347.5 | 1.45 | 0.05 | 0.8 | 0.0 | 9 | 13 | 42.9% |
2022-07-01 | SPGI220701C00350000 | 350.0 | 1.54 | 0.0 | 0.55 | 0.0 | 2 | 125 | 43.85% |
2022-07-01 | SPGI220701C00352500 | 352.5 | 0.25 | 0.0 | 1.4 | 0.0 | 1 | 3 | 52.59% |
2022-07-01 | SPGI220701C00355000 | 355.0 | 0.67 | 0.0 | 0.3 | 0.0 | 2 | 3 | 47.36% |
2022-07-01 | SPGI220701C00360000 | 360.0 | 3.7 | 0.0 | 1.4 | 0.0 | 2 | 3 | 68.46% |
2022-07-01 | SPGI220701C00365000 | 365.0 | 0.81 | 0.0 | 1.4 | 0.0 | 1 | 1 | 78.42% |
2022-07-01 | SPGI220701C00370000 | 370.0 | 0.25 | 0.0 | 0.25 | 0.0 | 2 | 8 | 63.67% |
2022-07-08 | SPGI220708C00325000 | 325.0 | 17.0 | 13.4 | 14.6 | 0.0 | 1 | 5 | 38.37% |
2022-07-08 | SPGI220708C00340000 | 340.0 | 3.9 | 3.8 | 5.4 | 0.0 | 2 | 10 | 34.19% |
2022-07-08 | SPGI220708C00342500 | 342.5 | 6.3 | 2.85 | 4.3 | 0.0 | 1 | 2 | 33.39% |
2022-07-08 | SPGI220708C00345000 | 345.0 | 2.8 | 2.2 | 3.6 | 0.14999986 | 2 | 26 | 33.94% |
2022-07-08 | SPGI220708C00350000 | 350.0 | 2.95 | 1.1 | 2.2 | 0.0 | 23 | 25 | 33.17% |
2022-07-08 | SPGI220708C00355000 | 355.0 | 1.8 | 0.35 | 1.8 | -0.45000005 | 2 | 7 | 36.69% |
2022-07-08 | SPGI220708C00360000 | 360.0 | 5.04 | 0.05 | 1.05 | 0.0 | 1 | 2 | 35.96% |
2022-07-08 | SPGI220708C00365000 | 365.0 | 0.94 | 0.0 | 1.5 | 0.0 | 1 | 4 | 45.31% |
2022-07-15 | SPGI220715C00250000 | 250.0 | 90.63 | 85.6 | 91.6 | 0.0 | 2 | 0 | 105.08% |
2022-07-15 | SPGI220715C00280000 | 280.0 | 58.1 | 41.1 | 47.5 | 0.0 | 2155 | 5000 | 0.0% |
2022-07-15 | SPGI220715C00320000 | 320.0 | 21.43 | 19.5 | 20.6 | 11.7300005 | 2 | 1143 | 39.4% |
2022-07-15 | SPGI220715C00330000 | 330.0 | 13.1 | 11.9 | 13.2 | 0.6500006 | 2 | 936 | 35.72% |
2022-07-15 | SPGI220715C00332500 | 332.5 | 8.27 | 10.2 | 11.2 | 0.0 | 114 | 67 | 33.55% |
2022-07-15 | SPGI220715C00335000 | 335.0 | 12.0 | 8.7 | 9.9 | 0.0 | 5 | 2124 | 33.58% |
2022-07-15 | SPGI220715C00337500 | 337.5 | 8.6 | 7.3 | 8.5 | 0.9000006 | 5 | 265 | 32.88% |
2022-07-15 | SPGI220715C00340000 | 340.0 | 7.5 | 6.3 | 7.2 | 1.9000001 | 195 | 1358 | 32.15% |
2022-07-15 | SPGI220715C00342500 | 342.5 | 6.4 | 5.1 | 6.0 | 0.0 | 21 | 22 | 31.37% |
2022-07-15 | SPGI220715C00345000 | 345.0 | 7.7 | 4.1 | 5.0 | 0.0 | 17 | 21 | 30.91% |
2022-07-15 | SPGI220715C00350000 | 350.0 | 3.7 | 2.85 | 3.2 | 0.4000001 | 245 | 5828 | 29.41% |
2022-07-15 | SPGI220715C00355000 | 355.0 | 2.95 | 1.55 | 2.6 | 0.0 | 8 | 12 | 31.65% |
2022-07-15 | SPGI220715C00360000 | 360.0 | 1.5 | 0.95 | 1.4 | -0.54999995 | 2 | 567 | 29.37% |
2022-07-15 | SPGI220715C00370000 | 370.0 | 0.85 | 0.4 | 0.6 | 0.0 | 1 | 3001 | 30.03% |
2022-07-15 | SPGI220715C00375000 | 375.0 | 0.5 | 0.0 | 1.0 | 0.0 | 14 | 14 | 37.31% |
2022-07-15 | SPGI220715C00380000 | 380.0 | 0.2 | 0.0 | 0.4 | 0.049999997 | 3 | 1149 | 33.5% |
2022-07-15 | SPGI220715C00390000 | 390.0 | 0.2 | 0.0 | 0.2 | 0.0 | 1 | 6758 | 34.86% |
2022-07-15 | SPGI220715C00400000 | 400.0 | 0.05 | 0.0 | 0.15 | 0.0 | 6 | 1178 | 38.18% |
2022-07-15 | SPGI220715C00410000 | 410.0 | 0.05 | 0.0 | 0.05 | 0.0 | 4 | 248 | 37.31% |
2022-07-15 | SPGI220715C00420000 | 420.0 | 0.5 | 0.0 | 0.5 | 0.0 | 13 | 216 | 50.54% |
2022-07-15 | SPGI220715C00430000 | 430.0 | 0.05 | 0.0 | 0.4 | 0.0 | 1 | 155 | 53.32% |
2022-07-15 | SPGI220715C00440000 | 440.0 | 0.15 | 0.0 | 0.05 | 0.0 | 5 | 640 | 48.83% |
2022-07-15 | SPGI220715C00450000 | 450.0 | 0.25 | 0.0 | 0.2 | 0.0 | 10 | 233 | 56.45% |
2022-07-15 | SPGI220715C00460000 | 460.0 | 2.1 | 0.0 | 1.0 | 0.0 | 3 | 29 | 74.51% |
2022-07-15 | SPGI220715C00490000 | 490.0 | 0.15 | 0.0 | 0.05 | 0.0 | 1 | 14 | 61.33% |
2022-07-22 | SPGI220722C00320000 | 320.0 | 20.07 | 20.7 | 23.2 | 0.0 | 1 | 1 | 41.94% |
2022-07-22 | SPGI220722C00335000 | 335.0 | 11.31 | 10.6 | 12.2 | 0.0 | 1 | 31 | 34.86% |
2022-07-22 | SPGI220722C00340000 | 340.0 | 4.1 | 7.8 | 10.1 | 0.0 | 23 | 38 | 35.49% |
2022-07-22 | SPGI220722C00345000 | 345.0 | 6.3 | 6.0 | 7.4 | 2.0 | 2 | 9 | 33.3% |
2022-07-22 | SPGI220722C00350000 | 350.0 | 5.27 | 4.5 | 6.3 | 0.0 | 1 | 15 | 35.06% |
2022-07-22 | SPGI220722C00355000 | 355.0 | 1.35 | 2.75 | 4.1 | 0.0 | 6 | 10 | 32.16% |
2022-07-22 | SPGI220722C00360000 | 360.0 | 2.31 | 1.9 | 3.5 | 0.0 | 11 | 25 | 33.97% |
2022-07-22 | SPGI220722C00365000 | 365.0 | 2.06 | 1.4 | 2.55 | 0.0 | 1 | 1 | 33.64% |
2022-07-29 | SPGI220729C00365000 | 365.0 | 3.58 | 2.45 | 4.4 | 1.3799999 | 1 | 1 | 36.28% |
2022-08-05 | SPGI220805C00330000 | 330.0 | 17.93 | 15.0 | 20.6 | 0.0 | 2 | 2 | 41.3% |
2022-08-05 | SPGI220805C00340000 | 340.0 | 13.7 | 11.6 | 13.6 | 0.0 | 3091 | 2560 | 36.2% |
2022-08-05 | SPGI220805C00345000 | 345.0 | 8.7 | 9.4 | 11.6 | 0.0 | 1 | 1 | 36.33% |
2022-08-05 | SPGI220805C00350000 | 350.0 | 9.4 | 7.1 | 9.8 | 0.0 | 1611 | 4579 | 36.38% |
2022-08-19 | SPGI220819C00270000 | 270.0 | 72.3 | 69.0 | 71.7 | 0.0 | 2 | 2 | 54.33% |
2022-08-19 | SPGI220819C00310000 | 310.0 | 23.9 | 33.7 | 35.8 | 0.0 | 1 | 11 | 42.04% |
2022-08-19 | SPGI220819C00320000 | 320.0 | 17.8 | 26.1 | 28.2 | 0.0 | 8 | 116 | 39.23% |
2022-08-19 | SPGI220819C00330000 | 330.0 | 17.24 | 19.4 | 21.2 | 0.0 | 4 | 84 | 36.4% |
2022-08-19 | SPGI220819C00340000 | 340.0 | 13.8 | 13.8 | 15.3 | 0.0 | 1 | 357 | 34.23% |
2022-08-19 | SPGI220819C00350000 | 350.0 | 10.6 | 9.5 | 10.5 | 1.6000004 | 305 | 688 | 32.44% |
2022-08-19 | SPGI220819C00360000 | 360.0 | 7.0 | 6.3 | 7.1 | -0.26000023 | 3 | 242 | 31.61% |
2022-08-19 | SPGI220819C00370000 | 370.0 | 3.5 | 3.7 | 4.7 | 0.0 | 10 | 198 | 31.19% |
2022-08-19 | SPGI220819C00380000 | 380.0 | 2.75 | 2.0 | 3.5 | 0.0 | 1 | 47 | 32.44% |
2022-08-19 | SPGI220819C00390000 | 390.0 | 1.8 | 1.55 | 2.45 | 0.0 | 20 | 305 | 32.97% |
2022-08-19 | SPGI220819C00400000 | 400.0 | 0.4 | 1.05 | 1.5 | 0.0 | 28 | 3511 | 32.47% |
2022-08-19 | SPGI220819C00410000 | 410.0 | 0.95 | 0.65 | 1.0 | 0.45 | 283 | 138 | 32.81% |
2022-08-19 | SPGI220819C00420000 | 420.0 | 0.15 | 0.45 | 1.45 | 0.0 | 138 | 1144 | 38.76% |
2022-08-19 | SPGI220819C00430000 | 430.0 | 0.7 | 0.0 | 1.35 | 0.0 | 1 | 25 | 41.2% |
2022-08-19 | SPGI220819C00440000 | 440.0 | 0.05 | 0.05 | 0.55 | 0.0 | 1 | 29 | 37.4% |
2022-08-19 | SPGI220819C00450000 | 450.0 | 0.05 | 0.0 | 0.45 | 0.0 | 2 | 86 | 38.67% |
2022-08-19 | SPGI220819C00460000 | 460.0 | 5.7 | 0.0 | 0.0 | 0.0 | 1 | 22 | 12.5% |
2022-08-19 | SPGI220819C00470000 | 470.0 | 26.63 | 12.5 | 16.0 | 0.0 | 1 | 2 | 98.55% |
2022-08-19 | SPGI220819C00480000 | 480.0 | 0.05 | 0.0 | 1.5 | 0.0 | 1 | 3 | 55.9% |
2022-08-19 | SPGI220819C00490000 | 490.0 | 3.7 | 0.1 | 2.9 | 0.0 | 1 | 9 | 58.37% |
2022-08-19 | SPGI220819C00500000 | 500.0 | 1.75 | 0.0 | 3.5 | 0.0 | 1 | 2 | 62.61% |
2022-08-19 | SPGI220819C00520000 | 520.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2 | 8 | 25.0% |
2022-08-19 | SPGI220819C00530000 | 530.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1 | 10 | 25.0% |
2022-11-18 | SPGI221118C00300000 | 300.0 | 40.5 | 49.4 | 52.6 | 0.0 | 8 | 13 | 39.81% |
2022-11-18 | SPGI221118C00320000 | 320.0 | 29.5 | 35.0 | 38.9 | 0.0 | 3 | 31 | 37.15% |
2022-11-18 | SPGI221118C00330000 | 330.0 | 23.0 | 28.5 | 31.3 | 0.0 | 14 | 31 | 34.11% |
2022-11-18 | SPGI221118C00340000 | 340.0 | 23.5 | 23.0 | 25.3 | 0.0 | 42 | 72 | 32.47% |
2022-11-18 | SPGI221118C00350000 | 350.0 | 19.8 | 18.5 | 20.4 | -2.1000004 | 56 | 96 | 31.49% |
2022-11-18 | SPGI221118C00360000 | 360.0 | 14.8 | 14.2 | 17.0 | 0.0 | 1 | 42 | 31.65% |
2022-11-18 | SPGI221118C00370000 | 370.0 | 22.8 | 13.4 | 16.0 | 0.0 | 56 | 73 | 34.24% |
2022-11-18 | SPGI221118C00380000 | 380.0 | 20.0 | 9.1 | 13.1 | 0.0 | 13 | 13 | 33.93% |
2022-11-18 | SPGI221118C00390000 | 390.0 | 5.0 | 6.7 | 7.3 | 0.0 | 2 | 11 | 28.65% |
2022-11-18 | SPGI221118C00400000 | 400.0 | 4.9 | 4.8 | 5.7 | -1.1999998 | 3 | 8 | 28.66% |
2022-11-18 | SPGI221118C00410000 | 410.0 | 3.1 | 3.5 | 4.1 | 0.0 | 1 | 23 | 28.01% |
2022-11-18 | SPGI221118C00420000 | 420.0 | 3.5 | 1.9 | 5.3 | 0.0 | 1 | 10 | 32.7% |
2022-11-18 | SPGI221118C00430000 | 430.0 | 2.1 | 1.75 | 2.45 | 0.0 | 1 | 102 | 28.26% |
2022-11-18 | SPGI221118C00440000 | 440.0 | 2.7 | 0.25 | 2.6 | 0.0 | 5 | 24 | 30.59% |
2022-11-18 | SPGI221118C00450000 | 450.0 | 1.05 | 0.0 | 1.9 | 0.0 | 4 | 21 | 30.19% |
2022-11-18 | SPGI221118C00460000 | 460.0 | 1.15 | 0.15 | 1.65 | 0.0 | 21 | 29 | 30.96% |
2022-11-18 | SPGI221118C00470000 | 470.0 | 13.4 | 4.3 | 8.2 | 0.0 | 9 | 9 | 48.82% |
2023-01-20 | SPGI230120C00160000 | 160.0 | 227.8 | 224.1 | 232.9 | 0.0 | 1 | 1 | 183.57% |
2023-01-20 | SPGI230120C00180000 | 180.0 | 162.45 | 289.0 | 298.5 | 0.0 | 1 | 2 | 362.35% |
2023-01-20 | SPGI230120C00190000 | 190.0 | 149.5 | 279.0 | 288.5 | 0.0 | 10 | 10 | 334.61% |
2023-01-20 | SPGI230120C00200000 | 200.0 | 153.0 | 269.5 | 279.0 | 0.0 | 5 | 1 | 312.59% |
2023-01-20 | SPGI230120C00210000 | 210.0 | 110.15 | 259.5 | 269.0 | 0.0 | 1 | 1 | 292.25% |
2023-01-20 | SPGI230120C00230000 | 230.0 | 91.0 | 240.0 | 249.0 | 0.0 | 20 | 14 | 258.73% |
2023-01-20 | SPGI230120C00250000 | 250.0 | 201.6 | 218.5 | 228.0 | 0.0 | 1 | 2 | 228.59% |
2023-01-20 | SPGI230120C00260000 | 260.0 | 154.62 | 119.0 | 127.4 | 0.0 | 2 | 2 | 91.49% |
2023-01-20 | SPGI230120C00270000 | 270.0 | 73.9 | 76.9 | 81.1 | 0.0 | 7 | 9 | 44.19% |
2023-01-20 | SPGI230120C00280000 | 280.0 | 66.0 | 67.4 | 72.1 | 0.0 | 1 | 10 | 41.2% |
2023-01-20 | SPGI230120C00290000 | 290.0 | 56.5 | 60.6 | 64.2 | 0.0 | 2 | 6 | 39.46% |
2023-01-20 | SPGI230120C00300000 | 300.0 | 56.3 | 52.8 | 56.7 | 12.98 | 750 | 135 | 37.9% |
2023-01-20 | SPGI230120C00310000 | 310.0 | 39.6 | 45.8 | 49.0 | 0.0 | 22 | 135 | 35.81% |
2023-01-20 | SPGI230120C00320000 | 320.0 | 31.9 | 39.2 | 42.1 | 0.0 | 21 | 58 | 34.27% |
2023-01-20 | SPGI230120C00330000 | 330.0 | 30.6 | 33.1 | 37.0 | 0.0 | 3 | 18 | 34.17% |
2023-01-20 | SPGI230120C00340000 | 340.0 | 26.0 | 27.6 | 30.7 | 0.0 | 26 | 38 | 32.41% |
2023-01-20 | SPGI230120C00350000 | 350.0 | 24.0 | 22.6 | 26.0 | 0.0 | 1 | 74 | 31.8% |
2023-01-20 | SPGI230120C00360000 | 360.0 | 19.3 | 17.8 | 21.8 | 0.0 | 3 | 183 | 31.23% |
2023-01-20 | SPGI230120C00370000 | 370.0 | 18.0 | 14.4 | 17.7 | 0.0 | 11 | 27 | 30.28% |
2023-01-20 | SPGI230120C00380000 | 380.0 | 16.0 | 11.7 | 14.2 | 0.0 | 1 | 379 | 29.46% |
2023-01-20 | SPGI230120C00390000 | 390.0 | 14.5 | 8.6 | 11.7 | 0.0 | 5 | 139 | 29.27% |
2023-01-20 | SPGI230120C00400000 | 400.0 | 8.1 | 5.7 | 9.2 | 0.0 | 1 | 206 | 28.62% |
2023-01-20 | SPGI230120C00410000 | 410.0 | 7.5 | 5.0 | 7.5 | 0.0 | 40 | 418 | 28.53% |
2023-01-20 | SPGI230120C00420000 | 420.0 | 4.4 | 4.6 | 5.8 | 0.0 | 1 | 243 | 28.02% |
2023-01-20 | SPGI230120C00430000 | 430.0 | 5.9 | 3.5 | 4.6 | 0.0 | 1 | 168 | 27.85% |
2023-01-20 | SPGI230120C00440000 | 440.0 | 5.0 | 2.75 | 3.4 | 0.0 | 3 | 137 | 27.23% |
2023-01-20 | SPGI230120C00450000 | 450.0 | 3.0 | 2.05 | 3.0 | 0.0 | 20 | 54 | 27.93% |
2023-01-20 | SPGI230120C00460000 | 460.0 | 2.7 | 1.6 | 3.0 | 0.0 | 1 | 122 | 29.43% |
2023-01-20 | SPGI230120C00470000 | 470.0 | 1.58 | 1.2 | 2.0 | 0.0 | 2 | 214 | 28.21% |
2023-01-20 | SPGI230120C00480000 | 480.0 | 2.0 | 0.6 | 3.4 | 0.0 | 2 | 24 | 33.24% |
2023-01-20 | SPGI230120C00490000 | 490.0 | 0.65 | 0.0 | 2.65 | 0.0 | 2 | 40 | 32.72% |
2023-01-20 | SPGI230120C00500000 | 500.0 | 0.55 | 0.0 | 4.8 | 0.0 | 1 | 214 | 39.09% |
2023-01-20 | SPGI230120C00520000 | 520.0 | 0.3 | 0.05 | 4.7 | 0.0 | 1 | 391 | 41.54% |
2023-01-20 | SPGI230120C00540000 | 540.0 | 4.8 | 4.0 | 8.4 | 0.0 | 2 | 58 | 51.21% |
2023-01-20 | SPGI230120C00560000 | 560.0 | 3.49 | 1.15 | 2.95 | 0.0 | 10 | 7 | 41.92% |
2023-01-20 | SPGI230120C00580000 | 580.0 | 0.95 | 0.0 | 4.0 | 0.0 | 4 | 46 | 46.96% |
2023-01-20 | SPGI230120C00600000 | 600.0 | 13.53 | 0.0 | 9.6 | 0.0 | 1 | 26 | 51.07% |
2023-01-20 | SPGI230120C00620000 | 620.0 | 0.05 | 0.0 | 1.5 | 0.0 | 6 | 51 | 42.52% |
2023-01-20 | SPGI230120C00640000 | 640.0 | 2.0 | 0.0 | 6.3 | 0.0 | 1 | 20 | 50.51% |
2023-01-20 | SPGI230120C00700000 | 700.0 | 1.0 | 0.0 | 2.05 | 0.0 | 12 | 17 | 51.59% |
2023-02-17 | SPGI230217C00290000 | 290.0 | 68.0 | 62.7 | 67.7 | 0.0 | 7 | 7 | 40.99% |
2023-02-17 | SPGI230217C00300000 | 300.0 | 60.6 | 55.9 | 58.1 | 0.0 | 21 | 21 | 37.06% |
2023-02-17 | SPGI230217C00370000 | 370.0 | 17.5 | 16.0 | 19.8 | 0.0 | 2 | 21 | 30.45% |
2023-02-17 | SPGI230217C00420000 | 420.0 | 6.5 | 6.2 | 7.2 | 0.0 | 1 | 0 | 28.27% |
2024-01-19 | SPGI240119C00220000 | 220.0 | 200.2 | 167.5 | 176.4 | 0.0 | 3 | 0 | 79.2% |
2024-01-19 | SPGI240119C00230000 | 230.0 | 124.6 | 121.3 | 128.9 | 0.0 | 1 | 0 | 45.11% |
2024-01-19 | SPGI240119C00240000 | 240.0 | 245.0 | 170.5 | 179.0 | 0.0 | 1 | 1 | 89.38% |
2024-01-19 | SPGI240119C00260000 | 260.0 | 143.58 | 119.4 | 127.7 | 0.0 | 2 | 2 | 55.17% |
2024-01-19 | SPGI240119C00300000 | 300.0 | 70.0 | 74.5 | 80.5 | 0.0 | 2 | 10 | 38.81% |
2024-01-19 | SPGI240119C00320000 | 320.0 | 69.0 | 62.4 | 69.0 | 0.0 | 1 | 11 | 37.48% |
2024-01-19 | SPGI240119C00330000 | 330.0 | 58.2 | 55.2 | 63.7 | 0.0 | 7 | 13 | 36.89% |
2024-01-19 | SPGI240119C00340000 | 340.0 | 146.1 | 137.2 | 144.3 | 0.0 | 1 | 0 | 89.19% |
2024-01-19 | SPGI240119C00350000 | 350.0 | 59.0 | 44.0 | 51.8 | 0.0 | 2 | 4 | 34.53% |
2024-01-19 | SPGI240119C00360000 | 360.0 | 55.5 | 43.1 | 52.1 | 0.0 | 1 | 1 | 36.9% |
2024-01-19 | SPGI240119C00370000 | 370.0 | 44.0 | 38.2 | 43.1 | 0.0 | 1 | 62 | 33.56% |
2024-01-19 | SPGI240119C00380000 | 380.0 | 31.05 | 33.7 | 41.4 | 0.0 | 2 | 27 | 34.45% |
2024-01-19 | SPGI240119C00390000 | 390.0 | 26.75 | 29.1 | 37.4 | 0.0 | 1 | 6 | 33.83% |
2024-01-19 | SPGI240119C00400000 | 400.0 | 30.0 | 28.0 | 32.4 | 0.0 | 1 | 287 | 32.46% |
2024-01-19 | SPGI240119C00410000 | 410.0 | 45.74 | 31.3 | 39.4 | 0.0 | 1 | 2 | 38.32% |
2024-01-19 | SPGI240119C00420000 | 420.0 | 25.41 | 17.0 | 24.0 | 0.0 | 2 | 8 | 30.21% |
2024-01-19 | SPGI240119C00430000 | 430.0 | 22.0 | 18.6 | 25.0 | 0.0 | 1 | 5 | 32.24% |
2024-01-19 | SPGI240119C00440000 | 440.0 | 67.9 | 77.5 | 86.6 | 0.0 | 3 | 3 | 68.31% |
2024-01-19 | SPGI240119C00450000 | 450.0 | 20.0 | 15.3 | 21.2 | 0.0 | 7 | 14 | 32.27% |
2024-01-19 | SPGI240119C00460000 | 460.0 | 14.82 | 12.6 | 16.1 | 0.0 | 3 | 12 | 29.81% |
2024-01-19 | SPGI240119C00470000 | 470.0 | 12.61 | 10.8 | 15.6 | 0.0 | 2 | 4 | 30.54% |
2024-01-19 | SPGI240119C00480000 | 480.0 | 41.8 | 32.9 | 41.5 | 0.0 | 1 | 3 | 48.97% |
2024-01-19 | SPGI240119C00490000 | 490.0 | 10.1 | 7.1 | 13.5 | 0.0 | 1 | 3 | 30.95% |
2024-01-19 | SPGI240119C00500000 | 500.0 | 10.3 | 6.1 | 12.2 | 0.0 | 1 | 21 | 30.83% |
2024-01-19 | SPGI240119C00510000 | 510.0 | 8.3 | 6.0 | 13.0 | 0.0 | 1 | 7 | 32.43% |
2024-01-19 | SPGI240119C00530000 | 530.0 | 21.5 | 21.8 | 30.0 | 0.0 | 1 | 3 | 46.84% |
2024-01-19 | SPGI240119C00550000 | 550.0 | 8.1 | 1.1 | 10.0 | 0.0 | 10 | 18 | 33.12% |
2024-01-19 | SPGI240119C00600000 | 600.0 | 11.5 | 3.6 | 12.0 | 0.0 | 13 | 9 | 38.76% |
2024-01-19 | SPGI240119C00620000 | 620.0 | 5.7 | 0.0 | 9.6 | 0.0 | 2 | 0 | 37.74% |
2024-01-19 | SPGI240119C00640000 | 640.0 | 7.8 | 6.0 | 8.3 | 0.0 | 24 | 16 | 37.58% |
2024-01-19 | SPGI240119C00660000 | 660.0 | 7.0 | 1.15 | 9.7 | 0.0 | 1 | 1 | 40.35% |
2024-01-19 | SPGI240119C00680000 | 680.0 | 5.5 | 1.95 | 9.3 | 0.0 | 20 | 22 | 41.09% |
2024-01-19 | SPGI240119C00700000 | 700.0 | 1.9 | 0.0 | 3.0 | 0.0 | 58 | 91 | 33.12% |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-07-01 | SPGI220701P00230000 | 230.0 | 0.01 | 0.0 | 0.05 | 0.0 | 112 | 307 | 180.47% |
2022-07-01 | SPGI220701P00240000 | 240.0 | 0.01 | 0.0 | 0.3 | -0.04 | 10 | 89 | 197.27% |
2022-07-01 | SPGI220701P00245000 | 245.0 | 0.05 | 0.0 | 0.3 | 0.0 | 4 | 14 | 186.33% |
2022-07-01 | SPGI220701P00250000 | 250.0 | 0.05 | 0.0 | 0.3 | 0.0 | 11 | 123 | 175.78% |
2022-07-01 | SPGI220701P00255000 | 255.0 | 0.04 | 0.0 | 0.3 | 0.0 | 3 | 8 | 165.23% |
2022-07-01 | SPGI220701P00260000 | 260.0 | 0.06 | 0.0 | 0.3 | 0.0 | 3 | 38 | 155.08% |
2022-07-01 | SPGI220701P00265000 | 265.0 | 0.05 | 0.0 | 0.3 | 0.0 | 4 | 6 | 144.73% |
2022-07-01 | SPGI220701P00270000 | 270.0 | 0.05 | 0.0 | 1.3 | 0.0 | 4 | 5 | 170.9% |
2022-07-01 | SPGI220701P00280000 | 280.0 | 0.05 | 0.0 | 1.4 | 0.0 | 1 | 4 | 149.27% |
2022-07-01 | SPGI220701P00290000 | 290.0 | 0.9 | 0.0 | 0.3 | 0.0 | 41 | 80 | 95.51% |
2022-07-01 | SPGI220701P00295000 | 295.0 | 0.15 | 0.0 | 0.3 | 0.0 | 1 | 2 | 85.94% |
2022-07-01 | SPGI220701P00305000 | 305.0 | 0.45 | 0.0 | 0.5 | 0.0 | 1 | 39 | 72.85% |
2022-07-01 | SPGI220701P00310000 | 310.0 | 0.1 | 0.0 | 0.9 | 0.0 | 1 | 5 | 70.51% |
2022-07-01 | SPGI220701P00315000 | 315.0 | 0.1 | 0.0 | 0.7 | 0.0 | 1 | 24 | 56.06% |
2022-07-01 | SPGI220701P00320000 | 320.0 | 0.8 | 0.0 | 0.75 | 0.0 | 3 | 13 | 54.88% |
2022-07-01 | SPGI220701P00322500 | 322.5 | 0.25 | 0.0 | 0.65 | -0.75 | 1 | 12 | 46.48% |
2022-07-01 | SPGI220701P00325000 | 325.0 | 0.73 | 0.0 | 0.65 | 0.0 | 6 | 24 | 40.11% |
2022-07-01 | SPGI220701P00327500 | 327.5 | 0.4 | 0.0 | 0.65 | -1.85 | 55 | 10 | 33.55% |
2022-07-01 | SPGI220701P00330000 | 330.0 | 0.55 | 0.15 | 0.9 | -1.0999999 | 127 | 7 | 30.3% |
2022-07-01 | SPGI220701P00332500 | 332.5 | 0.9 | 0.35 | 1.55 | -2.3000002 | 17 | 7 | 30.05% |
2022-07-01 | SPGI220701P00340000 | 340.0 | 4.9 | 3.3 | 4.7 | 0.0 | 4 | 6 | 20.97% |
2022-07-01 | SPGI220701P00342500 | 342.5 | 11.02 | 5.4 | 7.1 | 0.0 | 1 | 2 | 26.37% |
2022-07-01 | SPGI220701P00347500 | 347.5 | 15.46 | 9.5 | 12.5 | 0.0 | 1 | 4 | 45.68% |
2022-07-01 | SPGI220701P00355000 | 355.0 | 21.4 | 15.8 | 19.1 | 0.0 | 1 | 0 | 35.94% |
2022-07-01 | SPGI220701P00375000 | 375.0 | 51.25 | 35.0 | 40.3 | 0.0 | 1 | 0 | 111.96% |
2022-07-01 | SPGI220701P00380000 | 380.0 | 26.3 | 39.5 | 42.5 | 0.0 | 1 | 1 | 0.0% |
2022-07-08 | SPGI220708P00230000 | 230.0 | 0.06 | 0.0 | 0.4 | 0.0 | 10 | 10 | 107.42% |
2022-07-08 | SPGI220708P00240000 | 240.0 | 0.05 | 0.0 | 0.1 | 0.0 | 18 | 99 | 81.64% |
2022-07-08 | SPGI220708P00280000 | 280.0 | 2.05 | 0.0 | 0.4 | 0.0 | 50 | 50 | 56.54% |
2022-07-08 | SPGI220708P00290000 | 290.0 | 1.64 | 0.0 | 0.55 | 0.0 | 2 | 3 | 56.3% |
2022-07-08 | SPGI220708P00295000 | 295.0 | 0.33 | 0.0 | 0.65 | 0.0 | 5 | 6 | 52.73% |
2022-07-08 | SPGI220708P00300000 | 300.0 | 0.4 | 0.0 | 0.85 | 0.0 | 5 | 50 | 50.24% |
