Most Active
Symbol | Price | Change $ | Change % | Day Range | 52 Week Range. | Volume in M | Vol 10 day Avg M | Vol. 3 Mo. Avg in M | Market Cap in M | EPS | PE |
---|
SPRO | 1.6 | -0.11 | -6.43 | 1.65 - 1.81 | 1.495 - 19.87 | 0.45 | 2.78 | 0.64 | 56.01 | -2.78 | -0.62 |
NRGU | 569.0 | +49.0 | +9.38 | 524.66 - 577.8799 | 85.89 - 582.0 | 0.15 | 0.19 | 0.18 | 0 | | |
CLEU | 2.92 | +0.04 | +1.43 | 2.4 - 3.02 | 0.742 - 4.85 | 1.42 | 0.66 | 0.65 | 46.91 | | |
SKYX | 4.77 | -0.64 | -8.88 | 4.14 - 5.7591 | 3.41 - 16.0 | 0.17 | 0.16 | 0.13 | 339.95 | | |
PT | 1.73 | -0.6 | -25.28 | 1.68 - 1.89 | 0.38 - 1.89 | 0.13 | 0.12 | 0.65 | 74.2 | | |
BLBX | 1.56 | -0.16 | -9.49 | 1.66 - 1.87 | 1.49 - 8.0 | 0.26 | 1.57 | 0.99 | 22.02 | -0.07 | -23.86 |
AKAN | 1.23 | -0.03 | -2.38 | 1.18 - 1.43 | 1.06 - 31.0 | 0.95 | 1.79 | 0.91 | 35.56 | | |
BTTX | 1.57 | -0.17 | -9.63 | 1.49 - 1.84 | 0.912 - 29.4 | 1.13 | 33.87 | 5.82 | 36.59 | -2.0 | -0.78 |
PLTR | 8.06 | -0.28 | -3.35 | 8.01 - 8.43 | 6.44 - 29.29 | 44.76 | 70.79 | 52.1 | 16454.58 | 0.16 | 50.25 |
EAR | 1.4 | +0.12 | +11.22 | 1.23 - 1.59 | 1.17 - 40.21 | 1.23 | 1.46 | 0.75 | 60.46 | -1.41 | -1.09 |
EFA | 67.1705 | +0.18 | +0.27 | 66.47 - 67.35 | 64.63 - 82.29 | 21.03 | 45.16 | 36.47 | 62919.72 | | |
CVNA | 38.5 | +0.19 | +0.5 | 37.9 - 46.35 | 28.35 - 376.83 | 27.25 | 17.44 | 7.97 | 6819.84 | -6.97 | -5.51 |
EVOK | 0.306 | +0.03 | +12.39 | 0.273 - 0.3524 | 0.226 - 1.58 | 3.67 | 2.55 | 4.74 | 12.44 | -0.22 | -1.41 |
AAPL | 145.87 | -1.24 | -0.84 | 144.19 - 147.5199 | 122.86 - 182.94 | 86.45 | 125.29 | 96.38 | 2355593.74 | 6.15 | 23.67 |
GRCL | 3.56 | +0.23 | +6.79 | 3.1 - 3.47 | 1.68 - 19.74 | 0.32 | 0.1 | 0.22 | 237.55 | -0.91 | -3.77 |
XLF | 33.26 | -0.27 | -0.8 | 32.985 - 33.545 | 32.41 - 41.7 | 55.11 | 94.85 | 75.49 | 29374.55 | | |
NVCT | 18.38 | -0.47 | -2.47 | 18.675 - 19.6826 | 3.08 - 19.97 | 0.03 | 0.08 | 0.55 | 241.64 | -1.02 | -18.63 |
DIDI | 1.52 | +0.03 | +2.01 | 1.47 - 1.59 | 1.37 - 18.01 | 24.95 | 27.48 | 54.94 | 7232.52 | -0.72 | -2.07 |
EEM | 40.45 | -0.04 | -0.1 | 40.1 - 40.5 | 38.95 - 56.18 | 32.09 | 63.95 | 60.59 | 30344.29 | | |
T | 20.3 | +0.46 | +2.32 | 19.675 - 20.38 | 16.63142 - 25.589125 | 40.02 | 52.89 | 58.95 | 145184.52 | 2.59 | 7.83 |
CMRX | 1.66 | -2.58 | -60.85 | 1.6 - 1.99 | 1.6 - 9.29 | 38.01 | 1.03 | 1.18 | 145.14 | -0.16 | -10.38 |
SPY | 400.46 | -1.26 | -0.31 | 397.6 - 403.96 | 385.15 - 479.98 | 78.31 | 138.68 | 109.96 | 367195.39 | | |
PTON | 15.45 | -0.42 | -2.65 | 15.265 - 16.16 | 11.25 - 129.7 | 16.77 | 21.5 | 11.97 | 5222.29 | -4.46 | -3.47 |
GLMD | 0.574 | -0.04 | -6.43 | 0.5706 - 0.62 | 0.55 - 4.08 | 0.09 | 0.22 | 0.09 | 14.41 | -1.27 | -0.45 |
RCMT | 20.6401 | +2.5 | +13.78 | 18.15 - 21.9664 | 3.31 - 21.9664 | 0.63 | 0.31 | 0.16 | 209.18 | 2.01 | 10.27 |
RBLX | 32.15 | -0.82 | -2.49 | 31.43 - 36.43 | 21.65 - 141.6 | 67.8 | 44.64 | 26.39 | 19065.22 | -0.95 | -33.83 |
TWTR | 37.48 | -3.24 | -7.94 | 37.32 - 39.2899 | 31.3 - 73.34 | 51.22 | 39.54 | 53.49 | 28572.73 | 1.68 | 22.26 |
LIQT | 0.545 | +0.05 | +8.81 | 0.4963 - 0.524 | 0.48 - 8.14 | 1.52 | 0.92 | 0.39 | 11.11 | -0.37 | -1.41 |
CNTB | 0.77 | +0.02 | +3.01 | 0.75 - 0.8487 | 0.557 - 29.274 | 0.45 | 1.01 | 0.23 | 44.43 | -3.62 | -0.22 |
VLON | 0.5778 | -0.12 | -16.62 | 0.49 - 0.7848 | 0.49 - 10.36 | 0.99 | 0.46 | 3.74 | 3.78 | | |
AMD | 94.19 | -0.93 | -0.98 | 93.0801 - 98.169 | 72.76 - 164.46 | 130.96 | 143.25 | 108.03 | 152716.85 | 4.4 | 21.42 |
HMTV | 6.58 | +0.06 | +0.92 | 6.46 - 6.59 | 3.58 - 14.04 | 0.2 | 0.42 | 0.17 | 263.41 | -0.63 | -10.35 |
PXS | 2.6 | -0.07 | -2.62 | 2.44 - 2.79 | 1.416 - 4.4 | 0.63 | 0.17 | 0.32 | 27.6 | 0.24 | 10.83 |
GFF | 30.11 | +5.8 | +23.87 | 26.74 - 30.65 | 17.56 - 30.65 | 3.97 | 0.52 | 0.39 | 1718.38 | 3.33 | 9.05 |
NIO | 14.57 | +0.26 | +1.81 | 14.28 - 15.43 | 11.67 - 55.13 | 81.73 | 68.03 | 74.8 | 24305.19 | -0.54 | -26.94 |
MF | 0.287 | -0.0 | -0.34 | 0.278 - 0.3059 | 0.222 - 11.0 | 1.33 | 5.82 | 3.15 | 67.03 | | |
DBGI | 0.27 | +0.03 | +12.62 | 0.22 - 0.2644 | 0.193 - 8.8 | 12.13 | 5.82 | 1.61 | 3.46 | | |
GTYH | 5.84 | -0.07 | -1.19 | 5.84 - 5.945 | 2.505 - 8.09 | 0.38 | 1.94 | 0.75 | 347.54 | -0.48 | -12.19 |
VTNR | 14.5 | +0.66 | +4.71 | 13.28 - 15.1405 | 1.71 - 15.1405 | 10.05 | 5.76 | 4.52 | 911.24 | 0.68 | 20.75 |
AFI | 0.325 | 0.0 | 0.2 | 0.28 - 0.355 | 0.134 - 6.62 | 2.9 | 21.02 | 3.69 | 7.41 | | |
CISO | 4.67 | +0.2 | +4.96 | 4.44 - 5.0 | 2.61 - 10.78 | 0.08 | 0.22 | 1.05 | 671.3 | | |
BAC | 34.96 | -0.21 | -0.59 | 34.413 - 35.17 | 34.26 - 50.11 | 37.32 | 52.95 | 54.64 | 280460.0 | 3.34 | 10.42 |
CLVS | 0.8497 | +0.07 | +8.58 | 0.761 - 0.86 | 0.7 - 7.24 | 4.57 | 10.6 | 12.59 | 119.3 | -1.66 | -0.5 |
ELEV | 3.68 | +0.24 | +6.91 | 3.5 - 3.89 | 2.275 - 16.22 | 0.02 | 0.04 | 0.04 | 84.64 | -2.83 | -1.29 |
CMPX | 2.6 | +0.06 | +2.5 | 2.55 - 2.85 | 1.25 - 5.92 | 0.15 | 0.47 | 0.21 | 270.43 | -0.39 | -6.85 |
Earnings This week
Symbol |
Cur. Price |
Earnings Date |
Time |
Rev Est. |
Eps Est. |
Market Cap in Mill |
Shares Short in Mill |
Insider Own |
Inst. Own |
GLBE | 14.35 | 2022-05-16 | amc | 76 | 0.00 | 3779.28 | 3.889 | 22.524% | 56.23% |
GOED | 1.69 | 2022-05-16 | bmo | 154 | 0.00 | 138.30 | 9.711 | 4.820% | 39.12% |
HLBZ | 1.14 | 2022-05-16 | amc | 9 | 0.00 | 29.39 | 0.513 | 80.061% | 5.63% |
TXMD | 3.13 | 2022-05-16 | amc | 18 | 0.00 | 1.91 | 0.757 | 0.000% | 0.00% |
FTK | 1.26 | 2022-05-16 | amc | 11 | 0.00 | 116.45 | 3.440 | 7.026% | 34.71% |
SUNW | 1.66 | 2022-05-16 | bmo | 29 | 0.00 | 57.17 | 3.182 | 0.652% | 14.80% |
QRHC | 5.09 | 2022-05-16 | amc | 61 | 0.00 | 109.32 | 0.063 | 16.548% | 43.52% |
ARKR | 16.80 | 2022-05-16 | amc | 0 | 0.00 | 64.75 | 0.010 | 47.078% | 13.87% |
BFI | 2.92 | 2022-05-16 | amc | 45 | 0.00 | 84.87 | 0.388 | 39.098% | 22.16% |
FUV | 3.86 | 2022-05-16 | amc | 1 | 0.00 | 130.70 | 13.418 | 23.133% | 27.26% |
VTRU | 15.30 | 2022-05-16 | | 184 | 0.00 | 363.84 | 0.020 | 8.927% | 91.56% |
SGRP | 1.14 | 2022-05-16 | bmo | 0 | 0.00 | 26.21 | 0.028 | 54.465% | 8.18% |
PXS | 2.64 | 2022-05-16 | bmo | 6 | 0.00 | 25.90 | 0.298 | 54.614% | 1.56% |
OEG | 1.00 | 2022-05-16 | bmo | 71 | 0.00 | 132.31 | 6.039 | 17.756% | 19.26% |
PLX | 1.09 | 2022-05-16 | bmo | 0 | 0.00 | 52.39 | 4.532 | 19.751% | 9.30% |
ISUN | 2.89 | 2022-05-16 | amc | 28 | 0.00 | 45.55 | 0.599 | 18.952% | 9.81% |
RMTI | 2.04 | 2022-05-16 | amc | 19 | 0.00 | 31.02 | 1.958 | 9.657% | 26.28% |
ATAI | 4.02 | 2022-05-16 | bmo | 0 | 0.00 | 739.37 | 3.254 | 9.413% | 28.88% |
HYRE | 1.04 | 2022-05-16 | amc | 9 | 0.00 | 32.27 | 2.309 | 14.210% | 68.98% |
DADA | 6.92 | 2022-05-16 | amc | 2049 | 0.00 | 1850.57 | 3.204 | 3.041% | 25.59% |
PCYG | 4.86 | 2022-05-16 | amc | 4 | 0.00 | 93.24 | 0.669 | 37.937% | 30.34% |
NRXP | 1.33 | 2022-05-16 | bmo | 0 | 0.00 | 112.62 | 2.580 | 47.267% | 14.20% |
BLBX | 1.70 | 2022-05-16 | amc | 1 | 0.00 | 46.76 | 0.000 | 45.300% | 0.00% |
IMPL | 6.83 | 2022-05-16 | bmo | 1 | 0.00 | 139.50 | 0.617 | 1.166% | 68.24% |
SPRO | 1.70 | 2022-05-16 | amc | 2 | 0.00 | 171.97 | 3.691 | 16.061% | 58.04% |
GBOX | 2.60 | 2022-05-16 | amc | 10 | 0.00 | 139.94 | 3.808 | 56.133% | 14.24% |
RCRT | 1.18 | 2022-05-16 | bmo | 7 | 0.00 | 23.66 | 0.077 | 32.039% | 10.03% |
CMRX | 1.66 | 2022-05-16 | bmo | 0 | 0.00 | 411.82 | 4.684 | 4.716% | 65.78% |
CLSN | 2.51 | 2022-05-16 | bmo | 0 | 0.00 | 21.44 | 0.178 | 0.708% | 9.84% |
SANW | 1.46 | 2022-05-16 | bmo | 24 | 0.00 | 55.64 | 0.322 | 4.479% | 73.13% |
ALBO | 27.97 | 2022-05-16 | amc | 8 | 0.00 | 630.64 | 0.952 | 0.635% | 89.71% |
SHLS | 12.10 | 2022-05-16 | amc | 71 | 0.00 | 1098.03 | 13.090 | 1.319% | 0.00% |
STRS | 42.29 | 2022-05-16 | bmo | 0 | 0.00 | 336.96 | 0.125 | 15.604% | 46.59% |
FKWL | 3.45 | 2022-05-16 | | 33 | 0.00 | 42.78 | 0.015 | 21.684% | 18.44% |
NOVN | 2.53 | 2022-05-16 | bmo | 1 | 0.00 | 51.89 | 0.479 | 5.747% | 13.80% |
NU | 4.33 | 2022-05-16 | amc | 622 | 0.00 | 21830.96 | 94.129 | 8.207% | 69.10% |
SOHU | 14.62 | 2022-05-16 | bmo | 0 | 0.00 | 548.85 | 1.150 | 29.129% | 39.97% |
VRAR | 3.54 | 2022-05-16 | amc | 0 | 0.00 | 56.24 | 0.308 | 34.750% | 10.00% |
TSEM | 46.56 | 2022-05-16 | bmo | 414 | 0.00 | 5279.38 | 1.638 | 0.246% | 57.03% |
WYY | 3.02 | 2022-05-16 | amc | 22 | 0.00 | 29.42 | 0.042 | 6.901% | 11.67% |
MNDO | 2.41 | 2022-05-16 | | 0 | 0.00 | 55.49 | 0.010 | 16.497% | 17.75% |
VWE | 8.60 | 2022-05-16 | amc | 68 | 0.00 | 658.86 | 1.754 | 46.260% | 57.86% |
HGEN | 1.78 | 2022-05-16 | amc | 0 | 0.00 | 141.97 | 6.335 | 20.167% | 43.43% |
ZH | 1.54 | 2022-05-16 | bmo | 738 | 0.00 | 969.24 | 22.740 | 6.510% | 13.31% |
BSFC | 1.37 | 2022-05-16 | | 5 | 0.00 | 37.94 | 0.111 | 62.033% | 4.66% |
IPWR | 8.92 | 2022-05-16 | amc | 0 | 0.00 | 49.00 | 0.080 | 11.348% | 18.94% |
HYMC | 1.34 | 2022-05-16 | | 0 | 0.00 | 303.43 | 6.770 | 24.033% | 19.57% |
CGEN | 1.96 | 2022-05-16 | bmo | 0 | 0.00 | 199.72 | 4.433 | 5.630% | 41.87% |
VOXX | 6.29 | 2022-05-16 | amc | 179 | 0.00 | 172.49 | 0.665 | 34.803% | 45.86% |
SUNL | 3.44 | 2022-05-16 | | 29 | 0.00 | 354.42 | 3.911 | 19.439% | 77.14% |
LTRY | 1.34 | 2022-05-16 | bmo | 0 | 0.00 | 122.84 | 1.385 | 36.005% | 5.88% |
NRGV | 10.35 | 2022-05-16 | amc | 13 | 0.00 | 1933.67 | 3.364 | 38.426% | 44.98% |
AMPS | 5.44 | 2022-05-16 | | 19 | 0.00 | 920.36 | 0.000 | 53.112% | 35.76% |
RKLB | 5.40 | 2022-05-16 | | 41 | 0.00 | 3357.88 | 13.817 | 23.120% | 55.65% |
IZEA | 1.02 | 2022-05-16 | amc | 9 | 0.00 | 69.64 | 1.125 | 4.785% | 12.09% |
BMTX | 7.51 | 2022-05-16 | | 26 | 0.00 | 95.48 | 1.734 | 30.328% | 43.92% |
HUSN | 1.81 | 2022-05-16 | | 0 | 0.00 | 6.97 | 0.128 | 13.073% | 6.61% |
BHIL | 3.68 | 2022-05-16 | | 75 | 0.00 | 711.60 | 4.622 | 47.603% | 11.47% |
AFBI | 14.87 | 2022-05-16 | amc | 0 | 0.00 | 97.43 | 0.007 | 25.486% | 14.34% |
ANY | 1.00 | 2022-05-16 | amc | 0 | 0.00 | 96.78 | 2.773 | 12.804% | 13.97% |
WIX | 66.69 | 2022-05-16 | bmo | 345 | 0.00 | 4373.51 | 3.470 | 3.394% | 92.68% |
MDV | 15.82 | 2022-05-16 | bmo | 0 | 0.00 | 141.94 | 0.003 | 0.731% | 0.00% |
BZFD | 3.70 | 2022-05-16 | amc | 95 | 0.00 | 569.44 | 0.884 | 48.111% | 35.66% |
IPW | 1.28 | 2022-05-16 | amc | 17 | 0.00 | 41.40 | 0.463 | 60.709% | 7.13% |
SSYS | 17.04 | 2022-05-16 | amc | 159 | 0.00 | 1284.46 | 2.093 | 3.100% | 74.92% |
TTWO | 112.75 | 2022-05-16 | amc | 895 | 0.00 | 14433.28 | 12.507 | 1.452% | 93.41% |
REKR | 2.56 | 2022-05-16 | amc | 3 | 0.00 | 134.40 | 6.085 | 28.216% | 44.08% |
VINC | 2.01 | 2022-05-16 | | 0 | 0.00 | 54.12 | 1.761 | 28.701% | 77.26% |
CYRN | 1.76 | 2022-05-16 | amc | 0 | 0.00 | 14.03 | 0.348 | 3.820% | 37.53% |
NVVE | 6.44 | 2022-05-16 | | 5 | 0.00 | 109.06 | 1.927 | 29.727% | 31.96% |
GRCL | 3.40 | 2022-05-16 | | 0 | 0.00 | 153.06 | 0.610 | 7.709% | 51.09% |
GBR | 2.11 | 2022-05-16 | | 0 | 0.00 | 12.52 | 0.024 | 27.181% | 8.10% |
LWLG | 7.53 | 2022-05-16 | | 0 | 0.00 | 1236.42 | 14.882 | 0.470% | 9.98% |
BARK | 2.54 | 2022-05-16 | | 128 | 0.00 | 534.66 | 10.576 | 30.795% | 54.26% |
GAN | 3.49 | 2022-05-16 | amc | 34 | 0.00 | 159.29 | 3.297 | 13.504% | 53.46% |
ZNTL | 24.42 | 2022-05-16 | | 0 | 0.00 | 1018.40 | 4.322 | 8.645% | 94.04% |
TALK | 1.18 | 2022-05-16 | | 29 | 0.00 | 209.41 | 3.266 | 6.328% | 69.24% |
SMMT | 1.05 | 2022-05-16 | | 0 | 0.00 | 173.68 | 1.363 | 73.812% | 11.23% |
BCLI | 2.88 | 2022-05-16 | bmo | 0 | 0.00 | 107.63 | 0.600 | 22.567% | 12.26% |
IONQ | 4.84 | 2022-05-16 | | 1 | 0.00 | 1601.17 | 7.260 | 10.878% | 38.09% |
VVOS | 1.37 | 2022-05-16 | | 4 | 0.00 | 40.50 | 0.273 | 21.629% | 10.71% |
FCBC | 26.93 | 2022-05-16 | | 33 | 0.00 | 449.42 | 0.198 | 12.340% | 39.43% |
SJT | 11.23 | 2022-05-16 | | 0 | 0.00 | 460.96 | 0.210 | 5.181% | 13.35% |
TPGY | 9.89 | 2022-05-16 | | 0 | 0.00 | 346.50 | 0.289 | 0.000% | 63.64% |
VCNX | 1.19 | 2022-05-16 | | 0 | 0.00 | 52.05 | 0.565 | 12.059% | 39.20% |
ADN | 1.56 | 2022-05-16 | | 0 | 0.00 | 100.97 | 4.600 | 50.667% | 31.71% |
IOR | 13.20 | 2022-05-16 | | 0 | 0.00 | 51.68 | 0.001 | 87.584% | 1.15% |
AAMC | 10.55 | 2022-05-16 | | 0 | 0.00 | 21.02 | 0.003 | 50.781% | 19.56% |
RVPH | 1.51 | 2022-05-16 | | 0 | 0.00 | 31.48 | 0.126 | 35.611% | 17.29% |
PVL | 3.58 | 2022-05-16 | | 0 | 0.00 | 106.92 | 0.081 | 31.795% | 6.02% |
EDUC | 4.96 | 2022-05-16 | | 26 | 0.00 | 57.95 | 0.005 | 27.335% | 23.94% |
LUNA | 5.63 | 2022-05-16 | | 21 | 0.00 | 180.57 | 1.115 | 3.845% | 55.92% |
HPK | 32.81 | 2022-05-16 | amc | 114 | 0.00 | 3113.29 | 1.193 | 94.088% | 7.20% |
EXPI | 13.97 | 2022-05-16 | | 1492 | 0.00 | 2161.80 | 14.105 | 52.384% | 25.35% |
PRTK | 1.96 | 2022-05-16 | bmo | 27 | 0.00 | 119.85 | 5.597 | 10.690% | 52.55% |
TME | 4.20 | 2022-05-16 | amc | 6743 | 0.00 | 6865.07 | 39.943 | 5.611% | 53.66% |
SLGG | 1.29 | 2022-05-16 | amc | 3 | 0.00 | 54.73 | 0.656 | 34.270% | 13.13% |
GNOG | 5.75 | 2022-05-16 | amc | 45 | 0.00 | 239.55 | 0.000 | 9.504% | 69.42% |
TCS | 7.49 | 2022-05-17 | amc | 299 | 0.00 | 381.36 | 2.578 | 9.216% | 86.82% |
TEDU | 2.32 | 2022-05-17 | bmo | 0 | 0.00 | 25.12 | 0.063 | 7.973% | 1.23% |
KMDA | 4.78 | 2022-05-17 | bmo | 32 | 0.00 | 240.58 | 0.423 | 28.967% | 32.80% |
SE | 70.32 | 2022-05-17 | bmo | 2843 | 0.00 | 46631.77 | 20.346 | 32.909% | 61.66% |
MDWD | 1.92 | 2022-05-17 | bmo | 4 | 0.00 | 69.25 | 0.055 | 40.399% | 9.09% |
AGYS | 36.10 | 2022-05-17 | amc | 44 | 0.00 | 892.67 | 0.415 | 5.086% | 0.00% |
CAAP | 6.23 | 2022-05-17 | amc | 230 | 0.00 | 1054.42 | 0.168 | 80.535% | 11.09% |
OBSV | 1.56 | 2022-05-17 | bmo | 3 | 0.00 | 123.20 | 3.853 | 5.254% | 23.89% |
AC | 39.51 | 2022-05-17 | amc | 0 | 0.00 | 120.56 | 0.027 | 1.704% | 72.58% |
EDAP | 6.73 | 2022-05-17 | amc | 11 | 0.00 | 240.96 | 0.022 | 0.000% | 30.30% |
BPTH | 3.17 | 2022-05-17 | bmo | 0 | 0.00 | 20.33 | 0.068 | 0.475% | 5.84% |
HTBX | 2.40 | 2022-05-17 | bmo | 0 | 0.00 | 58.48 | 0.000 | 5.201% | 11.23% |
GRVY | 53.98 | 2022-05-17 | bmo | 0 | 0.00 | 331.40 | 0.019 | 59.315% | 8.98% |
EZPW | 7.19 | 2022-05-17 | amc | 213 | 0.00 | 371.50 | 3.586 | 2.734% | 98.35% |
UFPT | 75.82 | 2022-05-17 | bmo | 65 | 0.00 | 527.46 | 0.118 | 9.107% | 86.92% |
PROC | 7.66 | 2022-05-17 | bmo | 137 | 0.00 | 876.64 | 0.715 | 84.679% | 4.43% |
KRO | 15.90 | 2022-05-17 | amc | 511 | 0.00 | 1791.97 | 0.856 | 80.963% | 15.71% |
GHC | 598.50 | 2022-05-17 | bmo | 888 | 0.00 | 2327.61 | 0.076 | 11.305% | 82.19% |
GEG | 2.19 | 2022-05-17 | bmo | 0 | 0.00 | 41.75 | 0.002 | 9.725% | 62.81% |
PTGX | 8.58 | 2022-05-17 | amc | 17 | 0.00 | 457.85 | 3.295 | 1.428% | 0.00% |
PDEX | 16.11 | 2022-05-17 | amc | 11 | 0.00 | 52.95 | 0.012 | 31.068% | 28.18% |
SAFT | 84.47 | 2022-05-17 | amc | 0 | 0.00 | 1283.00 | 0.181 | 4.084% | 82.33% |
MORF | 23.72 | 2022-05-17 | bmo | 3 | 0.00 | 1219.63 | 2.663 | 20.582% | 77.69% |
HD | 296.11 | 2022-05-17 | bmo | 35487 | 0.00 | 309969.67 | 8.570 | 0.073% | 72.30% |
BBIO | 6.74 | 2022-05-17 | bmo | 4 | 0.00 | 1354.35 | 19.404 | 7.336% | 96.62% |
NGM | 12.96 | 2022-05-17 | amc | 22 | 0.00 | 1161.91 | 1.834 | 21.731% | 65.02% |
ALEC | 8.64 | 2022-05-17 | amc | 97 | 0.00 | 823.27 | 5.971 | 10.945% | 82.74% |
SMHI | 9.29 | 2022-05-17 | bmo | 52 | 0.00 | 177.22 | 0.259 | 11.509% | 49.77% |
FLMN | 7.30 | 2022-05-17 | amc | 20 | 0.00 | 318.98 | 1.917 | 10.118% | 58.18% |
WMT | 148.31 | 2022-05-17 | bmo | 140925 | 0.00 | 427506.73 | 12.362 | 47.702% | 32.61% |
NXGN | 19.98 | 2022-05-17 | amc | 152 | 0.00 | 1323.93 | 0.774 | 19.669% | 77.08% |
EM | 1.10 | 2022-05-17 | | 0 | 0.00 | 326.66 | 0.044 | 5.174% | 7.06% |
REE | 1.78 | 2022-05-17 | | 0 | 0.00 | 451.97 | 1.483 | 20.983% | 16.44% |
HUYA | 3.92 | 2022-05-17 | bmo | 0 | 0.00 | 850.57 | 4.511 | 0.000% | 63.31% |
ALLT | 5.31 | 2022-05-17 | bmo | 32 | 0.00 | 222.08 | 0.155 | 3.696% | 77.16% |
DOCS | 32.51 | 2022-05-17 | amc | 91 | 0.00 | 8526.82 | 8.090 | 1.734% | 70.77% |
KEYS | 135.22 | 2022-05-17 | amc | 1322 | 0.00 | 25727.63 | 2.889 | 0.513% | 88.58% |
JMIA | 5.54 | 2022-05-17 | bmo | 49 | 0.00 | 782.04 | 9.185 | 0.000% | 28.52% |
AER | 45.38 | 2022-05-17 | bmo | 1948 | 0.00 | 11666.08 | 4.454 | 2.711% | 0.00% |
QUIK | 6.09 | 2022-05-17 | amc | 4 | 0.00 | 60.57 | 0.454 | 1.838% | 20.84% |
SCVL | 30.88 | 2022-05-17 | amc | 278 | 0.00 | 835.49 | 2.603 | 38.232% | 66.40% |
SY | 1.00 | 2022-05-17 | | 0 | 0.00 | 153.84 | 1.668 | 48.431% | 65.97% |
CRDF | 1.32 | 2022-05-17 | amc | 0 | 0.00 | 60.63 | 3.409 | 7.123% | 56.28% |
BFS | 48.62 | 2022-05-17 | amc | 0 | 0.00 | 1275.30 | 0.172 | 45.823% | 46.78% |
CIA | 3.18 | 2022-05-17 | amc | 0 | 0.00 | 157.59 | 3.932 | 8.740% | 23.31% |
KRTX | 104.31 | 2022-05-17 | bmo | 0 | 0.00 | 3634.37 | 1.016 | 7.237% | 98.67% |
BCYC | 17.17 | 2022-05-17 | bmo | 4 | 0.00 | 705.62 | 1.938 | 9.856% | 78.29% |
NXTC | 3.48 | 2022-05-17 | bmo | 0 | 0.00 | 125.42 | 0.629 | 8.767% | 57.87% |
XOMA | 17.30 | 2022-05-17 | bmo | 3 | 0.00 | 241.90 | 0.376 | 5.319% | 60.14% |
NKTR | 3.88 | 2022-05-17 | amc | 24 | 0.00 | 806.57 | 18.334 | 1.142% | 93.83% |
DNLI | 23.27 | 2022-05-17 | bmo | 27 | 0.00 | 3036.82 | 6.665 | 20.537% | 79.12% |
TELL | 4.29 | 2022-05-17 | bmo | 46 | 0.00 | 2011.29 | 38.683 | 21.015% | 27.10% |
AJRD | 39.56 | 2022-05-17 | amc | 533 | 0.00 | 3235.62 | 4.506 | 1.371% | 97.37% |
WLL | 75.97 | 2022-05-17 | amc | 372 | 0.00 | 2852.89 | 2.243 | 0.604% | 0.00% |
SJI | 33.38 | 2022-05-17 | amc | 708 | 0.00 | 4194.89 | 4.814 | 0.504% | 89.56% |
SCCO | 53.95 | 2022-05-17 | amc | 2742 | 0.00 | 47985.70 | 3.620 | 88.977% | 7.15% |
OLP | 26.22 | 2022-05-17 | amc | 21 | 0.00 | 632.72 | 0.231 | 10.788% | 49.73% |
CRVS | 1.04 | 2022-05-17 | amc | 0 | 0.00 | 63.78 | 0.193 | 3.719% | 60.15% |
SPLP | 44.22 | 2022-05-17 | bmo | 0 | 0.00 | 863.40 | 0.010 | 35.200% | 50.33% |
CPRT | 110.18 | 2022-05-18 | amc | 893 | 0.00 | 27100.78 | 2.154 | 10.038% | 83.52% |
CSWI | 105.73 | 2022-05-18 | bmo | 160 | 0.00 | 1699.60 | 0.174 | 5.582% | 77.73% |
XNET | 1.23 | 2022-05-18 | | 0 | 0.00 | 91.11 | 0.578 | 12.486% | 13.10% |
MCG | 7.97 | 2022-05-18 | bmo | 205 | 0.00 | 458.18 | 2.493 | 28.050% | 72.20% |
HWKN | 37.18 | 2022-05-18 | amc | 191 | 0.00 | 804.52 | 0.261 | 9.105% | 63.98% |
SNPS | 270.36 | 2022-05-18 | amc | 1274 | 0.00 | 43311.71 | 1.613 | 0.590% | 90.15% |
DOYU | 1.48 | 2022-05-18 | bmo | 1713 | 0.00 | 482.58 | 15.192 | 0.006% | 20.66% |
BBWI | 48.42 | 2022-05-18 | amc | 3051 | 0.00 | 12618.51 | 17.766 | 5.723% | 98.66% |
DT | 33.52 | 2022-05-18 | bmo | 250 | 0.00 | 11081.19 | 5.589 | 0.659% | 97.18% |
ADI | 157.48 | 2022-05-18 | bmo | 2883 | 0.00 | 79967.77 | 6.879 | 0.369% | 87.32% |
TGI | 20.58 | 2022-05-18 | bmo | 411 | 0.00 | 1537.55 | 2.805 | 1.821% | 96.30% |
TGT | 219.21 | 2022-05-18 | bmo | 22139 | 0.00 | 109658.90 | 9.557 | 0.217% | 83.82% |
IBEX | 15.20 | 2022-05-18 | | 127 | 0.00 | 289.97 | 0.076 | 79.084% | 37.51% |
TJX | 56.14 | 2022-05-18 | bmo | 11771 | 0.00 | 72133.49 | 7.876 | 0.092% | 94.20% |
LOW | 194.73 | 2022-05-18 | bmo | 24219 | 0.00 | 131953.14 | 10.366 | 0.073% | 77.68% |
