NET Logo

Cloudflare, Inc.

NYQ : NET || Location: United States

$88.01

+1.25 (+1.44%)

1.76 M

86.89 - 89.42

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 3:30 p.m. 3500000 0.41
April 26, 2024, 12:30 p.m. 3500000 0.25
April 26, 2024, 10 a.m. 3500000 0.41
April 26, 2024, 9 a.m. 3400000 0.41
April 25, 2024, 3:30 p.m. 3700000 0.41
April 25, 2024, 10:15 a.m. 3700000 0.26
April 25, 2024, 9:30 a.m. 3700000 0.41
April 25, 2024, 9 a.m. 3700000 0.27
April 24, 2024, 10:15 a.m. 3400000 0.27
April 24, 2024, 9 a.m. 3400000 0.41
April 23, 2024, 9 a.m. 8100000 0.41
April 22, 2024, 1:15 p.m. 8500000 0.41
April 22, 2024, 9 a.m. 8600000 0.41
April 19, 2024, 9 a.m. 8000000 0.41
April 18, 2024, 11:30 a.m. 8700000 0.41
April 18, 2024, 9 a.m. 8700000 0.25
April 17, 2024, 10:15 a.m. 8500000 0.25
April 17, 2024, 9 a.m. 8500000 0.41
April 16, 2024, 3:30 p.m. 8300000 0.41
April 16, 2024, 2:30 p.m. 8300000 0.42
April 16, 2024, 1:15 p.m. 8300000 0.25
April 16, 2024, noon 8400000 0.25
April 16, 2024, 9 a.m. 8300000 0.25
April 15, 2024, 10:30 a.m. 8600000 0.25
April 15, 2024, 9 a.m. 8700000 0.25
April 12, 2024, 9 a.m. 8400000 0.25
April 11, 2024, 11 a.m. 8300000 0.25
April 11, 2024, 10:30 a.m. 4100000 0.25
April 11, 2024, 9 a.m. 4000000 0.25
April 10, 2024, 9 a.m. 7900000 0.25
April 9, 2024, noon 8000000 0.25
April 9, 2024, 9 a.m. 7900000 0.25
April 8, 2024, 12:30 p.m. 8200000 0.25
April 8, 2024, 11:30 a.m. 8300000 0.25

Short Interest

Short Date Short Interest
April 15, 2024 11.108 M
March 28, 2024 11.405 M
March 15, 2024 11.283 M
Feb. 29, 2024 11.757 M
Feb. 15, 2024 12.014 M
Jan. 31, 2024 15.198 M
Jan. 12, 2024 15.849 M
Dec. 29, 2023 15.103 M
Dec. 15, 2023 15.560 M
Nov. 30, 2023 18.570 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 0.12 0.15 25.00%
09/30/2023 0.10 0.16 60.64%
06/30/2023 0.07 0.10 34.23%
03/31/2023 0.03 0.08 131.21%
12/31/2022 0.05 0.06 30.72%

NET Basic Data

Sector Technology Industry Software - Infrastructure
Shares Outstanding 301.059M Shares Float 297.393M
Short Float 11.108M Market Cap 26496.20M
Institution ownership 85.64% Insider ownership 1.020%
Earnings Date 05/02/2024 AMC Cash Per Share ?
Trailing EPS -0.55 Forward EPS 0.78