JNJ Logo

Johnson & Johnson

NYQ : JNJ || Location: United States

$146.14

-0.68 (-0.46%)

6.15 M

145.95 - 147.18

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 3:30 p.m. 7900000 0.41
April 26, 2024, 1:30 p.m. 7900000 0.25
April 26, 2024, 10:15 a.m. 7800000 0.25
April 26, 2024, 9 a.m. 7800000 0.41
April 25, 2024, 2:30 p.m. 9300000 0.41
April 25, 2024, noon 9300000 0.25
April 25, 2024, 10:15 a.m. 9000000 0.25
April 25, 2024, 9 a.m. 9000000 0.29
April 24, 2024, 3:30 p.m. 9200000 0.29
April 24, 2024, 2:30 p.m. 9200000 0.30
April 24, 2024, 10:15 a.m. 9200000 0.29
April 24, 2024, 9:30 a.m. 9200000 0.30
April 24, 2024, 9 a.m. 9200000 0.41
April 22, 2024, 9 a.m. 10000000 0.41
April 19, 2024, 9:30 a.m. 10000000 0.25
April 18, 2024, 2:30 p.m. 10000000 0.41
April 16, 2024, 9:30 a.m. 10000000 0.25
April 15, 2024, 2:30 p.m. 10000000 0.41
April 15, 2024, 9:30 a.m. 10000000 0.25
April 12, 2024, 1:30 p.m. 10000000 0.41
April 9, 2024, 11:30 a.m. 10000000 0.25
April 8, 2024, 2:30 p.m. 10000000 0.41
April 5, 2024, 11:30 a.m. 10000000 0.25
April 3, 2024, 1:30 p.m. 10000000 0.41
April 2, 2024, 11:30 a.m. 10000000 0.25
April 1, 2024, 3:30 p.m. 10000000 0.41
March 25, 2024, 9:30 a.m. 10000000 0.25
March 22, 2024, 3:30 p.m. 10000000 0.28
March 22, 2024, 11:30 a.m. 10000000 0.29
March 22, 2024, 10:15 a.m. 10000000 0.28
March 22, 2024, 9:30 a.m. 10000000 0.29
March 21, 2024, 12:30 p.m. 10000000 0.25
March 20, 2024, 3:30 p.m. 10000000 0.41
March 19, 2024, 10:15 a.m. 10000000 0.25
March 18, 2024, 9:30 a.m. 10000000 0.43
March 14, 2024, 2:45 p.m. 10000000 0.41
March 14, 2024, 1:30 p.m. 10000000 0.25
March 14, 2024, 10:15 a.m. 10000000 0.26
March 12, 2024, 9:30 a.m. 10000000 0.25
March 11, 2024, 2:30 p.m. 10000000 0.41
March 7, 2024, 10:30 a.m. 10000000 0.25
March 6, 2024, 3:45 p.m. 10000000 0.41
March 6, 2024, 2:45 p.m. 10000000 0.26

Short Interest

Short Date Short Interest
April 15, 2024 16.564 M
March 28, 2024 15.943 M
March 15, 2024 15.839 M
Feb. 29, 2024 14.850 M
Feb. 15, 2024 10.965 M
Jan. 31, 2024 12.302 M
Jan. 12, 2024 15.006 M
Dec. 29, 2023 12.472 M
Dec. 15, 2023 15.400 M
Nov. 30, 2023 14.998 M

EPS Surprise

Period Estimate Actual Surprise
03/31/2024 2.66 2.71 1.74%
12/31/2023 2.30 2.29 -0.59%
09/30/2023 2.54 2.66 4.68%
06/30/2023 2.64 2.80 5.96%
03/31/2023 2.53 2.68 5.95%

Recent Dividends

Div Date Div Amount
02/16/2024 1.19
11/20/2023 1.19
08/25/2023 1.19
05/22/2023 1.19
02/17/2023 1.13

JNJ Basic Data

Sector Healthcare Industry Drug Manufacturers - General
Shares Outstanding 2409.780M Shares Float 2403.998M
Short Float 16.564M Market Cap 352165.25M
Institution ownership 71.22% Insider ownership 0.090%
Earnings Date Cash Per Share ?
Trailing EPS 7.43 Forward EPS 11.00