IMMP Logo

Immutep Limited

NGM : IMMP || Location: Australia

$2.65

+0.05 (+1.92%)

0.89 M

2.61 - 2.7

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 3:30 p.m. 150000 2.71
April 26, 2024, 12:30 p.m. 150000 2.72
April 26, 2024, 10:15 a.m. 150000 2.73
April 26, 2024, 9:30 a.m. 150000 2.75
April 26, 2024, 9 a.m. 150000 3.09
April 25, 2024, 3:30 p.m. 200000 3.09
April 25, 2024, 1:30 p.m. 200000 3.18
April 25, 2024, 11:30 a.m. 200000 3.36
April 25, 2024, 10:15 a.m. 200000 3.32
April 25, 2024, 9:30 a.m. 200000 3.36
April 24, 2024, 11:30 a.m. 200000 2.56
April 24, 2024, 10:15 a.m. 200000 2.51
April 24, 2024, 9:30 a.m. 200000 2.50
April 23, 2024, 11:30 a.m. 200000 3.02
April 23, 2024, 10:15 a.m. 200000 3.07
April 23, 2024, 9:30 a.m. 200000 2.91
April 23, 2024, 9 a.m. 200000 2.30
April 22, 2024, 2:30 p.m. 150000 2.30
April 22, 2024, 1:30 p.m. 150000 2.23
April 22, 2024, 12:30 p.m. 150000 2.37
April 22, 2024, noon 150000 2.31
April 22, 2024, 11:30 a.m. 100000 2.31
April 22, 2024, 10:15 a.m. 200000 2.31
April 22, 2024, 9:30 a.m. 200000 2.24
April 19, 2024, 1:30 p.m. 200000 2.89
April 19, 2024, 12:30 p.m. 200000 2.90
April 19, 2024, 10:15 a.m. 200000 2.86
April 19, 2024, 9:30 a.m. 200000 2.92
April 19, 2024, 9 a.m. 200000 3.34
April 18, 2024, 9:30 a.m. 150000 3.34
April 17, 2024, 9:30 a.m. 150000 3.43
April 16, 2024, 11:30 a.m. 150000 3.08
April 16, 2024, 10:15 a.m. 150000 3.09
April 16, 2024, 9:30 a.m. 150000 3.13
April 15, 2024, 9:30 a.m. 150000 3.65
April 15, 2024, 9 a.m. 150000 3.80
April 12, 2024, 2:30 p.m. 100000 3.80
April 12, 2024, 11:30 a.m. 100000 3.82
April 12, 2024, 9:30 a.m. 100000 3.77
April 12, 2024, 9 a.m. 100000 3.40
April 11, 2024, 10:15 a.m. 95000 3.40
April 11, 2024, 9:30 a.m. 90000 3.40
April 11, 2024, 9 a.m. 90000 3.64
April 10, 2024, 2:30 p.m. 90000 3.61
April 10, 2024, 11 a.m. 90000 3.56
April 10, 2024, 10:15 a.m. 80000 3.56
April 10, 2024, 9:30 a.m. 80000 3.55
April 10, 2024, 9 a.m. 80000 3.68
April 9, 2024, 2:30 p.m. 100000 3.66

Short Interest

Short Date Short Interest
April 15, 2024 1.459 M
March 28, 2024 1.142 M
March 15, 2024 1.142 M
Feb. 29, 2024 1.090 M
Feb. 15, 2024 1.090 M
Jan. 31, 2024 0.870 M
Jan. 12, 2024 0.540 M
Dec. 29, 2023 0.540 M
Dec. 15, 2023 0.345 M
Nov. 30, 2023 0.345 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 -0.02 -0.02 10.89%
06/30/2023 -0.02 -0.02 -1.45%
12/31/2022 -0.02 -0.02 -13.06%
06/30/2022 -0.02 -0.02 8.28%
12/31/2021 -0.02 -0.02 3.56%

IMMP Basic Data

Sector Healthcare Industry Biotechnology
Shares Outstanding 118.883M Shares Float 118.883M
Short Float 1.459M Market Cap 315.04M
Institution ownership 2.83% Insider ownership 0.014%
Earnings Date Cash Per Share ?
Trailing EPS -0.25 Forward EPS -0.27