HBCP Logo

Home Bancorp, Inc.

NMS : HBCP || Location: United States

$35.58

+0.08 (+0.23%)

0.01 M

34.97 - 36.0

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 10:15 a.m. 45000 0.39
April 26, 2024, 9:30 a.m. 45000 0.36
April 26, 2024, 9 a.m. 45000 0.43
April 25, 2024, 3:30 p.m. 70000 0.43
April 25, 2024, 2:30 p.m. 70000 0.42
April 25, 2024, 11:30 a.m. 70000 0.43
April 25, 2024, 10:15 a.m. 70000 0.42
April 25, 2024, 9:30 a.m. 70000 0.41
April 25, 2024, 9 a.m. 70000 0.25
April 24, 2024, 9:30 a.m. 75000 0.25
April 24, 2024, 9 a.m. 75000 0.30
April 23, 2024, 10:15 a.m. 350000 0.30
April 23, 2024, 9:30 a.m. 350000 0.32
April 23, 2024, 9 a.m. 350000 0.29
April 22, 2024, 3:30 p.m. 350000 0.32
April 22, 2024, 9:30 a.m. 350000 0.40
April 19, 2024, 12:30 p.m. 350000 0.31
April 19, 2024, 9:30 a.m. 350000 0.36
April 18, 2024, 9:30 a.m. 350000 0.51
April 17, 2024, 9:30 a.m. 350000 0.35
April 16, 2024, 1:30 p.m. 350000 0.56
April 16, 2024, 10:15 a.m. 350000 0.57
April 16, 2024, 9:30 a.m. 350000 0.56
April 16, 2024, 9 a.m. 350000 0.31
April 15, 2024, 9:30 a.m. 350000 0.38
April 12, 2024, 9:30 a.m. 350000 0.54
April 11, 2024, 11:30 a.m. 350000 0.47
April 11, 2024, 11 a.m. 350000 0.53
April 11, 2024, 9:30 a.m. 75000 0.53
April 11, 2024, 9 a.m. 75000 0.52
April 10, 2024, 1:30 p.m. 350000 0.52
April 10, 2024, 11:30 a.m. 350000 0.58
April 10, 2024, 9:30 a.m. 350000 0.66
April 9, 2024, 9:30 a.m. 350000 0.63
April 8, 2024, 11:30 a.m. 350000 1.49
April 8, 2024, 9:30 a.m. 350000 2.12
April 5, 2024, 10:15 a.m. 350000 0.51
April 5, 2024, 9:30 a.m. 350000 0.65
April 4, 2024, 1:30 p.m. 350000 0.71
April 4, 2024, 10:15 a.m. 350000 0.70
April 4, 2024, 9:30 a.m. 350000 0.72
April 4, 2024, 9 a.m. 350000 0.77
April 3, 2024, 2:30 p.m. 350000 0.82
April 3, 2024, 9:30 a.m. 350000 0.85
April 2, 2024, 11:30 a.m. 350000 0.69
April 2, 2024, 9:30 a.m. 350000 0.62
April 2, 2024, 9 a.m. 350000 0.40
April 1, 2024, 11:30 a.m. 350000 0.39

Short Interest

Short Date Short Interest
April 15, 2024 0.026 M
March 28, 2024 0.028 M
March 15, 2024 0.037 M
Feb. 29, 2024 0.036 M
Feb. 15, 2024 0.034 M
Jan. 31, 2024 0.035 M
Jan. 12, 2024 0.041 M
Dec. 29, 2023 0.042 M
Dec. 15, 2023 0.038 M
Nov. 30, 2023 0.038 M

EPS Surprise

Period Estimate Actual Surprise
03/31/2024 0.99 1.14 14.92%
12/31/2023 1.07 1.17 9.24%
09/30/2023 1.03 1.22 19.01%
06/30/2023 1.18 1.21 2.27%
03/31/2023 1.23 1.41 14.62%

Recent Dividends

Div Date Div Amount
02/02/2024 0.25
10/27/2023 0.25
07/28/2023 0.25
04/28/2023 0.25
02/03/2023 0.25

HBCP Basic Data

Sector Financial Services Industry Banks - Regional
Shares Outstanding 8.140M Shares Float 6.243M
Short Float 0.026M Market Cap 289.62M
Institution ownership 44.32% Insider ownership 14.235%
Earnings Date Cash Per Share ?
Trailing EPS 4.74 Forward EPS 4.27