GILD Logo

Gilead Sciences, Inc.

NMS : GILD || Location: United States

$65.42

+0.15 (+0.23%)

12.35 M

64.63 - 66.35

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 16, 2024, 9:30 a.m. 10000000 0.41
April 15, 2024, 9:30 a.m. 10000000 1.13
April 2, 2024, 9:30 a.m. 10000000 0.41
April 1, 2024, 11:30 a.m. 10000000 0.37
April 1, 2024, 9:30 a.m. 10000000 0.41
March 29, 2024, 10:15 a.m. 10000000 0.42
Feb. 28, 2024, 9:30 a.m. 10000000 0.41
Feb. 28, 2024, 9 a.m. 10000000 0.36
Feb. 14, 2024, 2:30 p.m. 10000000 0.41
Feb. 14, 2024, 11:30 a.m. 10000000 0.43
Feb. 14, 2024, 10:15 a.m. 10000000 0.44
Feb. 14, 2024, 9:30 a.m. 10000000 0.48
Jan. 24, 2024, 10:15 a.m. 10000000 0.41
Jan. 24, 2024, 9:15 a.m. 10000000 0.42
Jan. 10, 2024, 11:45 a.m. 10000000 0.41
Jan. 5, 2024, 9:45 a.m. 10000000 0.41
Jan. 4, 2024, 3:45 p.m. 10000000 0.25
Jan. 4, 2024, 2:45 p.m. 10000000 0.26
Jan. 3, 2024, 3:05 p.m. 10000000 0.25
Jan. 3, 2024, 1:05 p.m. 10000000 0.27
Jan. 3, 2024, 11:05 a.m. 10000000 0.27
Jan. 3, 2024, 9:05 a.m. 10000000 0.28
Jan. 2, 2024, 3:05 p.m. 10000000 0.27
Jan. 2, 2024, 1:05 p.m. 10000000 0.27
Jan. 2, 2024, 11:05 a.m. 10000000 0.27
Jan. 2, 2024, 9:05 a.m. 10000000 0.25
Jan. 1, 2024, 3:05 p.m. 10000000 0.25
Jan. 1, 2024, 1:05 p.m. 10000000 0.25
Jan. 1, 2024, 11:05 a.m. 10000000 0.25
Jan. 1, 2024, 9:05 a.m. 10000000 0.27

Short Interest

Short Date Short Interest
April 15, 2024 21.182 M
March 28, 2024 22.573 M
March 15, 2024 19.248 M
Feb. 29, 2024 19.674 M
Feb. 15, 2024 19.880 M
Jan. 31, 2024 15.662 M
Jan. 12, 2024 17.135 M
Dec. 29, 2023 17.039 M
Dec. 15, 2023 18.500 M
Nov. 30, 2023 17.418 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 1.79 1.72 -4.16%
09/30/2023 1.96 2.29 17.10%
06/30/2023 1.68 1.66 -0.93%
03/31/2023 1.57 1.37 -12.56%
12/31/2022 1.52 1.67 9.52%

Recent Dividends

Div Date Div Amount
03/14/2024 0.77
12/14/2023 0.75
09/14/2023 0.75
06/14/2023 0.75
03/14/2023 0.75

GILD Basic Data

Sector Healthcare Industry Drug Manufacturers - General
Shares Outstanding 1246.970M Shares Float 1243.146M
Short Float 21.182M Market Cap 81576.78M
Institution ownership 88.36% Insider ownership 0.090%
Earnings Date Cash Per Share ?
Trailing EPS 4.50 Forward EPS 7.30