CLEU Logo

China Liberal Education Holding

NCM : CLEU || Location: China

$1.08

-0.04 (-3.57%)

0.03 M

1.06 - 1.14

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 10 a.m. 100000 78.23
April 26, 2024, 9:30 a.m. 60000 78.23
April 26, 2024, 9 a.m. 60000 77.25
April 25, 2024, 1:30 p.m. 60000 76.11
April 25, 2024, 9:30 a.m. 60000 75.21
April 25, 2024, 9 a.m. 60000 69.73
April 24, 2024, 10 a.m. 75000 69.73
April 24, 2024, 9:30 a.m. 70000 69.73
April 24, 2024, 9 a.m. 70000 76.02
April 23, 2024, 9:30 a.m. 85000 76.02
April 22, 2024, 9:30 a.m. 85000 16.80
April 19, 2024, 9:30 a.m. 85000 45.44
April 18, 2024, 9:30 a.m. 85000 62.57
April 17, 2024, 9:30 a.m. 85000 69.91
April 16, 2024, 9:30 a.m. 85000 69.30
April 16, 2024, 9 a.m. 85000 76.59
April 15, 2024, 9:30 a.m. 90000 76.59
April 15, 2024, 9 a.m. 85000 70.04
April 12, 2024, 9:30 a.m. 90000 70.04
April 12, 2024, 9 a.m. 90000 69.30
April 11, 2024, 9:30 a.m. 95000 69.30
April 10, 2024, 9:30 a.m. 95000 70.23
April 10, 2024, 9 a.m. 95000 68.88
April 9, 2024, 11:30 a.m. 100000 68.88
April 9, 2024, 9:30 a.m. 90000 68.88
April 9, 2024, 9 a.m. 90000 65.09
April 8, 2024, 9:30 a.m. 95000 65.09
April 8, 2024, 9 a.m. 95000 66.79
April 5, 2024, 9:30 a.m. 85000 66.79
April 4, 2024, 9:30 a.m. 85000 67.67

Short Interest

Short Date Short Interest
April 15, 2024 0.012 M
March 28, 2024 0.014 M
March 15, 2024 0.014 M
Feb. 29, 2024 0.055 M
Feb. 15, 2024 0.015 M
Jan. 31, 2024 0.058 M
Jan. 12, 2024 0.020 M
Dec. 29, 2023 0.025 M
Dec. 15, 2023 0.016 M
Nov. 30, 2023 0.086 M

CLEU Basic Data

Sector Consumer Defensive Industry Education & Training Services
Shares Outstanding 3.351M Shares Float 3.081M
Short Float 0.012M Market Cap 3.75M
Institution ownership 3.86% Insider ownership 15.995%
Earnings Date Cash Per Share ?
Trailing EPS -370.62 Forward EPS 0.00