CBOE Logo

Cboe Global Markets, Inc.

BTS : CBOE || Location: United States

$178.4

-3.29 (-1.81%)

0.51 M

178.4 - 181.56

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 24, 2024, 9 a.m. 1700000 0.41
April 23, 2024, 9 a.m. 3400000 0.41
April 22, 2024, 3:30 p.m. 3700000 0.41
April 22, 2024, 9 a.m. 3700000 0.25
April 19, 2024, 9:30 a.m. 3400000 0.25
April 19, 2024, 9 a.m. 3400000 0.41
April 18, 2024, 9 a.m. 3700000 0.41
April 17, 2024, 9 a.m. 3800000 0.41
April 16, 2024, 9 a.m. 3700000 0.41
April 15, 2024, 2:30 p.m. 3800000 0.41
April 15, 2024, 9 a.m. 3800000 0.25
April 11, 2024, 11 a.m. 3900000 0.25
April 11, 2024, 9 a.m. 2200000 0.25
April 9, 2024, 3 p.m. 3800000 0.25
April 9, 2024, 9 a.m. 3600000 0.25
April 8, 2024, 9:30 a.m. 3800000 0.25
April 8, 2024, 9 a.m. 3800000 0.39
April 5, 2024, 9:30 a.m. 3600000 0.39
April 4, 2024, 11:30 a.m. 3600000 0.25
April 4, 2024, 9 a.m. 3600000 0.41
April 3, 2024, 2 p.m. 3800000 0.41
April 2, 2024, 2:30 p.m. 3600000 0.41
April 2, 2024, 9 a.m. 3600000 0.25
April 1, 2024, 9 a.m. 3500000 0.25
March 29, 2024, 9 a.m. 3300000 0.25
March 28, 2024, 9:30 a.m. 3500000 0.25
March 27, 2024, 2:30 p.m. 3500000 0.41
March 27, 2024, 9 a.m. 3500000 0.25
March 21, 2024, 10:15 a.m. 3600000 0.25
March 21, 2024, 9 a.m. 3600000 0.41

Short Interest

Short Date Short Interest
Aug. 31, 2018 2.549 M
July 31, 2018 2.578 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 2.07 2.06 -0.68%
09/30/2023 1.90 2.06 8.41%
06/30/2023 1.81 1.78 -1.64%
03/31/2023 1.91 1.90 -0.49%
12/31/2022 1.80 1.80 0.12%

Recent Dividends

Div Date Div Amount
11/29/2023 0.55
08/30/2023 0.55
05/30/2023 0.50
02/27/2023 0.50
11/29/2022 0.50

CBOE Basic Data

Sector Financial Services Industry Financial Data & Stock Exchanges
Shares Outstanding 105.511M Shares Float 105.004M
Short Float 2.549M Market Cap 18823.16M
Institution ownership 85.12% Insider ownership 0.423%
Earnings Date 05/03/2024 AMC Cash Per Share ?
Trailing EPS 7.12 Forward EPS 8.97