BLDE Logo

Blade Air Mobility, Inc.

NCM : BLDE || Location: United States

$3.35

+0.16 (+5.02%)

0.46 M

3.19 - 3.42

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 3:30 p.m. 900000 0.30
April 26, 2024, 10 a.m. 900000 0.29
April 26, 2024, 9:30 a.m. 850000 0.29
April 25, 2024, 3:30 p.m. 850000 0.47
April 25, 2024, 11:30 a.m. 850000 0.46
April 25, 2024, 10:15 a.m. 850000 0.57
April 25, 2024, 9:30 a.m. 850000 0.61
April 25, 2024, 9 a.m. 850000 0.30
April 24, 2024, 9:30 a.m. 800000 0.31
April 24, 2024, 9 a.m. 800000 0.35
April 23, 2024, 3:30 p.m. 750000 0.35
April 23, 2024, 2:30 p.m. 750000 0.34
April 23, 2024, 11:30 a.m. 750000 0.28
April 23, 2024, 10:15 a.m. 750000 0.30
April 23, 2024, 9:30 a.m. 750000 0.28
April 23, 2024, 9 a.m. 750000 0.32
April 22, 2024, 2:30 p.m. 750000 0.31
April 22, 2024, 9:30 a.m. 800000 0.34
April 22, 2024, 9 a.m. 800000 0.32
April 19, 2024, 3:30 p.m. 750000 0.32
April 19, 2024, 2:30 p.m. 750000 0.34
April 19, 2024, 1:30 p.m. 750000 0.32
April 19, 2024, 11:30 a.m. 750000 0.30
April 19, 2024, 10:30 a.m. 800000 0.30
April 19, 2024, 10:15 a.m. 750000 0.30
April 19, 2024, 10 a.m. 750000 0.35
April 19, 2024, 9:30 a.m. 800000 0.35
April 19, 2024, 9 a.m. 800000 0.31
April 18, 2024, 1:30 p.m. 900000 0.29
April 18, 2024, 11:30 a.m. 950000 0.29
April 18, 2024, 10:15 a.m. 1000000 0.28
April 17, 2024, 1:30 p.m. 1000000 0.29
April 17, 2024, 11:30 a.m. 1100000 0.29
April 17, 2024, 11 a.m. 1000000 0.29
April 17, 2024, 10:30 a.m. 1100000 0.29
April 17, 2024, 10:15 a.m. 1000000 0.29
April 17, 2024, 9:30 a.m. 1000000 0.31
April 17, 2024, 9 a.m. 1000000 0.30
April 16, 2024, 1:30 p.m. 950000 0.34
April 16, 2024, 11:30 a.m. 950000 0.33
April 16, 2024, 10:15 a.m. 950000 0.34
April 16, 2024, 9:30 a.m. 950000 0.35
April 15, 2024, 1:30 p.m. 950000 0.28
April 15, 2024, 11:30 a.m. 1000000 0.28
April 15, 2024, 9:30 a.m. 1000000 0.29
April 15, 2024, 9 a.m. 1000000 0.28
April 12, 2024, 9 a.m. 1100000 0.28
April 11, 2024, 2:30 p.m. 1200000 0.28
April 11, 2024, 1:30 p.m. 1200000 0.30
April 11, 2024, 11 a.m. 1100000 0.30
April 11, 2024, 9:30 a.m. 1000000 0.30
April 11, 2024, 9 a.m. 1000000 0.28
April 10, 2024, 10:15 a.m. 950000 0.28
April 10, 2024, 9:30 a.m. 1000000 0.28
April 10, 2024, 9 a.m. 950000 0.30
April 9, 2024, 3 p.m. 950000 0.31
April 9, 2024, 2:30 p.m. 1000000 0.31
April 9, 2024, 11:30 a.m. 1000000 0.28
April 9, 2024, 10:30 a.m. 1000000 0.27
April 9, 2024, 9:30 a.m. 1000000 0.28
April 9, 2024, 9 a.m. 1000000 0.32
April 8, 2024, 9:30 a.m. 1000000 0.31
April 8, 2024, 9 a.m. 1000000 0.28
April 5, 2024, 2:30 p.m. 950000 0.28
April 5, 2024, 11:30 a.m. 900000 0.28
April 5, 2024, 11 a.m. 900000 0.27
April 5, 2024, 10:15 a.m. 950000 0.27
April 5, 2024, 9:30 a.m. 950000 0.29

Short Interest

Short Date Short Interest
April 15, 2024 3.654 M
March 28, 2024 2.869 M
March 15, 2024 3.004 M
Feb. 29, 2024 2.616 M
Feb. 15, 2024 2.481 M
Jan. 31, 2024 2.437 M
Jan. 12, 2024 2.636 M
Dec. 29, 2023 2.552 M
Dec. 15, 2023 2.611 M
Nov. 30, 2023 2.681 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 -0.13 -0.45 -245.89%
06/30/2023 -0.15 -0.17 -17.00%
03/31/2023 -0.21 -0.14 34.64%
12/31/2022 -0.17 -0.22 -26.47%
09/30/2022 -0.13 -0.12 7.70%

BLDE Basic Data

Sector Industrials Industry Airports & Air Services
Shares Outstanding 75.433M Shares Float 45.245M
Short Float 3.654M Market Cap 252.70M
Institution ownership 65.32% Insider ownership 11.422%
Earnings Date 05/07/2024 BMO Cash Per Share ?
Trailing EPS -0.76 Forward EPS -0.19