ARR Logo

ARMOUR Residential REIT, Inc.

NYQ : ARR || Location: United States

$18.52

+0.31 (+1.7%)

1.6 M

18.06 - 18.78

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 12:30 p.m. 1000000 0.63
April 26, 2024, 10:15 a.m. 1000000 0.72
April 26, 2024, 9:30 a.m. 1000000 0.74
April 26, 2024, 9 a.m. 1000000 0.85
April 25, 2024, 2 p.m. 650000 0.85
April 25, 2024, 11:30 a.m. 700000 0.85
April 25, 2024, 10:30 a.m. 700000 0.84
April 25, 2024, 10:15 a.m. 650000 0.84
April 25, 2024, 9:30 a.m. 700000 0.81
April 24, 2024, 2:30 p.m. 700000 0.68
April 24, 2024, 1:30 p.m. 700000 0.69
April 24, 2024, 11:30 a.m. 700000 0.71
April 24, 2024, 10:15 a.m. 700000 0.75
April 24, 2024, 9:30 a.m. 700000 0.74
April 24, 2024, 9 a.m. 700000 0.76
April 23, 2024, 1:30 p.m. 750000 0.75
April 23, 2024, 11:30 a.m. 750000 0.68
April 23, 2024, 10:15 a.m. 750000 0.73
April 23, 2024, 9:30 a.m. 750000 0.74
April 23, 2024, 9 a.m. 750000 0.72
April 22, 2024, 3:30 p.m. 1000000 0.70
April 22, 2024, 2:30 p.m. 1000000 0.69
April 22, 2024, 1:30 p.m. 1000000 0.70
April 22, 2024, 10:15 a.m. 1000000 0.71
April 22, 2024, 9:30 a.m. 1000000 0.73
April 19, 2024, 1:30 p.m. 1000000 0.72
April 19, 2024, 10:15 a.m. 1000000 0.73
April 19, 2024, 9:30 a.m. 1000000 0.74
April 18, 2024, 3:30 p.m. 1000000 0.69
April 18, 2024, 1:30 p.m. 1000000 0.68
April 18, 2024, 11:30 a.m. 1000000 0.69
April 18, 2024, 10:15 a.m. 1000000 0.70
April 18, 2024, 10 a.m. 1000000 0.77
April 18, 2024, 9:30 a.m. 1100000 0.77
April 17, 2024, 3:30 p.m. 1100000 0.81
April 17, 2024, 9:30 a.m. 1100000 0.80
April 17, 2024, 9 a.m. 1100000 0.82
April 16, 2024, 2:30 p.m. 1000000 0.82
April 16, 2024, 11:30 a.m. 1000000 0.83
April 16, 2024, 10:15 a.m. 1100000 0.83
April 16, 2024, 9:45 a.m. 1100000 0.81
April 16, 2024, 9:30 a.m. 1000000 0.81
April 16, 2024, 9 a.m. 1000000 0.69
April 15, 2024, 3:30 p.m. 950000 0.69
April 15, 2024, 11:30 a.m. 950000 0.68
April 15, 2024, 9:30 a.m. 950000 0.67
April 15, 2024, 9 a.m. 950000 0.87
April 12, 2024, 3 p.m. 100000 0.86
April 12, 2024, 2:30 p.m. 95000 0.86
April 12, 2024, 1:30 p.m. 95000 0.74
April 12, 2024, 11:30 a.m. 95000 0.73
April 12, 2024, 11 a.m. 95000 0.72
April 12, 2024, 10:15 a.m. 100000 0.72
April 12, 2024, 9:30 a.m. 100000 0.71
April 11, 2024, 11:30 a.m. 100000 0.76

Short Interest

Short Date Short Interest
April 15, 2024 4.464 M
March 28, 2024 3.837 M
March 15, 2024 3.804 M
Feb. 29, 2024 3.569 M
Feb. 15, 2024 4.276 M
Jan. 31, 2024 3.452 M
Jan. 12, 2024 3.531 M
Dec. 29, 2023 2.668 M
Dec. 15, 2023 3.862 M
Nov. 30, 2023 3.357 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 1.01 1.07 5.94%
09/30/2023 1.16 1.08 -7.02%
06/30/2023 1.23 1.15 -6.37%
03/31/2023 1.36 1.35 -0.38%
12/31/2022 1.48 1.35 -8.66%

Recent Dividends

Div Date Div Amount
04/12/2024 0.24
03/14/2024 0.24
02/14/2024 0.24
01/12/2024 0.24
12/14/2023 0.40

ARR Basic Data

Sector Real Estate Industry REIT - Mortgage
Shares Outstanding 48.752M Shares Float 48.435M
Short Float 4.464M Market Cap 902.89M
Institution ownership 58.00% Insider ownership 0.596%
Earnings Date Cash Per Share ?
Trailing EPS -1.86 Forward EPS 4.43