ACMR Logo

ACM Research, Inc.

NGM : ACMR || Location: United States

$27.04

-1.25 (-4.42%)

2.54 M

25.33 - 28.94

Last Updated:America/New_York VolumeDay range

Short Availability & Borrow Rates

Date Available Shares Fee Rate
April 26, 2024, 3:30 p.m. 1600000 0.26
April 26, 2024, 9 a.m. 1600000 0.25
April 25, 2024, 3:30 p.m. 1700000 0.25
April 25, 2024, 9:30 a.m. 1700000 0.26
April 25, 2024, 9 a.m. 1700000 0.27
April 24, 2024, 11:30 a.m. 1300000 0.27
April 23, 2024, 3:30 p.m. 1300000 0.28
April 23, 2024, 9 a.m. 1300000 0.25
April 22, 2024, 3 p.m. 1000000 0.25
April 22, 2024, 1 p.m. 1100000 0.25
April 22, 2024, 11 a.m. 1000000 0.25
April 22, 2024, 10:15 a.m. 1100000 0.25
April 22, 2024, 10 a.m. 1100000 0.26
April 22, 2024, 9 a.m. 1000000 0.26
April 19, 2024, 2:30 p.m. 1500000 0.26
April 19, 2024, 1:30 p.m. 1500000 0.30
April 19, 2024, 12:30 p.m. 1500000 0.31
April 19, 2024, 10:15 a.m. 1500000 0.33
April 19, 2024, 9:30 a.m. 1500000 0.35
April 19, 2024, 9 a.m. 1500000 0.28
April 18, 2024, 9:30 a.m. 1600000 0.28
April 18, 2024, 9 a.m. 1600000 0.33
April 17, 2024, 1:30 p.m. 1600000 0.34
April 17, 2024, 9:30 a.m. 1500000 0.34
April 17, 2024, 9 a.m. 1500000 0.27
April 16, 2024, 2:30 p.m. 1300000 0.27
April 16, 2024, 10:15 a.m. 1300000 0.25
April 16, 2024, 9 a.m. 1300000 0.26
April 15, 2024, 9:30 a.m. 1700000 0.26
April 15, 2024, 9 a.m. 1700000 0.28

Short Interest

Short Date Short Interest
April 15, 2024 4.063 M
March 28, 2024 3.616 M
March 15, 2024 3.246 M
Feb. 29, 2024 4.802 M
Feb. 15, 2024 3.608 M
Jan. 31, 2024 3.708 M
Jan. 12, 2024 3.554 M
Dec. 29, 2023 3.102 M
Dec. 15, 2023 3.243 M
Nov. 30, 2023 2.860 M

EPS Surprise

Period Estimate Actual Surprise
12/31/2023 0.18 0.43 145.15%
09/30/2023 0.35 0.57 64.60%
06/30/2023 0.12 0.48 297.35%
03/31/2023 0.00 0.15 10614.29%
12/31/2022 0.15 0.19 29.34%

ACMR Basic Data

Sector Technology Industry Semiconductor Equipment & Materials
Shares Outstanding 56.073M Shares Float 46.188M
Short Float 4.063M Market Cap 1516.21M
Institution ownership 60.04% Insider ownership 21.798%
Earnings Date Cash Per Share ?
Trailing EPS 1.16 Forward EPS 1.85