![]() | Nasdaq, Inc. | |||
NasdaqGS : NDAQ || Location: United States | ||||
$182.39-0.4 (-0.22%) |
0.49 M | 180.42 - 182.81 | ||
Last Updated:08/05/2022 18:36 | Volume | Day range |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-08-19 | NDAQ220819C00135000 | 135.0 | 18.2 | 19.8 | 21.1 | 0.0 | 5 | 5 | 0.0% |
2022-08-19 | NDAQ220819C00150000 | 150.0 | 23.44 | 30.1 | 33.5 | 0.0 | 8 | 7 | 87.94% |
2022-08-19 | NDAQ220819C00155000 | 155.0 | 27.1 | 25.2 | 28.7 | 0.0 | 2 | 244 | 79.88% |
2022-08-19 | NDAQ220819C00160000 | 160.0 | 22.94 | 20.6 | 23.8 | 0.0 | 1 | 424 | 69.85% |
2022-08-19 | NDAQ220819C00165000 | 165.0 | 17.89 | 16.5 | 18.3 | 0.0 | 3 | 401 | 51.71% |
2022-08-19 | NDAQ220819C00170000 | 170.0 | 11.5 | 11.9 | 13.2 | -1.3900003 | 1 | 226 | 39.4% |
2022-08-19 | NDAQ220819C00175000 | 175.0 | 8.2 | 7.5 | 8.2 | 1.3999996 | 1 | 213 | 28.03% |
2022-08-19 | NDAQ220819C00180000 | 180.0 | 3.77 | 3.9 | 4.5 | -0.9299998 | 8 | 183 | 25.68% |
2022-08-19 | NDAQ220819C00185000 | 185.0 | 1.45 | 1.4 | 1.5 | -0.5999999 | 120 | 464 | 20.47% |
2022-08-19 | NDAQ220819C00190000 | 190.0 | 0.3 | 0.25 | 0.5 | -0.3 | 7 | 113 | 21.44% |
2022-08-19 | NDAQ220819C00195000 | 195.0 | 0.05 | 0.05 | 0.15 | -0.15 | 12 | 94 | 22.61% |
2022-09-16 | NDAQ220916C00110000 | 110.0 | 41.0 | 43.7 | 46.7 | 0.0 | 1 | 1 | 0.0% |
2022-09-16 | NDAQ220916C00120000 | 120.0 | 40.7 | 51.9 | 54.7 | 0.0 | 1 | 1 | 0.0% |
2022-09-16 | NDAQ220916C00135000 | 135.0 | 22.0 | 45.2 | 49.5 | 0.0 | 1 | 1 | 77.71% |
2022-09-16 | NDAQ220916C00145000 | 145.0 | 17.3 | 29.6 | 30.9 | 0.0 | 2 | 104 | 0.0% |
2022-09-16 | NDAQ220916C00150000 | 150.0 | 20.0 | 31.1 | 33.5 | 0.0 | 1 | 67 | 48.15% |
2022-09-16 | NDAQ220916C00155000 | 155.0 | 9.1 | 26.2 | 28.8 | 0.0 | 115 | 153 | 44.57% |
2022-09-16 | NDAQ220916C00160000 | 160.0 | 20.17 | 22.0 | 24.1 | 0.0 | 2 | 654 | 40.43% |
2022-09-16 | NDAQ220916C00165000 | 165.0 | 16.5 | 17.6 | 19.0 | 0.0 | 1 | 862 | 33.22% |
2022-09-16 | NDAQ220916C00170000 | 170.0 | 10.65 | 13.7 | 14.6 | 0.0 | 3 | 625 | 29.97% |
2022-09-16 | NDAQ220916C00175000 | 175.0 | 8.14 | 9.7 | 10.3 | 0.0 | 1 | 326 | 25.99% |
2022-09-16 | NDAQ220916C00180000 | 180.0 | 7.2 | 6.4 | 6.8 | 0.0 | 22 | 175 | 23.87% |
2022-09-16 | NDAQ220916C00185000 | 185.0 | 3.9 | 3.7 | 4.0 | -0.5 | 8 | 191 | 22.02% |
2022-09-16 | NDAQ220916C00190000 | 190.0 | 2.0 | 1.8 | 2.1 | -0.44000006 | 4 | 2557 | 20.83% |
2022-09-16 | NDAQ220916C00195000 | 195.0 | 0.95 | 0.85 | 0.95 | -0.050000012 | 2 | 230 | 19.86% |
2022-09-16 | NDAQ220916C00200000 | 200.0 | 0.4 | 0.3 | 0.45 | -0.16999999 | 13 | 255 | 20.07% |
2022-09-16 | NDAQ220916C00210000 | 210.0 | 0.2 | 0.05 | 0.25 | -0.049999997 | 2 | 98 | 24.49% |
2022-09-16 | NDAQ220916C00220000 | 220.0 | 0.18 | 0.0 | 0.4 | -0.019999996 | 2 | 53 | 33.5% |
2022-09-16 | NDAQ220916C00230000 | 230.0 | 0.05 | 0.0 | 0.45 | 0.0 | 1 | 16 | 40.48% |
2022-09-16 | NDAQ220916C00240000 | 240.0 | 0.85 | 0.0 | 0.8 | 0.0 | 1 | 13 | 51.66% |
2022-09-16 | NDAQ220916C00260000 | 260.0 | 0.05 | 0.0 | 1.5 | 0.0 | 2 | 3 | 62.09% |
2022-12-16 | NDAQ221216C00145000 | 145.0 | 14.5 | 15.1 | 17.2 | 0.0 | 1 | 6 | 0.0% |
2022-12-16 | NDAQ221216C00150000 | 150.0 | 23.0 | 34.5 | 35.6 | 0.0 | 1 | 28 | 35.8% |
2022-12-16 | NDAQ221216C00155000 | 155.0 | 24.05 | 30.2 | 31.1 | 0.0 | 1 | 19 | 33.5% |
2022-12-16 | NDAQ221216C00160000 | 160.0 | 20.5 | 25.8 | 26.6 | 0.0 | 1 | 24 | 30.92% |
2022-12-16 | NDAQ221216C00165000 | 165.0 | 22.44 | 21.8 | 22.9 | 0.0 | 1 | 42 | 30.35% |
2022-12-16 | NDAQ221216C00170000 | 170.0 | 12.0 | 17.9 | 18.9 | 0.0 | 1 | 50 | 28.33% |
2022-12-16 | NDAQ221216C00175000 | 175.0 | 10.3 | 14.6 | 15.7 | 0.0 | 5 | 448 | 27.75% |
2022-12-16 | NDAQ221216C00180000 | 180.0 | 10.2 | 11.7 | 12.1 | 0.0 | 10 | 87 | 25.52% |
2022-12-16 | NDAQ221216C00185000 | 185.0 | 9.67 | 9.0 | 9.3 | 0.0 | 1 | 360 | 24.41% |
2022-12-16 | NDAQ221216C00190000 | 190.0 | 5.8 | 6.7 | 7.1 | 0.0 | 2 | 24 | 23.85% |
2022-12-16 | NDAQ221216C00195000 | 195.0 | 5.35 | 4.9 | 5.2 | 0.0 | 1 | 39 | 23.13% |
2022-12-16 | NDAQ221216C00200000 | 200.0 | 3.0 | 3.4 | 3.7 | 0.0 | 1 | 294 | 22.52% |
2022-12-16 | NDAQ221216C00210000 | 210.0 | 1.55 | 1.55 | 1.75 | 0.0 | 1 | 84 | 21.7% |
2022-12-16 | NDAQ221216C00220000 | 220.0 | 0.7 | 0.6 | 0.8 | 0.0 | 5 | 7 | 21.44% |
2022-12-16 | NDAQ221216C00230000 | 230.0 | 0.31 | 0.0 | 0.75 | 0.0 | 63 | 40 | 24.78% |
2023-01-20 | NDAQ230120C00060000 | 60.0 | 145.7 | 143.5 | 148.0 | 0.0 | 1 | 0 | 258.97% |
2023-01-20 | NDAQ230120C00080000 | 80.0 | 122.5 | 129.0 | 132.3 | 0.0 | 14 | 16 | 221.77% |
2023-01-20 | NDAQ230120C00085000 | 85.0 | 83.88 | 118.5 | 123.5 | 0.0 | 26 | 26 | 188.23% |
2023-01-20 | NDAQ230120C00090000 | 90.0 | 124.5 | 109.1 | 112.3 | 0.0 | 1 | 1 | 155.46% |
2023-01-20 | NDAQ230120C00100000 | 100.0 | 52.28 | 54.0 | 58.0 | 0.0 | 1 | 14 | 0.0% |
2023-01-20 | NDAQ230120C00105000 | 105.0 | 76.05 | 75.5 | 80.4 | 0.0 | 1 | 4 | 67.04% |
2023-01-20 | NDAQ230120C00120000 | 120.0 | 79.0 | 63.6 | 66.5 | 0.0 | 1 | 1 | 52.16% |
2023-01-20 | NDAQ230120C00125000 | 125.0 | 60.4 | 48.9 | 51.7 | 0.0 | 6 | 7 | 0.0% |
2023-01-20 | NDAQ230120C00130000 | 130.0 | 26.2 | 30.6 | 32.7 | 0.0 | 1 | 16 | 0.0% |
2023-01-20 | NDAQ230120C00135000 | 135.0 | 45.2 | 36.8 | 39.6 | 0.0 | 1 | 1 | 0.0% |
2023-01-20 | NDAQ230120C00140000 | 140.0 | 38.1 | 43.6 | 46.9 | 0.0 | 1 | 7 | 43.9% |
2023-01-20 | NDAQ230120C00145000 | 145.0 | 38.1 | 39.4 | 40.9 | 0.0 | 1 | 4 | 36.52% |
2023-01-20 | NDAQ230120C00150000 | 150.0 | 34.78 | 35.3 | 36.2 | 0.0 | 3 | 55 | 33.8% |
2023-01-20 | NDAQ230120C00155000 | 155.0 | 32.4 | 31.1 | 31.9 | 0.0 | 1 | 68 | 32.15% |
2023-01-20 | NDAQ230120C00160000 | 160.0 | 26.55 | 27.1 | 27.9 | 1.1499996 | 1 | 35 | 30.99% |
2023-01-20 | NDAQ230120C00165000 | 165.0 | 21.87 | 23.0 | 25.0 | 0.0 | 1 | 42 | 32.07% |
2023-01-20 | NDAQ230120C00170000 | 170.0 | 15.3 | 19.2 | 20.4 | 0.0 | 1 | 62 | 28.58% |
2023-01-20 | NDAQ230120C00175000 | 175.0 | 15.9 | 16.3 | 17.0 | 0.0 | 5 | 167 | 27.44% |
2023-01-20 | NDAQ230120C00180000 | 180.0 | 13.4 | 13.2 | 13.6 | 1.1999998 | 5 | 139 | 25.77% |
2023-01-20 | NDAQ230120C00185000 | 185.0 | 10.9 | 10.5 | 10.9 | 1.0 | 1 | 357 | 24.95% |
2023-01-20 | NDAQ230120C00190000 | 190.0 | 8.8 | 8.4 | 8.7 | 0.15000057 | 6 | 134 | 24.52% |
2023-01-20 | NDAQ230120C00195000 | 195.0 | 6.7 | 6.4 | 6.7 | 1.1999998 | 11 | 197 | 23.84% |
2023-01-20 | NDAQ230120C00200000 | 200.0 | 4.88 | 4.8 | 5.2 | -0.3199997 | 20 | 281 | 23.6% |
2023-01-20 | NDAQ230120C00210000 | 210.0 | 2.59 | 2.5 | 2.85 | 0.38999987 | 43 | 150 | 22.76% |
2023-01-20 | NDAQ230120C00220000 | 220.0 | 1.4 | 1.0 | 2.0 | 0.0 | 1 | 160 | 24.25% |
2023-01-20 | NDAQ230120C00230000 | 230.0 | 0.7 | 0.6 | 0.9 | 0.099999964 | 2 | 98 | 22.91% |
2023-01-20 | NDAQ230120C00240000 | 240.0 | 0.38 | 0.0 | 4.8 | 0.0 | 1 | 77 | 41.01% |
2023-01-20 | NDAQ230120C00250000 | 250.0 | 0.5 | 0.05 | 0.5 | 0.0 | 1 | 174 | 25.81% |
2023-01-20 | NDAQ230120C00260000 | 260.0 | 0.43 | 0.0 | 1.2 | 0.0 | 2 | 127 | 33.5% |
2023-01-20 | NDAQ230120C00270000 | 270.0 | 0.33 | 0.0 | 3.0 | 0.0 | 1 | 18 | 44.8% |
2023-01-20 | NDAQ230120C00280000 | 280.0 | 0.5 | 0.0 | 3.0 | 0.0 | 1 | 152 | 47.61% |
2023-01-20 | NDAQ230120C00290000 | 290.0 | 0.05 | 0.0 | 0.65 | 0.0 | 2 | 54 | 36.62% |
2023-01-20 | NDAQ230120C00300000 | 300.0 | 0.01 | 0.0 | 0.5 | 0.0 | 2 | 35 | 37.11% |
2023-01-20 | NDAQ230120C00310000 | 310.0 | 0.05 | 0.0 | 0.55 | 0.0 | 1 | 156 | 39.65% |
2023-03-17 | NDAQ230317C00150000 | 150.0 | 36.6 | 36.8 | 38.6 | 0.0 | 1 | 1 | 35.55% |
2023-03-17 | NDAQ230317C00170000 | 170.0 | 16.7 | 21.7 | 23.3 | 0.0 | 6 | 6 | 30.33% |
2023-03-17 | NDAQ230317C00175000 | 175.0 | 17.4 | 18.5 | 20.0 | 0.0 | 5 | 14 | 29.26% |
2023-03-17 | NDAQ230317C00180000 | 180.0 | 15.5 | 15.5 | 17.1 | 1.5 | 1 | 2 | 28.53% |
2023-03-17 | NDAQ230317C00185000 | 185.0 | 13.3 | 12.6 | 15.1 | 13.3 | 4 | 0 | 28.99% |
2023-03-17 | NDAQ230317C00190000 | 190.0 | 11.0 | 10.8 | 12.8 | 1.0500002 | 6 | 7 | 28.49% |
2023-03-17 | NDAQ230317C00195000 | 195.0 | 8.9 | 9.0 | 9.5 | 8.9 | 4 | 0 | 25.78% |
2024-01-19 | NDAQ240119C00095000 | 95.0 | 85.0 | 88.1 | 92.9 | 0.0 | 1 | 3 | 50.95% |
2024-01-19 | NDAQ240119C00105000 | 105.0 | 92.0 | 74.0 | 79.0 | 0.0 | 2 | 2 | 32.42% |
2024-01-19 | NDAQ240119C00110000 | 110.0 | 98.1 | 93.3 | 97.5 | 0.0 | 1 | 0 | 77.7% |
2024-01-19 | NDAQ240119C00120000 | 120.0 | 75.2 | 61.0 | 65.5 | 0.0 | 1 | 2 | 30.43% |
2024-01-19 | NDAQ240119C00135000 | 135.0 | 29.63 | 30.0 | 34.5 | 0.0 | 1 | 5 | 0.0% |
2024-01-19 | NDAQ240119C00145000 | 145.0 | 23.8 | 27.9 | 29.8 | 0.0 | 1 | 3 | 0.0% |
2024-01-19 | NDAQ240119C00150000 | 150.0 | 26.2 | 37.2 | 39.2 | 0.0 | 1 | 1 | 23.96% |
2024-01-19 | NDAQ240119C00155000 | 155.0 | 34.4 | 40.4 | 42.7 | 0.0 | 1 | 4 | 33.65% |
2024-01-19 | NDAQ240119C00160000 | 160.0 | 36.7 | 37.0 | 39.3 | 0.0 | 1 | 15 | 32.88% |
2024-01-19 | NDAQ240119C00165000 | 165.0 | 20.5 | 33.2 | 35.4 | 0.0 | 2 | 6 | 31.33% |
2024-01-19 | NDAQ240119C00170000 | 170.0 | 26.5 | 31.4 | 32.1 | 0.0 | 3 | 146 | 30.43% |
2024-01-19 | NDAQ240119C00175000 | 175.0 | 27.77 | 27.6 | 30.4 | 0.0 | 1 | 15 | 31.3% |
2024-01-19 | NDAQ240119C00180000 | 180.0 | 23.88 | 25.8 | 26.6 | 0.0 | 1 | 74 | 29.5% |
2024-01-19 | NDAQ240119C00185000 | 185.0 | 11.26 | 19.2 | 23.8 | 0.0 | 1 | 10 | 28.74% |
2024-01-19 | NDAQ240119C00190000 | 190.0 | 21.8 | 20.1 | 21.7 | 0.0 | 10 | 16 | 28.61% |
2024-01-19 | NDAQ240119C00195000 | 195.0 | 9.2 | 14.6 | 16.5 | 0.0 | 7 | 15 | 24.77% |
2024-01-19 | NDAQ240119C00200000 | 200.0 | 13.5 | 15.9 | 18.0 | 0.0 | 1 | 45 | 28.45% |
2024-01-19 | NDAQ240119C00210000 | 210.0 | 4.8 | 5.3 | 6.4 | 0.0 | 2 | 11 | 17.88% |
2024-01-19 | NDAQ240119C00220000 | 220.0 | 6.05 | 9.6 | 11.6 | 0.0 | 3 | 18 | 27.45% |
2024-01-19 | NDAQ240119C00230000 | 230.0 | 8.5 | 1.45 | 4.0 | 0.0 | 1 | 2 | 19.44% |
2024-01-19 | NDAQ240119C00240000 | 240.0 | 1.75 | 1.7 | 2.95 | 0.0 | 2 | 12 | 19.63% |
2024-01-19 | NDAQ240119C00250000 | 250.0 | 3.48 | 3.2 | 5.9 | 0.0 | 2 | 16 | 26.8% |
2024-01-19 | NDAQ240119C00260000 | 260.0 | 3.0 | 0.45 | 2.1 | 0.0 | 2 | 5 | 21.32% |
2024-01-19 | NDAQ240119C00270000 | 270.0 | 2.35 | 0.95 | 4.9 | 0.0 | 1 | 9 | 28.84% |
2024-01-19 | NDAQ240119C00280000 | 280.0 | 1.4 | 1.25 | 4.6 | 0.0 | 2 | 4 | 29.96% |
2024-01-19 | NDAQ240119C00290000 | 290.0 | 2.11 | 0.0 | 4.1 | 0.0 | 3 | 18 | 30.54% |
2024-01-19 | NDAQ240119C00300000 | 300.0 | 1.05 | 0.0 | 5.0 | 0.0 | 1 | 22 | 33.81% |
2024-01-19 | NDAQ240119C00310000 | 310.0 | 1.3 | 0.5 | 1.75 | 0.0 | 1 | 176 | 27.37% |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-08-19 | NDAQ220819P00080000 | 80.0 | 0.05 | 0.0 | 0.05 | 0.0 | 4 | 14 | 160.94% |
2022-08-19 | NDAQ220819P00085000 | 85.0 | 0.05 | 0.0 | 0.65 | 0.0 | 2 | 2 | 203.71% |
2022-08-19 | NDAQ220819P00090000 | 90.0 | 0.05 | 0.0 | 0.65 | 0.0 | 3 | 2 | 189.84% |
2022-08-19 | NDAQ220819P00095000 | 95.0 | 0.05 | 0.0 | 0.35 | 0.0 | 45 | 45 | 161.33% |
2022-08-19 | NDAQ220819P00115000 | 115.0 | 0.05 | 0.0 | 0.75 | 0.0 | 1 | 11 | 132.81% |
2022-08-19 | NDAQ220819P00120000 | 120.0 | 0.05 | 0.0 | 0.75 | 0.0 | 5 | 6 | 122.07% |
2022-08-19 | NDAQ220819P00125000 | 125.0 | 0.33 | 0.0 | 0.35 | 0.0 | 6 | 9 | 98.83% |
2022-08-19 | NDAQ220819P00130000 | 130.0 | 0.05 | 0.0 | 0.35 | 0.0 | 1 | 23 | 89.65% |
2022-08-19 | NDAQ220819P00135000 | 135.0 | 0.05 | 0.0 | 0.35 | 0.0 | 5 | 39 | 80.86% |
2022-08-19 | NDAQ220819P00140000 | 140.0 | 0.03 | 0.0 | 0.05 | -0.020000001 | 2 | 60 | 56.25% |
2022-08-19 | NDAQ220819P00145000 | 145.0 | 0.16 | 0.0 | 0.1 | -0.14000002 | 1 | 152 | 53.52% |
2022-08-19 | NDAQ220819P00150000 | 150.0 | 0.2 | 0.0 | 0.3 | -0.2 | 1 | 292 | 54.3% |
2022-08-19 | NDAQ220819P00155000 | 155.0 | 0.1 | 0.05 | 0.15 | 0.0 | 8 | 209 | 46.39% |
2022-08-19 | NDAQ220819P00160000 | 160.0 | 0.25 | 0.0 | 0.25 | 0.019999996 | 2 | 162 | 42.38% |
2022-08-19 | NDAQ220819P00165000 | 165.0 | 0.3 | 0.0 | 0.3 | 0.030000001 | 3 | 388 | 35.35% |
2022-08-19 | NDAQ220819P00170000 | 170.0 | 0.4 | 0.25 | 0.4 | -0.030000001 | 7 | 488 | 28.69% |
2022-08-19 | NDAQ220819P00175000 | 175.0 | 0.9 | 0.7 | 0.95 | -0.100000024 | 21 | 208 | 26.1% |
2022-08-19 | NDAQ220819P00180000 | 180.0 | 2.05 | 1.8 | 2.1 | 0.0 | 12 | 44 | 23.08% |
2022-08-19 | NDAQ220819P00185000 | 185.0 | 4.5 | 4.1 | 4.5 | 0.0 | 3 | 15 | 21.05% |
2022-08-19 | NDAQ220819P00190000 | 190.0 | 8.42 | 7.7 | 9.1 | 0.0 | 3 | 8 | 29.18% |
2022-09-16 | NDAQ220916P00075000 | 75.0 | 0.05 | 0.0 | 0.05 | 0.0 | 1273 | 1275 | 94.53% |
2022-09-16 | NDAQ220916P00080000 | 80.0 | 0.05 | 0.0 | 0.05 | 0.0 | 5 | 33 | 88.28% |
2022-09-16 | NDAQ220916P00085000 | 85.0 | 0.3 | 0.1 | 4.8 | 0.0 | 1 | 1 | 164.89% |
2022-09-16 | NDAQ220916P00095000 | 95.0 | 0.05 | 0.0 | 0.15 | 0.0 | 9 | 23 | 79.49% |
2022-09-16 | NDAQ220916P00100000 | 100.0 | 0.1 | 0.0 | 0.5 | 0.0 | 1 | 32 | 86.33% |
2022-09-16 | NDAQ220916P00105000 | 105.0 | 1.22 | 0.0 | 0.75 | 0.0 | 2 | 7 | 85.25% |
2022-09-16 | NDAQ220916P00110000 | 110.0 | 0.45 | 0.0 | 4.8 | 0.0 | 1 | 329 | 116.26% |
2022-09-16 | NDAQ220916P00115000 | 115.0 | 1.35 | 0.3 | 0.55 | 0.0 | 10 | 136 | 74.32% |
2022-09-16 | NDAQ220916P00120000 | 120.0 | 0.61 | 0.0 | 4.8 | 0.0 | 2 | 70 | 99.95% |
2022-09-16 | NDAQ220916P00125000 | 125.0 | 0.5 | 0.0 | 1.75 | 0.0 | 27 | 207 | 71.97% |
2022-09-16 | NDAQ220916P00130000 | 130.0 | 1.0 | 0.0 | 0.6 | 0.0 | 3 | 254 | 53.52% |
2022-09-16 | NDAQ220916P00135000 | 135.0 | 2.25 | 0.1 | 4.8 | 0.0 | 2 | 136 | 77.93% |
2022-09-16 | NDAQ220916P00140000 | 140.0 | 0.6 | 0.15 | 0.7 | 0.0 | 1 | 164 | 51.12% |
2022-09-16 | NDAQ220916P00145000 | 145.0 | 0.2 | 0.25 | 0.75 | 0.0 | 2 | 589 | 46.27% |
2022-09-16 | NDAQ220916P00150000 | 150.0 | 0.45 | 0.35 | 0.65 | 0.0 | 204 | 351 | 39.38% |
2022-09-16 | NDAQ220916P00155000 | 155.0 | 1.2 | 0.45 | 0.6 | 0.0 | 2 | 548 | 33.4% |
2022-09-16 | NDAQ220916P00160000 | 160.0 | 0.75 | 0.65 | 0.8 | 0.0 | 94 | 477 | 30.32% |
2022-09-16 | NDAQ220916P00165000 | 165.0 | 1.25 | 0.95 | 1.1 | 0.0 | 19 | 585 | 27.32% |
2022-09-16 | NDAQ220916P00170000 | 170.0 | 1.65 | 1.5 | 1.75 | -0.14999998 | 2 | 85 | 25.53% |
2022-09-16 | NDAQ220916P00175000 | 175.0 | 2.68 | 2.55 | 3.1 | -0.00999999 | 29 | 404 | 25.39% |
2022-09-16 | NDAQ220916P00180000 | 180.0 | 4.5 | 4.1 | 4.4 | 0.30999994 | 54 | 156 | 22.47% |
2022-09-16 | NDAQ220916P00185000 | 185.0 | 8.5 | 6.3 | 6.9 | 0.0 | 42 | 47 | 21.9% |
2022-09-16 | NDAQ220916P00190000 | 190.0 | 41.8 | 32.1 | 35.7 | 0.0 | 1 | 5 | 122.0% |
2022-09-16 | NDAQ220916P00195000 | 195.0 | 24.9 | 47.9 | 51.4 | 0.0 | 10 | 9 | 174.67% |
2022-09-16 | NDAQ220916P00200000 | 200.0 | 30.0 | 16.8 | 19.4 | 0.0 | 1 | 0 | 28.24% |
2022-12-16 | NDAQ221216P00095000 | 95.0 | 0.83 | 0.0 | 0.8 | 0.0 | 2 | 4 | 55.23% |
2022-12-16 | NDAQ221216P00100000 | 100.0 | 0.55 | 0.0 | 0.85 | 0.0 | 15 | 24 | 51.86% |
2022-12-16 | NDAQ221216P00105000 | 105.0 | 0.85 | 0.0 | 2.5 | 0.0 | 5 | 7 | 59.09% |
2022-12-16 | NDAQ221216P00110000 | 110.0 | 1.5 | 0.2 | 1.05 | 0.0 | 1 | 6 | 52.83% |
2022-12-16 | NDAQ221216P00115000 | 115.0 | 2.35 | 0.35 | 3.6 | 0.0 | 1 | 7 | 56.68% |
2022-12-16 | NDAQ221216P00120000 | 120.0 | 1.8 | 0.35 | 1.65 | 0.0 | 2 | 13 | 50.07% |
2022-12-16 | NDAQ221216P00125000 | 125.0 | 1.9 | 0.45 | 2.0 | 0.0 | 1 | 30 | 48.47% |
2022-12-16 | NDAQ221216P00130000 | 130.0 | 1.12 | 0.65 | 1.0 | 0.0 | 1 | 40 | 37.43% |
2022-12-16 | NDAQ221216P00135000 | 135.0 | 1.05 | 1.0 | 1.15 | 0.03999996 | 11 | 35 | 35.13% |
2022-12-16 | NDAQ221216P00140000 | 140.0 | 1.6 | 1.2 | 1.4 | 0.0 | 1 | 77 | 33.35% |
2022-12-16 | NDAQ221216P00145000 | 145.0 | 1.6 | 1.5 | 1.7 | 0.0 | 10 | 56 | 31.54% |
2022-12-16 | NDAQ221216P00150000 | 150.0 | 1.95 | 1.8 | 2.1 | 0.0 | 1 | 38 | 29.9% |
2022-12-16 | NDAQ221216P00155000 | 155.0 | 3.2 | 2.3 | 2.65 | 0.0 | 2 | 28 | 28.48% |
2022-12-16 | NDAQ221216P00160000 | 160.0 | 3.22 | 3.1 | 3.3 | -0.00999999 | 2 | 54 | 26.94% |
2022-12-16 | NDAQ221216P00165000 | 165.0 | 4.06 | 3.9 | 4.3 | 0.0 | 2 | 71 | 25.97% |
2022-12-16 | NDAQ221216P00170000 | 170.0 | 5.7 | 5.2 | 5.6 | -0.3000002 | 19 | 72 | 25.13% |
2022-12-16 | NDAQ221216P00175000 | 175.0 | 7.1 | 6.7 | 7.0 | -0.099999905 | 20 | 32 | 23.8% |
2022-12-16 | NDAQ221216P00180000 | 180.0 | 9.4 | 8.2 | 8.9 | 0.5999994 | 63 | 3 | 22.91% |
2023-01-20 | NDAQ230120P00060000 | 60.0 | 0.1 | 0.0 | 0.6 | 0.0 | 2 | 36 | 76.71% |
2023-01-20 | NDAQ230120P00065000 | 65.0 | 0.95 | 0.15 | 0.9 | 0.0 | 2 | 14 | 77.93% |
2023-01-20 | NDAQ230120P00070000 | 70.0 | 2.5 | 0.2 | 5.0 | 0.0 | 1 | 2 | 100.2% |
2023-01-20 | NDAQ230120P00075000 | 75.0 | 1.05 | 0.1 | 0.8 | 0.0 | 1 | 2 | 66.21% |
2023-01-20 | NDAQ230120P00080000 | 80.0 | 0.4 | 0.0 | 0.5 | 0.0 | 1 | 54 | 56.54% |
2023-01-20 | NDAQ230120P00085000 | 85.0 | 1.35 | 0.3 | 0.85 | 0.0 | 2 | 15 | 60.03% |
2023-01-20 | NDAQ230120P00090000 | 90.0 | 0.05 | 0.0 | 0.45 | 0.0 | 10 | 27 | 53.71% |
2023-01-20 | NDAQ230120P00095000 | 95.0 | 0.45 | 0.2 | 0.7 | 0.0 | 1 | 7 | 50.0% |
2023-01-20 | NDAQ230120P00100000 | 100.0 | 0.85 | 0.05 | 0.45 | 0.0 | 1 | 131 | 46.48% |
2023-01-20 | NDAQ230120P00105000 | 105.0 | 1.15 | 0.05 | 1.55 | 0.0 | 1 | 11 | 55.09% |
2023-01-20 | NDAQ230120P00110000 | 110.0 | 2.36 | 0.45 | 1.2 | 0.0 | 50 | 73 | 48.29% |
2023-01-20 | NDAQ230120P00115000 | 115.0 | 1.7 | 0.0 | 1.8 | 0.0 | 1 | 5 | 49.18% |
2023-01-20 | NDAQ230120P00120000 | 120.0 | 0.62 | 0.55 | 1.15 | -0.63 | 3 | 259 | 40.86% |
2023-01-20 | NDAQ230120P00125000 | 125.0 | 1.2 | 0.7 | 1.1 | 0.0 | 2 | 223 | 37.16% |
2023-01-20 | NDAQ230120P00130000 | 130.0 | 1.17 | 0.9 | 1.35 | 0.0 | 2 | 299 | 35.68% |
2023-01-20 | NDAQ230120P00135000 | 135.0 | 2.45 | 1.1 | 1.75 | 0.0 | 2 | 55 | 34.75% |
2023-01-20 | NDAQ230120P00140000 | 140.0 | 2.92 | 1.55 | 1.8 | 0.0 | 1 | 44 | 31.72% |
2023-01-20 | NDAQ230120P00145000 | 145.0 | 2.15 | 1.95 | 2.15 | -0.19999981 | 10 | 11 | 30.05% |
2023-01-20 | NDAQ230120P00150000 | 150.0 | 2.7 | 2.35 | 2.8 | 0.0 | 3 | 37 | 29.25% |
2023-01-20 | NDAQ230120P00155000 | 155.0 | 3.6 | 3.0 | 3.4 | 0.0 | 1 | 87 | 27.8% |
2023-01-20 | NDAQ230120P00160000 | 160.0 | 4.6 | 3.8 | 4.2 | 0.0 | 6 | 104 | 26.56% |
2023-01-20 | NDAQ230120P00165000 | 165.0 | 5.19 | 4.8 | 5.2 | -0.50999975 | 13 | 34 | 25.39% |
2023-01-20 | NDAQ230120P00170000 | 170.0 | 6.5 | 6.0 | 6.5 | 0.0 | 10 | 703 | 24.42% |
2023-01-20 | NDAQ230120P00175000 | 175.0 | 8.5 | 7.8 | 8.1 | 0.0 | 39 | 177 | 23.53% |
2023-01-20 | NDAQ230120P00180000 | 180.0 | 10.3 | 9.5 | 10.1 | 0.5100002 | 12 | 172 | 22.83% |
