![]() | MarketAxess Holdings, Inc. | |||
NasdaqGS : MKTX || Location: United States | ||||
$257.9-5.48 (-2.08%) |
0.33 M | 256.71 - 264.39 | ||
Last Updated:05/16/2022 16:41 | Volume | Day range |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-05-20 | MKTX220520C00220000 | 220.0 | 43.1 | 33.7 | 42.3 | 0.0 | 4 | 4 | 70.7% |
2022-05-20 | MKTX220520C00250000 | 250.0 | 18.7 | 7.1 | 14.4 | 0.0 | 1 | 0 | 56.49% |
2022-05-20 | MKTX220520C00260000 | 260.0 | 5.7 | 4.0 | 7.1 | 0.0 | 1 | 7 | 60.55% |
2022-05-20 | MKTX220520C00270000 | 270.0 | 7.07 | 0.1 | 4.4 | 0.0 | 1 | 157 | 60.01% |
2022-05-20 | MKTX220520C00280000 | 280.0 | 10.8 | 0.0 | 3.6 | 0.0 | 111 | 128 | 77.95% |
2022-05-20 | MKTX220520C00290000 | 290.0 | 6.6 | 0.0 | 1.0 | 0.0 | 16 | 115 | 71.09% |
2022-05-20 | MKTX220520C00300000 | 300.0 | 0.5 | 0.0 | 3.9 | 0.0 | 30 | 180 | 120.12% |
2022-05-20 | MKTX220520C00310000 | 310.0 | 0.9 | 0.0 | 4.8 | 0.0 | 2 | 21 | 146.0% |
2022-05-20 | MKTX220520C00320000 | 320.0 | 0.6 | 0.05 | 1.25 | 0.0 | 1 | 162 | 120.7% |
2022-05-20 | MKTX220520C00330000 | 330.0 | 1.92 | 0.0 | 4.8 | 0.0 | 1 | 13 | 179.0% |
2022-05-20 | MKTX220520C00340000 | 340.0 | 0.6 | 0.0 | 1.0 | 0.0 | 1 | 13 | 140.14% |
2022-05-20 | MKTX220520C00350000 | 350.0 | 0.1 | 0.0 | 4.8 | 0.0 | 61 | 61 | 208.5% |
2022-05-20 | MKTX220520C00360000 | 360.0 | 2.43 | 0.0 | 4.8 | 0.0 | 10 | 7 | 222.22% |
2022-05-20 | MKTX220520C00370000 | 370.0 | 2.38 | 0.0 | 4.8 | 0.0 | 10 | 13 | 235.3% |
2022-05-20 | MKTX220520C00380000 | 380.0 | 5.25 | 0.0 | 4.8 | 0.0 | 1 | 25 | 247.85% |
2022-05-20 | MKTX220520C00390000 | 390.0 | 0.45 | 0.0 | 0.5 | 0.0 | 2 | 54 | 175.98% |
2022-05-20 | MKTX220520C00400000 | 400.0 | 0.38 | 0.0 | 4.8 | 0.0 | 5 | 67 | 271.53% |
2022-05-20 | MKTX220520C00410000 | 410.0 | 0.05 | 0.0 | 0.25 | 0.0 | 5 | 35 | 177.93% |
2022-05-20 | MKTX220520C00420000 | 420.0 | 0.33 | 0.0 | 0.6 | 0.0 | 5 | 7 | 207.03% |
2022-05-20 | MKTX220520C00430000 | 430.0 | 0.95 | 7.7 | 9.0 | 0.0 | 1 | 1 | 414.58% |
2022-05-20 | MKTX220520C00440000 | 440.0 | 7.6 | 6.2 | 7.9 | 0.0 | 7 | 6 | 406.32% |
2022-05-20 | MKTX220520C00450000 | 450.0 | 0.07 | 0.0 | 0.1 | 0.0 | 1 | 216 | 189.45% |
2022-05-20 | MKTX220520C00460000 | 460.0 | 0.01 | 0.0 | 4.8 | 0.0 | 5 | 19 | 333.2% |
2022-05-20 | MKTX220520C00470000 | 470.0 | 1.49 | 0.0 | 4.8 | 0.0 | 1 | 3 | 342.38% |
2022-05-20 | MKTX220520C00480000 | 480.0 | 9.45 | 0.0 | 4.8 | 0.0 | 100 | 109 | 351.32% |
2022-05-20 | MKTX220520C00490000 | 490.0 | 5.8 | 8.1 | 10.6 | 0.0 | 52 | 57 | 495.34% |
2022-05-20 | MKTX220520C00500000 | 500.0 | 0.05 | 0.0 | 4.5 | 0.0 | 1 | 153 | 363.92% |
2022-05-20 | MKTX220520C00540000 | 540.0 | 2.95 | 0.0 | 4.8 | 0.0 | 1 | 0 | 400.1% |
2022-05-20 | MKTX220520C00550000 | 550.0 | 1.42 | 0.0 | 4.8 | 0.0 | 3 | 19 | 407.57% |
2022-06-17 | MKTX220617C00260000 | 260.0 | 13.9 | 11.5 | 17.1 | 0.0 | 1 | 3 | 50.15% |
2022-06-17 | MKTX220617C00270000 | 270.0 | 14.6 | 5.3 | 12.5 | 0.0 | 1 | 8 | 57.5% |
2022-06-17 | MKTX220617C00280000 | 280.0 | 16.0 | 2.8 | 7.6 | 0.0 | 5 | 7 | 51.47% |
2022-06-17 | MKTX220617C00290000 | 290.0 | 4.37 | 1.15 | 5.6 | 0.0 | 4 | 9 | 52.82% |
2022-06-17 | MKTX220617C00300000 | 300.0 | 2.83 | 0.35 | 4.0 | 0.0 | 4 | 9 | 53.54% |
2022-06-17 | MKTX220617C00310000 | 310.0 | 4.7 | 0.2 | 4.6 | 0.0 | 1 | 5 | 51.61% |
2022-06-17 | MKTX220617C00320000 | 320.0 | 3.35 | 0.0 | 4.8 | 0.0 | 5 | 8 | 57.63% |
2022-06-17 | MKTX220617C00330000 | 330.0 | 1.53 | 0.0 | 2.0 | 0.0 | 1 | 1 | 51.59% |
2022-08-19 | MKTX220819C00250000 | 250.0 | 28.45 | 24.3 | 32.5 | 0.0 | 1 | 6 | 55.08% |
2022-08-19 | MKTX220819C00270000 | 270.0 | 20.37 | 14.6 | 22.5 | -3.6299992 | 3 | 2 | 52.54% |
2022-08-19 | MKTX220819C00280000 | 280.0 | 18.65 | 9.2 | 18.5 | 0.0 | 2 | 1 | 51.66% |
2022-08-19 | MKTX220819C00290000 | 290.0 | 11.4 | 6.7 | 15.0 | 0.0 | 10 | 17 | 50.75% |
2022-08-19 | MKTX220819C00320000 | 320.0 | 6.8 | 2.8 | 7.5 | 0.0 | 2 | 3 | 48.55% |
2022-08-19 | MKTX220819C00360000 | 360.0 | 6.5 | 0.1 | 4.8 | 0.0 | 1 | 3 | 54.74% |
2022-08-19 | MKTX220819C00370000 | 370.0 | 6.44 | 0.65 | 4.8 | 0.0 | 2 | 0 | 57.7% |
2022-08-19 | MKTX220819C00380000 | 380.0 | 3.7 | 0.0 | 4.8 | 0.0 | 1 | 12 | 50.85% |
2022-08-19 | MKTX220819C00390000 | 390.0 | 19.9 | 0.0 | 4.8 | 0.0 | 2 | 9 | 53.33% |
2022-08-19 | MKTX220819C00400000 | 400.0 | 2.47 | 0.0 | 4.8 | 0.0 | 5 | 3 | 55.71% |
2022-08-19 | MKTX220819C00410000 | 410.0 | 2.24 | 0.0 | 4.8 | 0.0 | 5 | 1 | 58.01% |
2022-08-19 | MKTX220819C00420000 | 420.0 | 19.2 | 7.0 | 15.0 | 0.0 | 2 | 0 | 90.05% |
2022-08-19 | MKTX220819C00430000 | 430.0 | 20.0 | 5.7 | 14.0 | 0.0 | 1 | 5 | 89.45% |
2022-08-19 | MKTX220819C00450000 | 450.0 | 3.15 | 5.0 | 4.8 | 0.0 | 1 | 5 | 77.94% |
2022-08-19 | MKTX220819C00460000 | 460.0 | 10.1 | 3.9 | 8.7 | 0.0 | 3 | 9 | 85.3% |
2022-08-19 | MKTX220819C00480000 | 480.0 | 10.4 | 3.6 | 8.4 | 0.0 | 3 | 15 | 88.38% |
2022-08-19 | MKTX220819C00490000 | 490.0 | 6.5 | 2.5 | 6.4 | 0.0 | 3 | 100 | 84.16% |
2022-11-18 | MKTX221118C00340000 | 340.0 | 9.2 | 5.0 | 12.9 | 0.0 | 187 | 187 | 49.56% |
2022-11-18 | MKTX221118C00370000 | 370.0 | 8.8 | 0.1 | 4.8 | 0.0 | 1 | 2 | 41.24% |
2022-12-16 | MKTX221216C00250000 | 250.0 | 51.0 | 33.0 | 42.7 | 0.0 | 1 | 3 | 50.09% |
2022-12-16 | MKTX221216C00270000 | 270.0 | 35.0 | 23.8 | 31.2 | -13.5 | 1 | 13 | 46.05% |
2022-12-16 | MKTX221216C00280000 | 280.0 | 27.5 | 19.7 | 28.5 | 0.0 | 1 | 134 | 47.19% |
2022-12-16 | MKTX221216C00290000 | 290.0 | 21.8 | 18.5 | 26.5 | 0.0 | 3 | 72 | 48.78% |
2022-12-16 | MKTX221216C00300000 | 300.0 | 32.78 | 16.0 | 24.8 | 0.0 | 1 | 2 | 50.37% |
2022-12-16 | MKTX221216C00310000 | 310.0 | 21.6 | 9.3 | 18.5 | 0.0 | 3 | 8 | 45.5% |
2022-12-16 | MKTX221216C00320000 | 320.0 | 10.0 | 6.8 | 16.4 | 0.0 | 1 | 1 | 45.74% |
2022-12-16 | MKTX221216C00340000 | 340.0 | 10.2 | 5.0 | 13.0 | 0.0 | 1 | 9 | 46.35% |
2022-12-16 | MKTX221216C00350000 | 350.0 | 12.5 | 3.5 | 8.3 | 0.0 | 1 | 4 | 41.15% |
2022-12-16 | MKTX221216C00380000 | 380.0 | 33.2 | 6.2 | 14.0 | 0.0 | 1 | 3 | 50.81% |
2022-12-16 | MKTX221216C00390000 | 390.0 | 4.5 | 1.0 | 5.7 | 0.0 | 1 | 3 | 44.2% |
2022-12-16 | MKTX221216C00400000 | 400.0 | 20.0 | 2.7 | 4.4 | 0.0 | 1 | 9 | 42.88% |
2022-12-16 | MKTX221216C00410000 | 410.0 | 22.7 | 0.0 | 0.0 | 0.0 | 1 | 0 | 12.5% |
2022-12-16 | MKTX221216C00420000 | 420.0 | 10.87 | 0.0 | 0.0 | 0.0 | 1 | 10 | 12.5% |
2022-12-16 | MKTX221216C00430000 | 430.0 | 4.6 | 0.0 | 4.8 | 0.0 | 1 | 1 | 48.71% |
2022-12-16 | MKTX221216C00440000 | 440.0 | 28.63 | 16.9 | 23.9 | 0.0 | 1 | 3 | 78.81% |
2022-12-16 | MKTX221216C00480000 | 480.0 | 3.5 | 0.0 | 4.8 | 0.0 | 1 | 1 | 55.77% |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-05-20 | MKTX220520P00165000 | 165.0 | 0.09 | 0.0 | 0.1 | 0.0 | 243 | 742 | 163.28% |
2022-05-20 | MKTX220520P00175000 | 175.0 | 0.05 | 0.0 | 0.85 | 0.0 | 21 | 21 | 191.21% |
2022-05-20 | MKTX220520P00190000 | 190.0 | 2.04 | 0.0 | 4.8 | 0.0 | 1 | 3 | 225.59% |
2022-05-20 | MKTX220520P00200000 | 200.0 | 0.4 | 0.0 | 1.0 | 0.0 | 1 | 2 | 137.21% |
2022-05-20 | MKTX220520P00210000 | 210.0 | 1.81 | 0.0 | 4.8 | 0.0 | 1 | 13 | 167.11% |
2022-05-20 | MKTX220520P00220000 | 220.0 | 0.81 | 0.05 | 0.75 | 0.0 | 1 | 24 | 89.01% |
2022-05-20 | MKTX220520P00230000 | 230.0 | 2.46 | 0.0 | 4.8 | 0.0 | 4 | 626 | 110.64% |
2022-05-20 | MKTX220520P00240000 | 240.0 | 3.6 | 0.0 | 4.0 | 0.0 | 7 | 217 | 76.42% |
2022-05-20 | MKTX220520P00250000 | 250.0 | 2.5 | 0.45 | 5.2 | 0.0 | 6 | 26 | 56.23% |
2022-05-20 | MKTX220520P00260000 | 260.0 | 11.1 | 5.1 | 10.5 | 0.0 | 2 | 73 | 61.94% |
2022-05-20 | MKTX220520P00270000 | 270.0 | 19.67 | 11.0 | 17.9 | 0.0 | 1 | 122 | 61.18% |
2022-05-20 | MKTX220520P00280000 | 280.0 | 21.6 | 20.0 | 25.8 | -6.699999 | 6 | 304 | 60.96% |
2022-05-20 | MKTX220520P00290000 | 290.0 | 30.69 | 28.3 | 35.1 | 3.3900013 | 1 | 222 | 116.75% |
2022-05-20 | MKTX220520P00300000 | 300.0 | 40.68 | 37.8 | 46.4 | 13.030001 | 4 | 290 | 155.47% |
2022-05-20 | MKTX220520P00310000 | 310.0 | 48.75 | 47.7 | 56.2 | 0.0 | 2 | 30 | 172.61% |
2022-05-20 | MKTX220520P00320000 | 320.0 | 42.1 | 57.5 | 66.9 | 0.0 | 10 | 28 | 89.84% |
2022-05-20 | MKTX220520P00330000 | 330.0 | 66.6 | 66.9 | 74.7 | 0.0 | 15 | 490 | 182.86% |
2022-05-20 | MKTX220520P00340000 | 340.0 | 67.09 | 77.5 | 87.0 | 0.0 | 10 | 34 | 116.99% |
2022-05-20 | MKTX220520P00350000 | 350.0 | 83.7 | 87.1 | 95.0 | 0.0 | 1 | 265 | 218.7% |
2022-05-20 | MKTX220520P00360000 | 360.0 | 82.37 | 97.7 | 106.9 | 0.0 | 5 | 5 | 142.58% |
2022-05-20 | MKTX220520P00370000 | 370.0 | 88.9 | 112.5 | 122.0 | 0.0 | 4 | 3 | 286.96% |
2022-05-20 | MKTX220520P00380000 | 380.0 | 128.19 | 117.5 | 126.9 | 0.0 | 1 | 4 | 148.83% |
2022-05-20 | MKTX220520P00390000 | 390.0 | 128.3 | 127.5 | 137.0 | 0.0 | 1 | 6 | 164.84% |
2022-05-20 | MKTX220520P00400000 | 400.0 | 41.82 | 48.8 | 53.3 | 0.0 | 1 | 8 | 0.0% |
2022-05-20 | MKTX220520P00410000 | 410.0 | 66.55 | 142.2 | 151.9 | 0.0 | 6 | 11 | 0.0% |
2022-05-20 | MKTX220520P00420000 | 420.0 | 150.0 | 157.6 | 166.9 | 0.0 | 3 | 0 | 189.84% |
2022-05-20 | MKTX220520P00460000 | 460.0 | 110.43 | 190.0 | 199.9 | 0.0 | 1 | 0 | 0.0% |
2022-05-20 | MKTX220520P00470000 | 470.0 | 102.0 | 112.9 | 122.0 | 0.0 | 5 | 5 | 0.0% |
2022-05-20 | MKTX220520P00620000 | 620.0 | 221.63 | 229.5 | 238.4 | 0.0 | 1 | 3 | 0.0% |
2022-06-17 | MKTX220617P00220000 | 220.0 | 3.37 | 0.45 | 4.6 | 0.0 | 4 | 7 | 61.68% |
2022-06-17 | MKTX220617P00230000 | 230.0 | 5.0 | 1.55 | 6.1 | 0.0 | 3 | 44 | 57.09% |
2022-06-17 | MKTX220617P00240000 | 240.0 | 6.87 | 4.5 | 9.1 | 0.0 | 4 | 13 | 56.31% |
2022-06-17 | MKTX220617P00250000 | 250.0 | 7.1 | 5.5 | 14.5 | 0.0 | 2 | 50 | 60.69% |
2022-06-17 | MKTX220617P00260000 | 260.0 | 13.98 | 12.9 | 16.9 | -5.09 | 3 | 646 | 51.8% |
2022-06-17 | MKTX220617P00270000 | 270.0 | 18.49 | 17.1 | 23.4 | 4.84 | 1 | 12 | 53.49% |
2022-06-17 | MKTX220617P00280000 | 280.0 | 25.47 | 23.8 | 30.7 | -7.1000004 | 4 | 644 | 55.09% |
2022-06-17 | MKTX220617P00290000 | 290.0 | 32.29 | 31.5 | 39.5 | 8.570002 | 2 | 9 | 59.99% |
2022-06-17 | MKTX220617P00300000 | 300.0 | 34.57 | 39.7 | 47.7 | 0.0 | 4 | 7 | 60.84% |
2022-08-19 | MKTX220819P00195000 | 195.0 | 4.5 | 1.95 | 6.7 | 0.0 | 1 | 1 | 51.54% |
2022-08-19 | MKTX220819P00210000 | 210.0 | 7.2 | 4.2 | 9.0 | 0.0 | 1 | 2 | 55.61% |
2022-08-19 | MKTX220819P00230000 | 230.0 | 10.0 | 11.9 | 18.6 | 0.0 | 1 | 171 | 54.48% |
2022-08-19 | MKTX220819P00240000 | 240.0 | 4.6 | 8.2 | 16.0 | 0.0 | 10 | 119 | 47.29% |
2022-08-19 | MKTX220819P00250000 | 250.0 | 24.1 | 15.1 | 24.5 | 0.0 | 1 | 0 | 54.9% |
2022-08-19 | MKTX220819P00260000 | 260.0 | 22.7 | 20.6 | 25.9 | -6.699999 | 7 | 7 | 47.24% |
2022-08-19 | MKTX220819P00280000 | 280.0 | 37.0 | 32.4 | 39.0 | 0.0 | 5 | 109 | 48.57% |
2022-08-19 | MKTX220819P00290000 | 290.0 | 48.4 | 38.8 | 47.0 | 0.0 | 10 | 17 | 50.57% |
2022-08-19 | MKTX220819P00300000 | 300.0 | 39.65 | 44.7 | 53.0 | 0.0 | 1 | 138 | 47.54% |
2022-08-19 | MKTX220819P00310000 | 310.0 | 54.9 | 55.0 | 59.9 | 0.0 | 1 | 50 | 45.13% |
2022-08-19 | MKTX220819P00320000 | 320.0 | 28.7 | 49.3 | 58.0 | 0.0 | 5 | 3 | 0.0% |
2022-08-19 | MKTX220819P00330000 | 330.0 | 56.24 | 65.3 | 72.3 | 0.0 | 2 | 1 | 22.8% |
2022-08-19 | MKTX220819P00350000 | 350.0 | 88.5 | 88.7 | 97.0 | 0.0 | 1 | 15 | 51.99% |
2022-08-19 | MKTX220819P00360000 | 360.0 | 44.94 | 28.7 | 36.9 | 0.0 | 1 | 5 | 0.0% |
2022-08-19 | MKTX220819P00440000 | 440.0 | 92.2 | 82.4 | 90.5 | 0.0 | 1 | 1 | 0.0% |
2022-11-18 | MKTX221118P00185000 | 185.0 | 7.5 | 4.8 | 9.5 | 0.0 | 3 | 103 | 55.27% |
2022-11-18 | MKTX221118P00190000 | 190.0 | 6.05 | 5.0 | 12.1 | 0.0 | 100 | 100 | 50.09% |
2022-11-18 | MKTX221118P00195000 | 195.0 | 8.5 | 5.0 | 13.5 | 0.0 | 27 | 48 | 57.67% |
2022-11-18 | MKTX221118P00200000 | 200.0 | 9.5 | 5.5 | 14.5 | 0.0 | 262 | 232 | 56.43% |
2022-11-18 | MKTX221118P00210000 | 210.0 | 11.8 | 8.3 | 17.4 | 0.0 | 1 | 11 | 55.27% |
2022-11-18 | MKTX221118P00220000 | 220.0 | 15.3 | 11.0 | 19.5 | 0.0 | 239 | 235 | 52.23% |
2022-11-18 | MKTX221118P00250000 | 250.0 | 14.8 | 17.1 | 27.1 | 0.0 | 1 | 2 | 42.89% |
2022-11-18 | MKTX221118P00280000 | 280.0 | 44.75 | 38.0 | 47.1 | 0.0 | 2 | 2 | 45.87% |
2022-11-18 | MKTX221118P00320000 | 320.0 | 70.0 | 66.1 | 75.3 | 0.0 | 2 | 50 | 44.19% |
2022-12-16 | MKTX221216P00160000 | 160.0 | 3.51 | 1.5 | 6.3 | 0.0 | 1 | 2 | 57.71% |
2022-12-16 | MKTX221216P00175000 | 175.0 | 5.6 | 3.6 | 7.9 | 0.0 | 100 | 100 | 53.47% |
2022-12-16 | MKTX221216P00180000 | 180.0 | 10.7 | 4.8 | 9.6 | 0.0 | 2 | 2 | 54.61% |
2022-12-16 | MKTX221216P00185000 | 185.0 | 7.5 | 5.0 | 13.0 | 0.0 | 2 | 3 | 50.43% |
2022-12-16 | MKTX221216P00200000 | 200.0 | 13.0 | 8.5 | 16.0 | 0.0 | 5 | 8 | 55.28% |
2022-12-16 | MKTX221216P00250000 | 250.0 | 28.37 | 23.5 | 33.1 | 0.0 | 2 | 5 | 47.87% |
2022-12-16 | MKTX221216P00260000 | 260.0 | 33.11 | 28.0 | 36.0 | 0.0 | 2 | 102 | 44.39% |
2022-12-16 | MKTX221216P00270000 | 270.0 | 18.75 | 7.0 | 15.0 | 0.0 | 10 | 10 | 9.24% |
2022-12-16 | MKTX221216P00280000 | 280.0 | 35.3 | 39.5 | 49.0 | 0.0 | 2 | 27 | 45.18% |
2022-12-16 | MKTX221216P00290000 | 290.0 | 47.6 | 45.5 | 55.0 | 0.0 | 35 | 58 | 44.18% |
2022-12-16 | MKTX221216P00300000 | 300.0 | 49.1 | 52.5 | 62.0 | 0.0 | 7 | 13 | 43.99% |
2022-12-16 | MKTX221216P00310000 | 310.0 | 57.5 | 56.5 | 65.7 | 0.0 | 1 | 1 | 38.75% |
2022-12-16 | MKTX221216P00340000 | 340.0 | 74.62 | 88.1 | 96.9 | 0.0 | 2 | 26 | 49.08% |
2022-12-16 | MKTX221216P00350000 | 350.0 | 42.0 | 42.5 | 50.5 | 0.0 | 11 | 2 | 0.0% |
2022-12-16 | MKTX221216P00370000 | 370.0 | 59.7 | 98.5 | 106.8 | 0.0 | 7 | 14 | 0.0% |
2022-12-16 | MKTX221216P00380000 | 380.0 | 110.13 | 118.9 | 128.5 | 0.0 | 8 | 10 | 43.87% |
2022-12-16 | MKTX221216P00400000 | 400.0 | 59.0 | 61.5 | 69.9 | 0.0 | 4 | 6 | 0.0% |
2022-12-16 | MKTX221216P00410000 | 410.0 | 132.36 | 153.0 | 162.6 | 0.0 | 2 | 8 | 57.35% |
Short Interest
Short Date | Short Interest |
---|---|
April 29, 2022 | 0.898 M |
April 14, 2022 | 0.899 M |
March 31, 2022 | 0.878 M |
March 15, 2022 | 0.842 M |
Feb. 28, 2022 | 0.961 M |
EPS Surprise
Period | Estimate | Actual | Surprise |
---|---|---|---|
03/31/2022 | 1.69 | 1.71 | 1.20% |
12/31/2021 | 1.42 | 1.37 | -3.50% |
09/30/2021 | 1.46 | 1.52 | 4.10% |
06/30/2021 | 1.69 | 1.77 | 4.70% |
03/31/2021 | 2.13 | 2.11 | -0.90% |
Recent Dividends
Div Date | Div Amount |
---|---|
05/03/2022 | 0.70 |
02/08/2022 | 0.70 |
11/02/2021 | 0.66 |
08/03/2021 | 0.66 |
05/11/2021 | 0.66 |
Sector | Financial Services | Industry | Capital Markets |
Shares Outstanding | 37.742M | Shares Float | 37.017M |
Short Float | 0.898M | Market Cap | 9843.49M |
Institution ownership | 96.60% | Insider ownership | 2.538% |
Earnings Date | Cash Per Share | ? | |
Trailing EPS | 6.37 | Forward EPS | 7.99 |
Symbol | Price | Change $ | Day Range | Volume |
---|---|---|---|---|
SPGI | 335.99 | -0.86 | 330.91 - 337.575 | 2.59M |
CME | 196.0 | -4.1 | 195.05 - 200.66 | 2.06M |
ICE | 97.88 | -0.39 | 96.24 - 98.27 | 2.81M |
MCO | 288.93 | -0.03 | 282.24 - 290.09 | 0.92M |
MSCI | 400.95 | -7.19 | 395.95 - 403.77 | 0.61M |
NDAQ | 146.63 | -0.86 | 145.51 - 147.675 | 0.65M |
MKTX | 257.9 | -5.48 | 256.71 - 264.39 | 0.33M |
FDS | 372.45 | +0.64 | 364.19 - 373.17 | 0.26M |
TW | 64.59 | -2.68 | 64.47 - 66.84 | 0.51M |
CBOE | 108.18 | -1.2 | 107.6 - 109.31 | 0.42M |