![]() | CME Group Inc. | |||
NasdaqGS : CME || Location: United States | ||||
$204.7-1.45 (-0.7%) |
1.06 M | 202.54 - 206.26 | ||
Last Updated:06/30/2022 16:03 | Volume | Day range |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-07-01 | CME220701C00190000 | 190.0 | 8.75 | 19.4 | 21.1 | 0.0 | 1 | 2 | 196.34% |
2022-07-01 | CME220701C00195000 | 195.0 | 13.68 | 9.4 | 10.7 | 0.0 | 1 | 4 | 50.88% |
2022-07-01 | CME220701C00197500 | 197.5 | 10.7 | 6.7 | 8.1 | 0.0 | 1 | 5 | 56.15% |
2022-07-01 | CME220701C00200000 | 200.0 | 11.5 | 4.6 | 5.6 | 0.0 | 1 | 12 | 43.56% |
2022-07-01 | CME220701C00202500 | 202.5 | 8.8 | 2.5 | 3.4 | 0.0 | 1 | 9 | 35.28% |
2022-07-01 | CME220701C00205000 | 205.0 | 1.05 | 1.2 | 1.8 | -3.03 | 6 | 28 | 32.18% |
2022-07-01 | CME220701C00207500 | 207.5 | 0.47 | 0.4 | 0.7 | -0.67999995 | 6 | 47 | 28.86% |
2022-07-01 | CME220701C00210000 | 210.0 | 0.27 | 0.15 | 0.35 | -0.28 | 36 | 151 | 31.98% |
2022-07-01 | CME220701C00212500 | 212.5 | 0.18 | 0.1 | 0.45 | 0.030000001 | 5 | 185 | 44.82% |
2022-07-01 | CME220701C00215000 | 215.0 | 0.15 | 0.05 | 0.45 | 0.010000005 | 3 | 98 | 54.2% |
2022-07-01 | CME220701C00217500 | 217.5 | 0.05 | 0.05 | 0.3 | -0.05 | 8 | 176 | 50.59% |
2022-07-01 | CME220701C00220000 | 220.0 | 0.1 | 0.0 | 0.5 | 0.0 | 101 | 123 | 62.4% |
2022-07-01 | CME220701C00222500 | 222.5 | 0.1 | 0.0 | 0.7 | 0.0 | 2 | 2 | 75.2% |
2022-07-01 | CME220701C00225000 | 225.0 | 0.1 | 0.0 | 1.65 | 0.0 | 4 | 4 | 102.34% |
2022-07-01 | CME220701C00230000 | 230.0 | 0.31 | 0.0 | 0.9 | 0.0 | 1 | 0 | 102.83% |
2022-07-01 | CME220701C00255000 | 255.0 | 0.96 | 0.0 | 0.4 | 0.0 | 1 | 1 | 146.88% |
2022-07-08 | CME220708C00180000 | 180.0 | 20.2 | 23.7 | 25.9 | 0.0 | 2 | 3 | 69.04% |
2022-07-08 | CME220708C00190000 | 190.0 | 12.89 | 14.6 | 16.1 | 0.0 | 5 | 1 | 49.76% |
2022-07-08 | CME220708C00195000 | 195.0 | 7.95 | 9.8 | 11.0 | 0.0 | 1 | 3 | 36.89% |
2022-07-08 | CME220708C00200000 | 200.0 | 6.9 | 6.2 | 6.8 | 0.0 | 8 | 10 | 31.71% |
2022-07-08 | CME220708C00202500 | 202.5 | 4.21 | 4.3 | 5.0 | -1.3499999 | 2 | 13 | 29.79% |
2022-07-08 | CME220708C00205000 | 205.0 | 3.9 | 2.85 | 3.5 | -0.2999997 | 1 | 18 | 28.43% |
2022-07-08 | CME220708C00210000 | 210.0 | 1.5 | 1.0 | 1.55 | -0.36 | 3 | 20 | 27.69% |
2022-07-08 | CME220708C00212500 | 212.5 | 1.27 | 0.45 | 0.9 | 0.0 | 8 | 19 | 26.81% |
2022-07-08 | CME220708C00215000 | 215.0 | 0.6 | 0.25 | 0.55 | -0.26999998 | 10 | 19 | 27.1% |
2022-07-08 | CME220708C00217500 | 217.5 | 0.45 | 0.2 | 0.4 | 0.0 | 10 | 10 | 28.86% |
2022-07-08 | CME220708C00220000 | 220.0 | 0.27 | 0.0 | 0.65 | -0.48 | 10 | 273 | 37.23% |
2022-07-15 | CME220715C00155000 | 155.0 | 45.0 | 48.9 | 50.8 | 0.0 | 2 | 1 | 63.09% |
2022-07-15 | CME220715C00170000 | 170.0 | 40.92 | 34.4 | 35.7 | 0.0 | 3 | 3 | 51.56% |
2022-07-15 | CME220715C00185000 | 185.0 | 17.34 | 20.0 | 21.3 | 0.0 | 12 | 17 | 47.93% |
2022-07-15 | CME220715C00190000 | 190.0 | 11.6 | 15.5 | 16.6 | 0.0 | 5 | 51 | 41.87% |
2022-07-15 | CME220715C00195000 | 195.0 | 14.87 | 11.2 | 12.0 | 0.0 | 1 | 32 | 35.54% |
2022-07-15 | CME220715C00200000 | 200.0 | 7.55 | 7.4 | 8.0 | -1.4899998 | 1 | 235 | 31.49% |
2022-07-15 | CME220715C00205000 | 205.0 | 4.4 | 4.4 | 4.9 | -2.1999998 | 2 | 5 | 29.51% |
2022-07-15 | CME220715C00207500 | 207.5 | 3.22 | 3.3 | 3.6 | -4.4799995 | 1 | 13 | 28.31% |
2022-07-15 | CME220715C00210000 | 210.0 | 2.35 | 2.35 | 2.75 | -0.6500001 | 41 | 485 | 28.61% |
2022-07-15 | CME220715C00212500 | 212.5 | 2.16 | 1.55 | 1.85 | 0.0 | 2 | 14 | 27.38% |
2022-07-15 | CME220715C00215000 | 215.0 | 1.3 | 1.1 | 1.35 | -0.100000024 | 23 | 82 | 27.74% |
2022-07-15 | CME220715C00217500 | 217.5 | 2.0 | 0.65 | 1.15 | 0.0 | 1 | 25 | 29.74% |
2022-07-15 | CME220715C00220000 | 220.0 | 0.5 | 0.4 | 0.65 | -0.19999999 | 12 | 349 | 27.93% |
2022-07-15 | CME220715C00222500 | 222.5 | 1.15 | 0.25 | 0.5 | 0.0 | 208 | 209 | 28.96% |
2022-07-15 | CME220715C00225000 | 225.0 | 0.32 | 0.15 | 0.45 | 0.0 | 10 | 21 | 31.01% |
2022-07-15 | CME220715C00230000 | 230.0 | 0.2 | 0.0 | 0.3 | -0.55 | 2 | 124 | 33.4% |
2022-07-15 | CME220715C00295000 | 295.0 | 0.05 | 0.0 | 0.2 | 0.0 | 5 | 5 | 72.66% |
2022-07-15 | CME220715C00300000 | 300.0 | 0.05 | 0.0 | 0.05 | 0.0 | 25 | 25 | 64.84% |
2022-07-22 | CME220722C00195000 | 195.0 | 14.71 | 12.0 | 12.9 | 0.0 | 5 | 5 | 35.02% |
2022-07-22 | CME220722C00200000 | 200.0 | 10.3 | 8.2 | 9.1 | 0.0 | 4 | 48 | 31.98% |
2022-07-22 | CME220722C00205000 | 205.0 | 5.4 | 5.3 | 6.2 | -3.44 | 2 | 15 | 30.95% |
2022-07-22 | CME220722C00210000 | 210.0 | 4.4 | 2.85 | 3.7 | 0.0 | 1 | 4 | 28.81% |
2022-07-22 | CME220722C00215000 | 215.0 | 3.62 | 1.7 | 2.15 | 0.0 | 1 | 9 | 28.24% |
2022-07-22 | CME220722C00220000 | 220.0 | 0.95 | 0.8 | 1.3 | -0.75000006 | 1 | 110 | 28.92% |
2022-07-22 | CME220722C00225000 | 225.0 | 0.95 | 0.3 | 0.7 | 0.0 | 2 | 140 | 28.86% |
2022-07-29 | CME220729C00210000 | 210.0 | 5.1 | 4.5 | 5.2 | 0.0 | 14 | 12 | 31.87% |
2022-07-29 | CME220729C00215000 | 215.0 | 3.81 | 2.75 | 3.4 | 0.0 | 3 | 11 | 31.03% |
2022-07-29 | CME220729C00220000 | 220.0 | 2.32 | 1.6 | 2.1 | 0.0 | 2 | 85 | 30.3% |
2022-07-29 | CME220729C00225000 | 225.0 | 2.7 | 0.9 | 1.35 | 0.0 | 5 | 117 | 30.6% |
2022-07-29 | CME220729C00230000 | 230.0 | 1.18 | 0.4 | 0.85 | 0.0 | 1 | 65 | 30.93% |
2022-08-05 | CME220805C00210000 | 210.0 | 7.66 | 5.1 | 5.8 | 0.0 | 2 | 2 | 31.06% |
2022-08-05 | CME220805C00220000 | 220.0 | 2.08 | 2.1 | 2.6 | -0.53999996 | 10 | 4 | 29.82% |
2022-08-05 | CME220805C00225000 | 225.0 | 1.68 | 1.25 | 1.75 | 0.0 | 1 | 3 | 30.06% |
2022-08-05 | CME220805C00230000 | 230.0 | 1.4 | 0.65 | 1.1 | 0.0 | 1 | 1 | 29.88% |
2022-08-19 | CME220819C00190000 | 190.0 | 22.0 | 18.6 | 19.6 | 0.0 | 6 | 6 | 36.32% |
2022-08-19 | CME220819C00200000 | 200.0 | 12.9 | 11.8 | 12.6 | 0.0 | 2 | 7 | 33.41% |
2022-08-19 | CME220819C00210000 | 210.0 | 6.8 | 6.4 | 6.9 | -0.6799998 | 6 | 66 | 30.13% |
2022-08-19 | CME220819C00220000 | 220.0 | 3.01 | 3.0 | 3.4 | -0.53999996 | 5 | 223 | 28.66% |
2022-08-19 | CME220819C00230000 | 230.0 | 1.4 | 1.15 | 1.45 | 0.0 | 1 | 141 | 27.61% |
2022-08-19 | CME220819C00240000 | 240.0 | 0.55 | 0.4 | 0.7 | 0.0 | 4154 | 35 | 28.48% |
2022-09-16 | CME220916C00140000 | 140.0 | 65.4 | 64.4 | 67.7 | 0.0 | 3 | 6 | 55.4% |
2022-09-16 | CME220916C00180000 | 180.0 | 31.19 | 27.9 | 29.9 | 0.0 | 5 | 42 | 40.1% |
2022-09-16 | CME220916C00190000 | 190.0 | 24.0 | 20.2 | 21.2 | 0.0 | 1 | 53 | 34.17% |
2022-09-16 | CME220916C00195000 | 195.0 | 14.94 | 16.6 | 17.5 | 0.0 | 1 | 36 | 32.47% |
2022-09-16 | CME220916C00200000 | 200.0 | 15.69 | 13.6 | 14.2 | 0.0 | 1 | 131 | 31.18% |
2022-09-16 | CME220916C00210000 | 210.0 | 8.1 | 8.2 | 8.8 | -1.0999994 | 1 | 257 | 29.25% |
2022-09-16 | CME220916C00220000 | 220.0 | 4.34 | 4.4 | 5.0 | -1.46 | 14 | 434 | 27.94% |
2022-09-16 | CME220916C00230000 | 230.0 | 2.2 | 2.2 | 2.55 | -0.14999986 | 17 | 197 | 26.81% |
2022-09-16 | CME220916C00240000 | 240.0 | 1.1 | 1.0 | 1.3 | -0.049999952 | 1 | 801 | 26.67% |
2022-09-16 | CME220916C00250000 | 250.0 | 0.72 | 0.4 | 0.7 | 0.0 | 2 | 619 | 27.22% |
2022-09-16 | CME220916C00260000 | 260.0 | 0.25 | 0.15 | 0.3 | -0.19999999 | 1 | 588 | 26.76% |
2022-09-16 | CME220916C00270000 | 270.0 | 0.1 | 0.05 | 0.2 | 0.0 | 20 | 183 | 28.32% |
2022-09-16 | CME220916C00280000 | 280.0 | 0.2 | 0.0 | 0.85 | 0.0 | 2 | 215 | 40.04% |
2022-09-16 | CME220916C00290000 | 290.0 | 0.7 | 0.0 | 0.75 | 0.0 | 304 | 478 | 42.46% |
2022-09-16 | CME220916C00300000 | 300.0 | 2.4 | 0.6 | 1.05 | 0.0 | 1 | 25 | 48.66% |
2022-09-16 | CME220916C00310000 | 310.0 | 0.4 | 0.0 | 2.2 | 0.0 | 1 | 5 | 52.31% |
2022-11-18 | CME221118C00175000 | 175.0 | 31.8 | 35.4 | 36.4 | 0.0 | 6 | 3 | 37.69% |
2022-11-18 | CME221118C00180000 | 180.0 | 34.6 | 31.0 | 32.3 | 0.0 | 2 | 4 | 36.05% |
2022-11-18 | CME221118C00190000 | 190.0 | 20.65 | 23.5 | 24.7 | 0.0 | 1 | 2 | 33.27% |
2022-11-18 | CME221118C00195000 | 195.0 | 20.3 | 20.3 | 21.2 | -2.4000015 | 9 | 37 | 31.98% |
2022-11-18 | CME221118C00200000 | 200.0 | 18.2 | 17.5 | 18.4 | -0.29999924 | 47 | 576 | 31.7% |
2022-11-18 | CME221118C00210000 | 210.0 | 12.8 | 12.0 | 12.9 | -0.5 | 117 | 204 | 29.9% |
2022-11-18 | CME221118C00220000 | 220.0 | 7.95 | 7.8 | 8.5 | -0.90999985 | 2 | 464 | 28.28% |
2022-11-18 | CME221118C00230000 | 230.0 | 5.0 | 4.6 | 5.4 | -1.5 | 1 | 13 | 27.27% |
2022-11-18 | CME221118C00240000 | 240.0 | 3.7 | 2.9 | 3.2 | 0.0 | 11 | 368 | 26.29% |
2022-11-18 | CME221118C00250000 | 250.0 | 2.6 | 1.55 | 2.05 | 0.0 | 2 | 29 | 26.49% |
2022-11-18 | CME221118C00260000 | 260.0 | 1.4 | 0.8 | 1.2 | 0.0 | 1 | 78 | 26.21% |
2022-11-18 | CME221118C00270000 | 270.0 | 1.86 | 0.05 | 2.65 | 0.0 | 2 | 47 | 35.61% |
2022-11-18 | CME221118C00280000 | 280.0 | 0.55 | 0.2 | 0.8 | 0.0 | 1 | 11 | 29.51% |
2022-11-18 | CME221118C00300000 | 300.0 | 3.86 | 0.95 | 1.85 | 0.0 | 1 | 4 | 40.91% |
2022-11-18 | CME221118C00350000 | 350.0 | 1.0 | 0.0 | 1.05 | 0.0 | 10 | 10 | 47.16% |
2022-12-16 | CME221216C00190000 | 190.0 | 19.5 | 27.8 | 30.1 | 0.0 | 15 | 32 | 41.03% |
2022-12-16 | CME221216C00200000 | 200.0 | 21.2 | 18.5 | 19.6 | 0.0 | 2 | 24 | 31.18% |
2022-12-16 | CME221216C00210000 | 210.0 | 15.5 | 13.2 | 14.0 | 0.0 | 2 | 5 | 29.3% |
2022-12-16 | CME221216C00220000 | 220.0 | 9.1 | 8.7 | 9.8 | -2.6999998 | 1 | 38 | 28.28% |
2022-12-16 | CME221216C00230000 | 230.0 | 7.74 | 5.5 | 6.5 | 0.0 | 47 | 118 | 27.24% |
2022-12-16 | CME221216C00240000 | 240.0 | 4.0 | 3.5 | 4.1 | -0.3000002 | 2 | 95 | 26.33% |
2022-12-16 | CME221216C00250000 | 250.0 | 2.65 | 2.15 | 2.65 | 0.0 | 1 | 164 | 26.13% |
2022-12-16 | CME221216C00260000 | 260.0 | 2.04 | 1.25 | 1.9 | 0.0 | 2 | 13 | 26.85% |
2022-12-16 | CME221216C00270000 | 270.0 | 1.25 | 0.65 | 2.8 | 0.0 | 1 | 2 | 33.05% |
2022-12-16 | CME221216C00300000 | 300.0 | 0.6 | 0.05 | 0.8 | 0.0 | 2 | 14 | 31.49% |
2023-01-20 | CME230120C00075000 | 75.0 | 155.6 | 148.1 | 152.5 | 0.0 | 3 | 0 | 185.13% |
2023-01-20 | CME230120C00080000 | 80.0 | 150.57 | 143.0 | 147.5 | 0.0 | 6 | 0 | 174.51% |
2023-01-20 | CME230120C00085000 | 85.0 | 114.0 | 141.0 | 146.0 | 0.0 | 1 | 0 | 177.78% |
2023-01-20 | CME230120C00100000 | 100.0 | 130.56 | 124.5 | 128.5 | 0.0 | 14 | 0 | 144.54% |
2023-01-20 | CME230120C00105000 | 105.0 | 125.57 | 119.8 | 123.5 | 0.0 | 5 | 0 | 137.63% |
2023-01-20 | CME230120C00110000 | 110.0 | 111.0 | 93.2 | 97.5 | 0.0 | 2 | 2 | 61.52% |
2023-01-20 | CME230120C00120000 | 120.0 | 77.0 | 106.0 | 111.0 | 0.0 | 1 | 0 | 122.94% |
2023-01-20 | CME230120C00135000 | 135.0 | 89.37 | 91.6 | 96.4 | 0.0 | 1 | 0 | 106.35% |
2023-01-20 | CME230120C00140000 | 140.0 | 68.9 | 66.4 | 69.1 | 0.0 | 1 | 1 | 47.6% |
2023-01-20 | CME230120C00145000 | 145.0 | 80.93 | 80.5 | 85.5 | 0.0 | 1 | 1 | 93.17% |
2023-01-20 | CME230120C00150000 | 150.0 | 56.2 | 57.0 | 60.2 | 0.0 | 1 | 6 | 44.53% |
2023-01-20 | CME230120C00155000 | 155.0 | 53.5 | 52.8 | 55.4 | 0.0 | 2 | 189 | 41.82% |
2023-01-20 | CME230120C00160000 | 160.0 | 39.42 | 44.7 | 47.9 | 0.0 | 1 | 130 | 31.29% |
2023-01-20 | CME230120C00165000 | 165.0 | 64.8 | 59.6 | 63.0 | 0.0 | 1 | 52 | 70.2% |
2023-01-20 | CME230120C00170000 | 170.0 | 79.0 | 75.0 | 78.5 | 0.0 | 2 | 34 | 106.12% |
2023-01-20 | CME230120C00175000 | 175.0 | 33.3 | 35.9 | 38.1 | 0.0 | 1 | 53 | 35.06% |
2023-01-20 | CME230120C00180000 | 180.0 | 28.48 | 32.8 | 34.2 | 0.0 | 2 | 29 | 33.86% |
2023-01-20 | CME230120C00185000 | 185.0 | 26.0 | 28.2 | 30.5 | 0.0 | 1 | 35 | 32.8% |
2023-01-20 | CME230120C00190000 | 190.0 | 28.8 | 25.0 | 27.5 | 0.0 | 2 | 171 | 32.73% |
2023-01-20 | CME230120C00195000 | 195.0 | 26.6 | 22.1 | 23.2 | 0.0 | 92 | 116 | 30.07% |
2023-01-20 | CME230120C00200000 | 200.0 | 23.4 | 18.7 | 21.0 | 0.0 | 57 | 264 | 30.73% |
2023-01-20 | CME230120C00210000 | 210.0 | 14.0 | 13.7 | 15.5 | -4.1000004 | 10 | 136 | 29.13% |
2023-01-20 | CME230120C00220000 | 220.0 | 12.58 | 9.6 | 11.6 | 0.0 | 1 | 422 | 28.79% |
2023-01-20 | CME230120C00230000 | 230.0 | 6.8 | 6.3 | 7.4 | -0.8999996 | 1 | 607 | 26.48% |
2023-01-20 | CME230120C00240000 | 240.0 | 6.0 | 4.4 | 5.0 | 0.0 | 8 | 515 | 25.93% |
2023-01-20 | CME230120C00250000 | 250.0 | 3.1 | 2.55 | 3.8 | -1.2000003 | 1 | 885 | 26.78% |
2023-01-20 | CME230120C00260000 | 260.0 | 2.95 | 1.8 | 2.55 | 0.0 | 43 | 325 | 26.53% |
2023-01-20 | CME230120C00270000 | 270.0 | 1.4 | 1.0 | 1.65 | 0.0 | 6 | 102 | 26.2% |
2023-01-20 | CME230120C00280000 | 280.0 | 0.9 | 0.35 | 1.05 | 0.0 | 5 | 157 | 25.94% |
2023-01-20 | CME230120C00290000 | 290.0 | 7.0 | 1.45 | 2.45 | 0.0 | 1 | 142 | 34.06% |
2023-01-20 | CME230120C00300000 | 300.0 | 1.5 | 0.15 | 1.0 | 0.0 | 2 | 453 | 29.92% |
2023-01-20 | CME230120C00310000 | 310.0 | 1.92 | 0.0 | 1.05 | 0.0 | 1 | 21 | 32.18% |
2023-01-20 | CME230120C00320000 | 320.0 | 0.54 | 0.0 | 2.35 | 0.0 | 2 | 20 | 40.28% |
2023-01-20 | CME230120C00340000 | 340.0 | 2.55 | 0.0 | 1.7 | 0.0 | 2 | 4 | 41.23% |
2023-01-20 | CME230120C00350000 | 350.0 | 0.7 | 0.0 | 1.4 | 0.0 | 1 | 2 | 41.38% |
2023-01-20 | CME230120C00360000 | 360.0 | 0.65 | 0.0 | 2.2 | 0.0 | 6 | 3 | 47.07% |
2023-01-20 | CME230120C00370000 | 370.0 | 0.3 | 0.0 | 1.05 | 0.0 | 1 | 4 | 42.37% |
2024-01-19 | CME240119C00100000 | 100.0 | 122.6 | 126.0 | 131.0 | 0.0 | 1 | 0 | 90.78% |
2024-01-19 | CME240119C00140000 | 140.0 | 89.95 | 100.0 | 105.0 | 0.0 | 5 | 5 | 79.92% |
2024-01-19 | CME240119C00155000 | 155.0 | 78.0 | 83.0 | 87.5 | 0.0 | 2 | 0 | 65.81% |
2024-01-19 | CME240119C00160000 | 160.0 | 81.2 | 84.6 | 89.0 | 0.0 | 1 | 5 | 70.71% |
2024-01-19 | CME240119C00165000 | 165.0 | 70.47 | 74.5 | 79.0 | 0.0 | 1 | 1 | 60.98% |
2024-01-19 | CME240119C00170000 | 170.0 | 61.5 | 71.5 | 75.5 | 0.0 | 1 | 48 | 59.81% |
2024-01-19 | CME240119C00180000 | 180.0 | 51.2 | 36.1 | 40.0 | 0.0 | 6 | 0 | 27.06% |
2024-01-19 | CME240119C00185000 | 185.0 | 67.0 | 54.0 | 57.5 | 0.0 | 2 | 2 | 49.21% |
2024-01-19 | CME240119C00190000 | 190.0 | 39.0 | 33.9 | 37.9 | 0.0 | 4 | 24 | 30.68% |
2024-01-19 | CME240119C00195000 | 195.0 | 28.0 | 30.1 | 34.0 | 0.0 | 10 | 14 | 29.17% |
2024-01-19 | CME240119C00200000 | 200.0 | 27.0 | 28.5 | 31.9 | 0.0 | 3 | 62 | 29.41% |
2024-01-19 | CME240119C00210000 | 210.0 | 27.2 | 23.5 | 27.9 | 0.0 | 156 | 101 | 29.67% |
2024-01-19 | CME240119C00220000 | 220.0 | 21.73 | 20.2 | 23.4 | 0.0 | 4 | 45 | 28.94% |
2024-01-19 | CME240119C00230000 | 230.0 | 16.5 | 12.7 | 16.5 | 0.0 | 20 | 40 | 25.35% |
2024-01-19 | CME240119C00240000 | 240.0 | 16.6 | 13.0 | 15.7 | 0.0 | 150 | 220 | 27.37% |
2024-01-19 | CME240119C00250000 | 250.0 | 11.1 | 10.5 | 13.2 | 0.0 | 3 | 154 | 27.3% |
2024-01-19 | CME240119C00260000 | 260.0 | 9.9 | 8.1 | 11.2 | 0.0 | 172 | 102 | 27.39% |
2024-01-19 | CME240119C00270000 | 270.0 | 6.0 | 7.2 | 10.6 | 0.0 | 3 | 5 | 28.78% |
2024-01-19 | CME240119C00280000 | 280.0 | 6.0 | 5.1 | 7.4 | 0.0 | 169 | 206 | 26.71% |
2024-01-19 | CME240119C00290000 | 290.0 | 4.93 | 4.0 | 5.7 | 0.0 | 101 | 106 | 26.03% |
2024-01-19 | CME240119C00300000 | 300.0 | 2.7 | 2.95 | 4.9 | 0.0 | 1 | 1 | 26.34% |
2024-01-19 | CME240119C00310000 | 310.0 | 9.9 | 11.5 | 15.5 | 0.0 | 3 | 4 | 41.65% |
2024-01-19 | CME240119C00320000 | 320.0 | 4.14 | 1.0 | 3.0 | 0.0 | 1 | 4 | 25.62% |
2024-01-19 | CME240119C00330000 | 330.0 | 4.9 | 0.9 | 2.95 | 0.0 | 2 | 1 | 26.74% |
2024-01-19 | CME240119C00340000 | 340.0 | 7.6 | 4.5 | 7.5 | 0.0 | 1 | 4 | 35.91% |
2024-01-19 | CME240119C00360000 | 360.0 | 1.4 | 0.45 | 1.55 | 0.0 | 1 | 8 | 26.33% |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-07-01 | CME220701P00135000 | 135.0 | 0.05 | 0.0 | 0.15 | 0.0 | 4 | 5 | 232.81% |
2022-07-01 | CME220701P00140000 | 140.0 | 0.05 | 0.0 | 0.15 | 0.0 | 2 | 3 | 214.84% |
2022-07-01 | CME220701P00160000 | 160.0 | 0.05 | 0.0 | 0.05 | 0.0 | 10 | 10 | 128.13% |
2022-07-01 | CME220701P00165000 | 165.0 | 0.03 | 0.0 | 0.05 | 0.0 | 10 | 84 | 113.28% |
2022-07-01 | CME220701P00170000 | 170.0 | 0.05 | 0.0 | 0.1 | 0.0 | 8 | 26 | 107.81% |
2022-07-01 | CME220701P00175000 | 175.0 | 0.15 | 0.0 | 0.4 | 0.0 | 1 | 9 | 114.26% |
2022-07-01 | CME220701P00180000 | 180.0 | 0.1 | 0.0 | 0.35 | 0.0 | 1 | 15 | 94.53% |
2022-07-01 | CME220701P00182500 | 182.5 | 0.05 | 0.0 | 0.3 | 0.0 | 1 | 2 | 83.79% |
2022-07-01 | CME220701P00185000 | 185.0 | 2.2 | 0.0 | 0.9 | 0.0 | 10 | 14 | 94.53% |
2022-07-01 | CME220701P00187500 | 187.5 | 0.75 | 0.0 | 0.7 | 0.0 | 4 | 104 | 79.79% |
2022-07-01 | CME220701P00190000 | 190.0 | 0.5 | 0.0 | 0.75 | 0.0 | 1 | 43 | 71.48% |
2022-07-01 | CME220701P00192500 | 192.5 | 0.3 | 0.0 | 0.55 | 0.0 | 4 | 16 | 57.23% |
2022-07-01 | CME220701P00195000 | 195.0 | 0.13 | 0.0 | 0.2 | 0.029999994 | 2 | 41 | 44.24% |
2022-07-01 | CME220701P00197500 | 197.5 | 0.18 | 0.1 | 0.45 | -0.03999999 | 5 | 103 | 43.99% |
2022-07-01 | CME220701P00200000 | 200.0 | 0.4 | 0.15 | 0.65 | 0.0 | 2 | 45 | 37.92% |
2022-07-01 | CME220701P00202500 | 202.5 | 0.55 | 0.5 | 1.05 | -0.19999999 | 5 | 31 | 32.54% |
2022-07-01 | CME220701P00205000 | 205.0 | 1.93 | 1.4 | 1.9 | 0.92999995 | 4 | 25 | 28.86% |
2022-07-01 | CME220701P00207500 | 207.5 | 2.3 | 2.85 | 3.7 | 0.0 | 6 | 70 | 32.79% |
2022-07-01 | CME220701P00210000 | 210.0 | 5.3 | 5.1 | 6.0 | -0.5 | 100 | 167 | 40.97% |
2022-07-01 | CME220701P00215000 | 215.0 | 11.0 | 9.6 | 11.1 | 0.39999962 | 4 | 1 | 64.75% |
2022-07-01 | CME220701P00220000 | 220.0 | 11.2 | 14.3 | 16.1 | 0.0 | 1 | 0 | 83.89% |
2022-07-01 | CME220701P00222500 | 222.5 | 16.1 | 16.6 | 18.9 | 0.0 | 1 | 0 | 102.15% |
2022-07-01 | CME220701P00240000 | 240.0 | 40.57 | 33.9 | 36.5 | 0.0 | 5 | 0 | 164.16% |
2022-07-08 | CME220708P00165000 | 165.0 | 0.02 | 0.0 | 0.05 | -0.030000001 | 5 | 10 | 53.52% |
2022-07-08 | CME220708P00170000 | 170.0 | 1.07 | 0.0 | 0.95 | 0.0 | 2 | 1 | 73.05% |
2022-07-08 | CME220708P00175000 | 175.0 | 0.1 | 0.0 | 0.15 | -0.7 | 6 | 6 | 51.37% |
2022-07-08 | CME220708P00180000 | 180.0 | 0.8 | 0.0 | 0.7 | 0.0 | 1 | 3 | 50.93% |
2022-07-08 | CME220708P00182500 | 182.5 | 0.69 | 0.0 | 0.4 | 0.0 | 1 | 1 | 47.85% |
2022-07-08 | CME220708P00185000 | 185.0 | 0.4 | 0.15 | 0.45 | 0.0 | 1 | 22 | 44.53% |
2022-07-08 | CME220708P00190000 | 190.0 | 0.47 | 0.35 | 0.7 | 0.030000001 | 5 | 105 | 39.77% |
2022-07-08 | CME220708P00192500 | 192.5 | 0.77 | 0.4 | 0.8 | 0.0 | 2 | 1 | 36.16% |
2022-07-08 | CME220708P00195000 | 195.0 | 3.3 | 0.6 | 1.0 | 0.0 | 23 | 24 | 33.35% |
2022-07-08 | CME220708P00200000 | 200.0 | 2.4 | 1.35 | 1.75 | 1.0500001 | 50 | 166 | 28.61% |
2022-07-08 | CME220708P00202500 | 202.5 | 3.6 | 2.05 | 2.5 | 1.6499999 | 2 | 10 | 27.37% |
2022-07-08 | CME220708P00205000 | 205.0 | 3.2 | 2.85 | 3.8 | -0.20000005 | 5 | 12 | 28.43% |
2022-07-08 | CME220708P00207500 | 207.5 | 5.3 | 4.2 | 4.8 | 0.7000003 | 1 | 31 | 24.85% |
2022-07-15 | CME220715P00130000 | 130.0 | 0.05 | 0.0 | 0.2 | 0.0 | 70 | 91 | 92.38% |
2022-07-15 | CME220715P00140000 | 140.0 | 0.25 | 0.0 | 0.2 | 0.0 | 4 | 4 | 78.71% |
2022-07-15 | CME220715P00150000 | 150.0 | 0.05 | 0.0 | 0.45 | 0.0 | 6 | 13 | 73.93% |
2022-07-15 | CME220715P00155000 | 155.0 | 0.05 | 0.0 | 0.4 | 0.0 | 2 | 3 | 65.92% |
2022-07-15 | CME220715P00160000 | 160.0 | 0.09 | 0.05 | 0.25 | 0.0 | 3 | 13 | 56.84% |
2022-07-15 | CME220715P00165000 | 165.0 | 0.09 | 0.05 | 0.2 | 0.0 | 9 | 30 | 52.93% |
2022-07-15 | CME220715P00170000 | 170.0 | 0.4 | 0.15 | 0.35 | 0.0 | 5 | 98 | 51.56% |
2022-07-15 | CME220715P00175000 | 175.0 | 0.25 | 0.05 | 0.45 | 0.0 | 3 | 42 | 47.22% |
2022-07-15 | CME220715P00180000 | 180.0 | 0.27 | 0.35 | 0.55 | 0.0 | 3 | 123 | 42.21% |
