![]() | Canadian Imperial Bank of Comme | |||
NYSE : CM || Location: Canada | ||||
$51.25+0.82 (+1.63%) |
0.48 M | 49.97 - 50.46 | ||
Last Updated:08/05/2022 16:59 | Volume | Day range |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-08-19 | CM220819C00035000 | 35.0 | 15.72 | 15.0 | 15.9 | 0.0 | 1 | 1 | 147.46% |
2022-08-19 | CM220819C00045000 | 45.0 | 5.58 | 5.4 | 5.8 | 0.0 | 6 | 126 | 57.42% |
2022-08-19 | CM220819C00050000 | 50.0 | 0.94 | 1.05 | 1.15 | -0.45999998 | 1 | 245 | 24.81% |
2022-08-19 | CM220819C00055000 | 55.0 | 0.1 | 0.0 | 0.1 | 0.0 | 4 | 55 | 32.62% |
2022-09-16 | CM220916C00030000 | 30.0 | 17.57 | 20.0 | 21.0 | 0.0 | 3 | 3 | 70.31% |
2022-09-16 | CM220916C00040000 | 40.0 | 9.6 | 10.5 | 10.9 | 0.0 | 1 | 1 | 56.84% |
2022-09-16 | CM220916C00042500 | 42.5 | 4.3 | 8.2 | 8.5 | 0.0 | 17 | 9 | 48.44% |
2022-09-16 | CM220916C00045000 | 45.0 | 2.61 | 5.8 | 6.2 | 0.0 | 2 | 19 | 41.5% |
2022-09-16 | CM220916C00047500 | 47.5 | 2.5 | 3.6 | 3.9 | 0.0 | 20 | 57 | 32.42% |
2022-09-16 | CM220916C00050000 | 50.0 | 1.69 | 1.8 | 2.1 | -0.40999985 | 1 | 55 | 28.05% |
2022-09-16 | CM220916C00052500 | 52.5 | 0.75 | 0.6 | 0.95 | 0.0 | 1 | 72 | 26.32% |
2022-09-16 | CM220916C00055000 | 55.0 | 0.2 | 0.15 | 0.3 | -0.049999997 | 8 | 277 | 24.12% |
2022-09-16 | CM220916C00057500 | 57.5 | 0.15 | 0.0 | 0.15 | 0.0 | 2 | 1269 | 26.86% |
2022-09-16 | CM220916C00060000 | 60.0 | 0.05 | 0.0 | 0.0 | 0.0 | 5 | 4067 | 12.5% |
2022-09-16 | CM220916C00062500 | 62.5 | 0.13 | 0.0 | 0.2 | 0.0 | 5 | 528 | 41.6% |
2022-09-16 | CM220916C00065000 | 65.0 | 0.05 | 0.0 | 0.05 | 0.0 | 1 | 180 | 37.11% |
2022-09-16 | CM220916C00067500 | 67.5 | 0.06 | 0.0 | 0.2 | 0.0 | 20 | 34 | 52.64% |
2022-09-16 | CM220916C00070000 | 70.0 | 0.1 | 0.0 | 0.35 | 0.0 | 1 | 78 | 56.25% |
2022-09-16 | CM220916C00100000 | 100.0 | 15.5 | 10.0 | 10.6 | 0.0 | 4 | 12 | 310.82% |
2022-09-16 | CM220916C00105000 | 105.0 | 10.2 | 7.0 | 7.4 | 0.0 | 10 | 26 | 271.31% |
2022-09-16 | CM220916C00110000 | 110.0 | 3.9 | 4.4 | 5.1 | 0.0 | 5 | 51 | 237.92% |
2022-09-16 | CM220916C00115000 | 115.0 | 2.65 | 2.6 | 3.1 | 0.0 | 525 | 163 | 208.01% |
2022-09-16 | CM220916C00120000 | 120.0 | 1.65 | 1.05 | 1.8 | 0.100000024 | 2 | 2015 | 178.91% |
2022-09-16 | CM220916C00125000 | 125.0 | 0.9 | 0.85 | 1.05 | -0.20000005 | 1 | 246 | 168.85% |
2022-09-16 | CM220916C00130000 | 130.0 | 1.05 | 0.2 | 0.9 | 0.0 | 1 | 94 | 156.74% |
2022-09-16 | CM220916C00135000 | 135.0 | 0.31 | 0.05 | 0.75 | 0.0 | 10 | 26 | 152.83% |
2022-09-16 | CM220916C00140000 | 140.0 | 0.45 | 0.05 | 0.55 | 0.0 | 1 | 40 | 150.2% |
2022-09-16 | CM220916C00145000 | 145.0 | 0.25 | 0.0 | 0.5 | 0.0 | 7 | 52 | 150.0% |
2022-09-16 | CM220916C00150000 | 150.0 | 0.1 | 0.35 | 0.45 | 0.0 | 1 | 3 | 165.14% |
2022-09-16 | CM220916C00155000 | 155.0 | 0.55 | 0.0 | 0.7 | 0.0 | 2 | 2 | 165.43% |
2022-09-16 | CM220916C00165000 | 165.0 | 0.4 | 0.1 | 0.85 | 0.0 | 1 | 1 | 180.96% |
2022-09-16 | CM220916C00180000 | 180.0 | 0.05 | 0.0 | 0.1 | 0.0 | 1 | 2 | 143.36% |
2022-12-16 | CM221216C00025000 | 25.0 | 22.96 | 24.8 | 26.5 | 0.0 | 1 | 3 | 64.75% |
2022-12-16 | CM221216C00035000 | 35.0 | 14.02 | 13.9 | 14.8 | 0.0 | 2 | 2 | 0.0% |
2022-12-16 | CM221216C00037500 | 37.5 | 12.3 | 13.0 | 13.5 | 0.0 | 100 | 0 | 40.04% |
2022-12-16 | CM221216C00042500 | 42.5 | 8.4 | 8.4 | 8.9 | 0.0 | 1 | 0 | 32.57% |
2022-12-16 | CM221216C00045000 | 45.0 | 6.14 | 6.3 | 6.8 | 0.0 | 2 | 72 | 29.81% |
2022-12-16 | CM221216C00047500 | 47.5 | 4.43 | 4.2 | 4.9 | 0.0 | 6 | 39 | 27.41% |
2022-12-16 | CM221216C00050000 | 50.0 | 3.05 | 2.65 | 3.2 | 0.0 | 4 | 556 | 24.71% |
2022-12-16 | CM221216C00052500 | 52.5 | 1.65 | 1.55 | 1.9 | 0.0 | 17 | 106 | 22.79% |
2022-12-16 | CM221216C00055000 | 55.0 | 0.96 | 0.75 | 1.2 | 0.0 | 1 | 500 | 23.24% |
2022-12-16 | CM221216C00057500 | 57.5 | 0.5 | 0.35 | 0.65 | 0.0 | 2 | 1024 | 22.61% |
2022-12-16 | CM221216C00060000 | 60.0 | 0.23 | 0.15 | 0.3 | -0.019999996 | 178 | 154 | 21.63% |
2022-12-16 | CM221216C00062500 | 62.5 | 0.1 | 0.0 | 0.25 | 0.0 | 11 | 976 | 24.17% |
2022-12-16 | CM221216C00065000 | 65.0 | 0.15 | 0.0 | 0.4 | 0.0 | 4 | 32 | 30.62% |
2022-12-16 | CM221216C00067500 | 67.5 | 0.1 | 0.0 | 0.35 | 0.0 | 4 | 51 | 32.81% |
2022-12-16 | CM221216C00070000 | 70.0 | 0.15 | 0.0 | 0.75 | 0.0 | 2 | 2 | 43.19% |
2022-12-16 | CM221216C00105000 | 105.0 | 7.9 | 8.4 | 9.1 | 0.0 | 30 | 30 | 163.43% |
2022-12-16 | CM221216C00110000 | 110.0 | 6.2 | 5.5 | 6.6 | 0.5999999 | 3 | 34 | 143.9% |
2022-12-16 | CM221216C00115000 | 115.0 | 3.8 | 4.1 | 4.6 | 0.0 | 1 | 30 | 131.42% |
2022-12-16 | CM221216C00120000 | 120.0 | 3.0 | 2.75 | 3.1 | 0.0 | 11 | 70 | 119.41% |
2022-12-16 | CM221216C00125000 | 125.0 | 2.25 | 1.75 | 2.15 | 0.0 | 30 | 80 | 110.06% |
2022-12-16 | CM221216C00130000 | 130.0 | 1.75 | 1.15 | 1.4 | 0.0 | 2 | 2 | 102.39% |
2022-12-16 | CM221216C00135000 | 135.0 | 0.9 | 0.55 | 1.55 | 0.0 | 2 | 22 | 100.93% |
2023-03-17 | CM230317C00045000 | 45.0 | 7.1 | 6.7 | 7.2 | 0.0 | 2 | 10 | 26.15% |
2023-03-17 | CM230317C00050000 | 50.0 | 3.39 | 3.4 | 3.9 | 0.0 | 3 | 77 | 23.47% |
2023-03-17 | CM230317C00055000 | 55.0 | 1.7 | 1.35 | 1.9 | 0.0 | 5 | 45 | 22.83% |
2023-03-17 | CM230317C00060000 | 60.0 | 0.45 | 0.45 | 0.8 | 0.049999982 | 1 | 9 | 22.28% |
Exp Date | Contract Symbol | Strike | Last Price | Bid | Ask | Change | Volume | Open Interest | IV |
---|---|---|---|---|---|---|---|---|---|
2022-08-19 | CM220819P00025000 | 25.0 | 0.05 | 0.0 | 0.2 | 0.0 | 10 | 12 | 192.19% |
2022-08-19 | CM220819P00040000 | 40.0 | 0.1 | 0.0 | 0.15 | 0.0 | 7 | 72 | 69.92% |
2022-08-19 | CM220819P00045000 | 45.0 | 0.1 | 0.05 | 0.15 | -0.050000004 | 3 | 138 | 45.7% |
2022-08-19 | CM220819P00050000 | 50.0 | 0.65 | 0.6 | 0.7 | 0.049999952 | 12 | 79 | 25.1% |
2022-09-16 | CM220916P00030000 | 30.0 | 0.1 | 0.0 | 0.0 | 0.0 | 50 | 92 | 25.0% |
2022-09-16 | CM220916P00032500 | 32.5 | 0.15 | 0.1 | 0.25 | 0.0 | 5 | 20 | 76.95% |
2022-09-16 | CM220916P00035000 | 35.0 | 0.15 | 0.0 | 0.15 | 0.0 | 1 | 87 | 56.64% |
2022-09-16 | CM220916P00037500 | 37.5 | 0.45 | 0.1 | 0.15 | 0.0 | 30 | 655 | 51.76% |
2022-09-16 | CM220916P00040000 | 40.0 | 0.15 | 0.1 | 0.2 | -0.099999994 | 2 | 943 | 46.58% |
2022-09-16 | CM220916P00042500 | 42.5 | 0.35 | 0.15 | 0.45 | 0.0 | 4 | 4269 | 45.8% |
2022-09-16 | CM220916P00045000 | 45.0 | 0.43 | 0.35 | 0.45 | -0.01999998 | 12 | 51 | 34.47% |
2022-09-16 | CM220916P00047500 | 47.5 | 0.7 | 0.5 | 0.85 | 0.0 | 15 | 152 | 30.79% |
2022-09-16 | CM220916P00050000 | 50.0 | 1.5 | 1.15 | 1.55 | 0.0 | 3 | 908 | 26.71% |
2022-09-16 | CM220916P00052500 | 52.5 | 3.59 | 2.55 | 2.8 | 0.0 | 2 | 515 | 23.17% |
2022-09-16 | CM220916P00055000 | 55.0 | 4.6 | 4.5 | 4.8 | 0.0 | 1 | 53 | 23.05% |
2022-09-16 | CM220916P00057500 | 57.5 | 11.4 | 6.9 | 7.3 | 0.0 | 5 | 527 | 30.81% |
2022-09-16 | CM220916P00060000 | 60.0 | 13.1 | 9.3 | 9.8 | 0.0 | 100 | 114 | 37.79% |
2022-09-16 | CM220916P00062500 | 62.5 | 8.3 | 13.5 | 14.2 | 0.0 | 6 | 256 | 81.05% |
2022-09-16 | CM220916P00065000 | 65.0 | 19.3 | 14.3 | 15.4 | 0.0 | 100 | 300 | 52.15% |
2022-09-16 | CM220916P00067500 | 67.5 | 17.2 | 18.5 | 19.2 | 0.0 | 5 | 0 | 96.29% |
2022-09-16 | CM220916P00070000 | 70.0 | 1.0 | 0.75 | 1.3 | 0.0 | 40 | 43 | 0.0% |
2022-09-16 | CM220916P00075000 | 75.0 | 0.52 | 0.45 | 1.2 | 0.0 | 2 | 288 | 0.0% |
2022-09-16 | CM220916P00080000 | 80.0 | 1.35 | 1.4 | 1.7 | 0.0 | 20 | 432 | 0.0% |
2022-09-16 | CM220916P00085000 | 85.0 | 1.75 | 1.75 | 2.1 | 0.0 | 2108 | 1874 | 0.0% |
2022-09-16 | CM220916P00090000 | 90.0 | 2.75 | 2.3 | 2.85 | 0.0 | 1 | 29 | 0.0% |
2022-09-16 | CM220916P00095000 | 95.0 | 3.6 | 3.2 | 3.8 | 0.0 | 5 | 41 | 0.0% |
2022-09-16 | CM220916P00100000 | 100.0 | 5.88 | 4.6 | 5.1 | 0.0 | 1 | 234 | 0.0% |
2022-09-16 | CM220916P00105000 | 105.0 | 8.8 | 6.3 | 7.0 | 0.0 | 4 | 263 | 0.0% |
2022-09-16 | CM220916P00110000 | 110.0 | 11.5 | 9.0 | 9.5 | 0.0 | 3 | 165 | 0.0% |
2022-09-16 | CM220916P00115000 | 115.0 | 14.8 | 11.9 | 12.8 | 0.0 | 3 | 292 | 0.0% |
2022-09-16 | CM220916P00120000 | 120.0 | 7.7 | 14.0 | 14.4 | 0.0 | 224 | 303 | 0.0% |
2022-09-16 | CM220916P00125000 | 125.0 | 6.8 | 12.6 | 13.1 | 0.0 | 1 | 125 | 0.0% |
2022-09-16 | CM220916P00130000 | 130.0 | 23.0 | 24.2 | 26.8 | 0.0 | 4 | 331 | 0.0% |
2022-09-16 | CM220916P00135000 | 135.0 | 12.7 | 22.1 | 23.4 | 0.0 | 7 | 47 | 0.0% |
2022-09-16 | CM220916P00145000 | 145.0 | 22.9 | 21.5 | 23.2 | 0.0 | 2 | 26 | 0.0% |
2022-09-16 | CM220916P00150000 | 150.0 | 24.5 | 23.9 | 24.7 | 0.0 | 1 | 1 | 0.0% |
2022-09-16 | CM220916P00155000 | 155.0 | 29.2 | 28.5 | 31.2 | 0.0 | 4 | 13 | 0.0% |
2022-12-16 | CM221216P00025000 | 25.0 | 0.15 | 0.05 | 0.2 | 0.0 | 5 | 55 | 60.35% |
2022-12-16 | CM221216P00030000 | 30.0 | 0.4 | 0.1 | 0.35 | 0.0 | 3 | 78 | 51.47% |
2022-12-16 | CM221216P00035000 | 35.0 | 0.76 | 0.2 | 0.5 | 0.0 | 10 | 1015 | 46.14% |
2022-12-16 | CM221216P00037500 | 37.5 | 0.67 | 0.3 | 0.75 | 0.0 | 10 | 11 | 44.14% |
2022-12-16 | CM221216P00040000 | 40.0 | 0.65 | 0.45 | 0.75 | 0.0 | 5 | 128 | 36.94% |
2022-12-16 | CM221216P00042500 | 42.5 | 0.8 | 0.65 | 1.05 | 0.0 | 1 | 34 | 34.03% |
2022-12-16 | CM221216P00045000 | 45.0 | 1.25 | 1.15 | 1.25 | -0.39999998 | 355 | 436 | 28.86% |
2022-12-16 | CM221216P00047500 | 47.5 | 1.75 | 1.55 | 1.95 | 0.0 | 1 | 57 | 27.52% |
2022-12-16 | CM221216P00050000 | 50.0 | 2.55 | 2.4 | 2.9 | 0.0 | 3 | 218 | 26.06% |
2022-12-16 | CM221216P00052500 | 52.5 | 3.8 | 4.9 | 5.5 | 0.0 | 18 | 25 | 35.89% |
2022-12-16 | CM221216P00055000 | 55.0 | 5.5 | 5.6 | 6.0 | 0.0 | 200 | 238 | 25.73% |
2022-12-16 | CM221216P00057500 | 57.5 | 7.3 | 7.7 | 8.1 | 0.0 | 8 | 190 | 27.32% |
2022-12-16 | CM221216P00060000 | 60.0 | 0.87 | 0.8 | 1.3 | 0.0 | 12 | 13 | 0.0% |
2022-12-16 | CM221216P00062500 | 62.5 | 8.9 | 13.4 | 15.8 | 0.0 | 7 | 7 | 52.22% |
2022-12-16 | CM221216P00065000 | 65.0 | 12.69 | 15.2 | 18.6 | 0.0 | 5 | 5 | 54.83% |
2022-12-16 | CM221216P00070000 | 70.0 | 1.2 | 1.25 | 1.9 | 0.0 | 3 | 6 | 0.0% |
2022-12-16 | CM221216P00077500 | 77.5 | 27.9 | 26.5 | 28.8 | 0.0 | 2 | 4 | 66.46% |
2022-12-16 | CM221216P00080000 | 80.0 | 2.3 | 2.25 | 2.65 | 0.0 | 44 | 44 | 0.0% |
2022-12-16 | CM221216P00095000 | 95.0 | 5.25 | 4.9 | 5.4 | 0.0 | 5 | 10 | 0.0% |
2022-12-16 | CM221216P00100000 | 100.0 | 6.5 | 6.5 | 7.0 | 0.0 | 1 | 12 | 0.0% |
2022-12-16 | CM221216P00110000 | 110.0 | 12.3 | 11.2 | 11.8 | 0.0 | 10 | 22 | 0.0% |
2023-03-17 | CM230317P00035000 | 35.0 | 0.59 | 0.5 | 1.05 | 0.0 | 15 | 0 | 44.04% |
2023-03-17 | CM230317P00040000 | 40.0 | 1.3 | 0.85 | 1.25 | 0.0 | 2 | 4 | 34.08% |
2023-03-17 | CM230317P00045000 | 45.0 | 1.65 | 1.65 | 2.05 | 0.0 | 19 | 31 | 28.59% |
2023-03-17 | CM230317P00050000 | 50.0 | 3.65 | 3.3 | 3.7 | 0.05000019 | 1 | 15 | 25.17% |
2023-03-17 | CM230317P00060000 | 60.0 | 10.9 | 10.3 | 10.7 | 0.0 | 5 | 19 | 25.56% |
Short Interest
Short Date | Short Interest |
---|---|
July 15, 2022 | 22.900 M |
June 30, 2022 | 31.053 M |
June 15, 2022 | 11.727 M |
May 31, 2022 | 8.812 M |
May 13, 2022 | 8.329 M |
EPS Surprise
Period | Estimate | Actual | Surprise |
---|---|---|---|
04/30/2022 | 1.38 | 1.37 | -0.70% |
01/31/2022 | 1.40 | 1.57 | 12.10% |
10/31/2021 | 1.36 | 1.30 | -4.40% |
07/31/2021 | 1.31 | 1.51 | 15.30% |
06/30/2021 | 3.10 | 3.59 | 15.81% |
Recent Dividends
Div Date | Div Amount |
---|---|
06/27/2022 | 0.64 |
03/25/2022 | 1.61 |
12/28/2021 | 1.61 |
12/23/2021 | 1.61 |
09/27/2021 | 1.46 |
Sector | Financial Services | Industry | Banks-Diversified |
Shares Outstanding | 903.857M | Shares Float | 902.716M |
Short Float | 22.900M | Market Cap | 45608.62M |
Institution ownership | 53.45% | Insider ownership | 0.047% |
Earnings Date | Cash Per Share | ? | |
Trailing EPS | 5.44 | Forward EPS | 5.96 |
Symbol | Price | Change $ | Day Range | Volume |
---|