Sector : Technology
Most Active
Symbol | Price | Change $ | Change % | Day Range | 52 Week Range. | Volume in M | Vol 10 day Avg M | Vol. 3 Mo. Avg in M | Market Cap in M | EPS | PE |
---|
MANT | 94.25 | +12.28 | +14.99 | 93.76 - 94.73 | 66.91 - 94.73 | 5.86 | 0.35 | 0.28 | 3861.38 | 3.54 | 26.64 |
INFY | 19.01 | -0.44 | -2.25 | 18.9 - 19.18 | 18.1 - 26.39 | 11.06 | 11.54 | 11.3 | 79415.61 | 0.78 | 24.28 |
DGHI | 1.35 | -0.05 | -3.57 | 1.33 - 1.4715 | 1.23 - 8.0 | 0.04 | 0.11 | 0.1 | 37.92 | | |
BKKT | 2.61 | -0.34 | -11.43 | 2.46 - 2.9 | 1.98 - 50.8 | 6.77 | 6.28 | 6.13 | 194.94 | | |
SATL | 5.55 | +0.05 | +0.92 | 5.36 - 5.7 | 5.0 - 12.33 | 0.14 | 0.93 | 0.22 | 570.83 | | |
BRQS | 0.1577 | -0.0 | -2.64 | 0.1501 - 0.1699 | 0.135 - 1.6 | 18.79 | 33.2 | 33.6 | 32.7 | | |
SGLB | 0.96 | -0.06 | -5.94 | 0.9721 - 1.0639 | 0.96 - 4.7 | 0.04 | 0.04 | 0.05 | 10.21 | -0.94 | -1.03 |
AIRG | 10.35 | +0.31 | +3.09 | 9.96 - 10.38 | 6.79 - 23.599 | 0.08 | 0.07 | 0.09 | 105.46 | -0.02 | -517.5 |
SMCI | 52.59 | +0.24 | +0.46 | 51.75 - 53.45 | 32.88 - 58.34 | 0.3 | 0.7 | 0.34 | 2729.78 | 4.24 | 12.4 |
HPQ | 37.51 | +0.73 | +1.98 | 36.43 - 37.855 | 26.11 - 41.47 | 8.44 | 10.06 | 16.16 | 39511.91 | 4.26 | 8.81 |
USER | 4.64 | +0.03 | +0.65 | 4.3701 - 5.12 | 4.14 - 15.98 | 0.6 | 0.47 | 0.37 | 658.61 | -0.39 | -11.82 |
VERB | 0.34 | +0.04 | +13.72 | 0.3 - 0.388 | 0.289 - 3.97 | 6.33 | 2.15 | 1.23 | 33.17 | -0.21 | -1.56 |
ORCL | 69.5 | -1.67 | -2.35 | 69.39 - 70.91 | 68.97 - 106.34 | 6.94 | 7.32 | 8.49 | 189892.82 | 4.75 | 14.68 |
MOGO | 1.12 | 0.0 | 0.73 | 1.055 - 1.13 | 0.85 - 8.48 | 0.45 | 0.62 | 0.46 | 81.79 | -0.38 | -2.79 |
MSTR | 205.6 | +1.03 | +0.53 | 193.01 - 208.11 | 134.09 - 891.38 | 1.01 | 1.83 | 0.64 | 2276.56 | 3.85 | 52.34 |
JG | 1.02 | -0.02 | -1.92 | 0.869 - 1.02 | 0.75 - 3.6 | 0.16 | 0.27 | 0.24 | 121.03 | -0.04 | -25.5 |
UBER | 23.72 | -0.67 | -2.73 | 23.4 - 24.46 | 21.69 - 52.36 | 27.29 | 60.37 | 35.26 | 46322.74 | -3.11 | -7.59 |
ACVA | 8.05 | -0.89 | -10.22 | 8.47 - 9.2 | 7.52 - 30.095 | 1.33 | 1.93 | 1.33 | 1334.04 | -0.59 | -14.37 |
SQNS | 2.83 | -0.04 | -1.39 | 2.79 - 2.87 | 2.28 - 6.84 | 0.01 | 0.16 | 0.16 | 131.99 | -0.39 | -7.26 |
MICT | 0.7 | +0.06 | +9.99 | 0.625 - 0.72 | 0.41 - 2.6 | 1.11 | 7.34 | 1.51 | 85.17 | | |
CD | 6.53 | -0.07 | -0.87 | 6.19 - 6.81 | 3.75 - 17.18 | 1.94 | 2.84 | 2.57 | 2304.01 | 0.16 | 39.25 |
AMD | 94.19 | -0.93 | -0.98 | 93.0801 - 98.169 | 72.76 - 164.46 | 130.96 | 143.25 | 108.03 | 152716.85 | 4.4 | 21.42 |
CREX | 0.76 | +0.07 | +11.75 | 0.72 - 0.87 | 0.56 - 3.59 | 1.0 | 0.19 | 0.98 | 14.56 | | |
COIN | 65.63 | -2.24 | -2.72 | 60.51 - 68.0799 | 40.83 - 368.9 | 18.69 | 24.68 | 7.88 | 16159.23 | 0.3 | 205.67 |
VERI | 8.17 | -0.82 | -9.13 | 8.14 - 8.955 | 7.31 - 37.14 | 0.49 | 0.77 | 0.46 | 295.04 | 0.32 | 25.56 |
QUIK | 6.23 | +0.56 | +9.64 | 5.57 - 6.13 | 4.25 - 8.0 | 0.05 | 0.05 | 0.03 | 73.43 | -0.03 | -198.0 |
MQ | 8.6 | -0.25 | -2.84 | 8.405 - 9.14 | 6.05 - 37.9 | 8.57 | 12.32 | 9.58 | 4742.08 | -0.32 | -27.22 |
DM | 1.94 | +0.06 | +3.17 | 1.88 - 2.07 | 1.26 - 15.48 | 25.08 | 25.76 | 8.84 | 601.85 | -0.4 | -4.8 |
SQ | 79.8 | -4.35 | -5.16 | 79.31 - 84.6199 | 65.1 - 289.23 | 16.27 | 27.46 | 21.49 | 46266.17 | 0.97 | 82.16 |
AAPL | 145.87 | -1.24 | -0.84 | 144.19 - 147.5199 | 122.86 - 182.94 | 86.45 | 125.29 | 96.38 | 2355593.74 | 6.15 | 23.67 |
NVDA | 172.1 | -4.96 | -2.81 | 171.06 - 177.88 | 135.4325 - 346.47 | 52.14 | 64.1 | 56.14 | 430218.87 | 5.65 | 30.56 |
SHLS | 12.73 | +0.15 | +1.38 | 11.59 - 12.64 | 9.58 - 37.61 | 3.15 | 3.07 | 2.96 | 1360.75 | 0.36 | 33.67 |
AFRM | 23.0 | -0.71 | -2.99 | 22.2 - 25.52 | 13.64 - 176.65 | 32.56 | 24.07 | 13.23 | 6558.6 | -2.32 | -9.89 |
MRVL | 55.49 | -2.08 | -3.59 | 55.0 - 57.35 | 41.25 - 93.85 | 9.42 | 10.81 | 10.51 | 46983.77 | 2.29 | 24.12 |
DIDI | 1.53 | +0.04 | +2.68 | 1.47 - 1.5899 | 1.37 - 18.01 | 24.79 | 27.48 | 54.94 | 7232.52 | -0.72 | -2.07 |
AVYA | 5.88 | -0.45 | -6.99 | 5.765 - 6.35 | 5.54 - 29.55 | 1.99 | 2.84 | 1.28 | 497.85 | 2.41 | 2.41 |
CTK | 0.9 | -0.07 | -6.85 | 0.86 - 0.9601 | 0.86 - 28.6 | 0.19 | 0.32 | 0.46 | 6.55 | 0.1 | 9.27 |
LYTS | 6.94 | +0.01 | +0.14 | 6.81 - 7.07 | 5.71 - 9.81 | 0.05 | 0.06 | 0.07 | 184.99 | 0.55 | 12.62 |
TTD | 51.3 | -0.62 | -1.18 | 50.88 - 54.4 | 39.39 - 114.09 | 9.44 | 9.76 | 6.32 | 24788.04 | 0.95 | 53.65 |
SWIR | 20.62 | -0.0 | 0.01 | 20.2 - 21.2678 | 13.44 - 21.2678 | 1.0 | 0.6 | 0.3 | 795.46 | -1.19 | -17.5 |
RELL | 14.48 | +0.64 | +4.57 | 13.955 - 14.715 | 7.2 - 15.76 | 0.16 | 0.08 | 0.08 | 194.4 | | |
DTST | 3.39 | +1.09 | +48.26 | 3.1 - 3.8 | 2.04 - 13.1 | 68.35 | 0.09 | 0.25 | 23.11 | -0.04 | -86.25 |
NOK | 4.88 | 0.0 | 0.0 | 4.84 - 4.92 | 4.51 - 6.4 | 31.1 | 41.87 | 31.43 | 27518.42 | 0.44 | 11.09 |
IONQ | 5.05 | -0.15 | -2.63 | 4.82 - 5.34 | 4.16 - 35.9 | 5.7 | 8.91 | 4.6 | 960.7 | -0.44 | -11.05 |
IMMR | 5.52 | +0.21 | +3.95 | 5.21 - 5.775 | 4.28 - 9.78 | 1.16 | 0.45 | 0.35 | 185.29 | 0.69 | 8.0 |
EMBK | 2.24 | -0.1 | -4.32 | 2.27 - 2.505 | 1.35 - 10.49 | 5.08 | 5.53 | 1.53 | 1030.3 | -0.37 | -6.19 |
DAVE | 2.64 | -0.23 | -7.83 | 2.55 - 2.8 | 1.72 - 15.346 | 1.27 | 1.21 | 1.11 | 1067.64 | -0.29 | -8.93 |
SREV | 1.41 | -0.03 | -2.09 | 1.42 - 1.44 | 0.93 - 1.63 | 0.55 | 2.96 | 0.57 | 142.91 | | |
EXFY | 20.01 | -0.48 | -2.34 | 20.0 - 22.41 | 13.58 - 51.06 | 0.59 | 0.56 | 0.42 | 1632.5 | 0.36 | 55.58 |
CISO | 4.67 | +0.2 | +4.96 | 4.44 - 5.0 | 2.61 - 10.78 | 0.08 | 0.22 | 1.05 | 671.3 | | |
GTYH | 5.84 | -0.07 | -1.19 | 5.84 - 5.945 | 2.505 - 8.09 | 0.38 | 1.94 | 0.75 | 347.54 | -0.48 | -12.19 |
INTZ | 2.5 | +0.12 | +5.68 | 2.34 - 2.7 | 1.74 - 18.36 | 0.08 | 0.06 | 0.23 | 51.18 | -0.64 | -4.14 |
MSFT | 261.34 | +0.22 | +0.08 | 255.78 - 265.82 | 238.6 - 349.67 | 32.55 | 39.77 | 33.83 | 1955766.34 | 9.32 | 28.06 |
INTC | 43.23 | -0.37 | -0.84 | 42.785 - 43.605 | 42.01 - 58.42 | 24.64 | 42.65 | 37.88 | 176154.13 | 3.51 | 12.27 |
HOOD | 10.23 | -0.46 | -4.24 | 9.95 - 10.62 | 7.71 - 85.0 | 20.92 | 26.26 | 21.16 | 8448.67 | -1.44 | -7.02 |
IMTE | 5.25 | -0.06 | -1.13 | 5.169 - 5.7 | 3.423 - 38.478 | 0.39 | 0.42 | 0.94 | 77.9 | | |
AVT | 47.15 | +0.25 | +0.53 | 46.31 - 47.63 | 35.71 - 48.22 | 0.45 | 1.08 | 0.72 | 4605.69 | 6.85 | 6.88 |
EPAM | 309.84 | -9.41 | -2.96 | 305.82 - 318.26 | 168.59 - 725.4 | 0.55 | 1.24 | 1.57 | 17762.56 | 8.96 | 34.69 |
SKYX | 4.77 | -0.64 | -8.88 | 4.14 - 5.7591 | 3.41 - 16.0 | 0.17 | 0.16 | 0.13 | 339.95 | | |
AEY | 1.38 | +0.12 | +9.52 | 1.23 - 1.41 | 1.05 - 2.91 | 0.07 | 0.03 | 0.03 | 17.98 | | |
U | 36.08 | -3.02 | -7.74 | 35.93 - 39.9999 | 29.09 - 210.0 | 9.92 | 14.58 | 5.43 | 10697.91 | -0.25 | -144.56 |
CFLT | 19.7 | -1.84 | -8.35 | 19.285 - 21.96 | 17.365 - 94.97 | 3.37 | 5.47 | 3.41 | 5383.13 | -0.75 | -25.79 |
PLTR | 8.06 | -0.28 | -3.35 | 8.01 - 8.43 | 6.44 - 29.29 | 46.15 | 70.79 | 52.1 | 16454.58 | 0.16 | 50.25 |
MU | 70.8 | -1.12 | -1.55 | 70.32 - 72.03 | 65.67 - 98.45 | 13.39 | 18.44 | 22.97 | 78691.73 | 9.56 | 7.37 |
AIP | 8.08 | -0.74 | -8.39 | 8.06 - 9.065 | 7.82 - 27.57 | 0.13 | 0.18 | 0.08 | 258.07 | -0.52 | -15.54 |
YMM | 6.36 | +0.08 | +1.27 | 6.21 - 6.67 | 4.12 - 21.5 | 3.79 | 5.32 | 7.98 | 7049.42 | 0.09 | 70.67 |
CSCO | 49.1 | -0.46 | -0.93 | 48.88 - 49.61 | 47.47 - 64.29 | 20.25 | 22.18 | 21.53 | 203554.34 | 3.44 | 14.24 |
APCX | 0.82 | 0.0 | 0.4 | 0.75 - 0.85 | 0.679 - 3.15 | 0.09 | 0.09 | 0.15 | 12.59 | | |
MMAT | 1.59 | +0.17 | +11.9 | 1.42 - 1.6599 | 1.03 - 21.76 | 8.17 | 3.74 | 5.02 | 468.65 | -0.08 | -19.75 |
AVCT | 0.4138 | +0.02 | +4.95 | 0.3823 - 0.433 | 0.34 - 7.39 | 3.2 | 1.94 | 3.4 | 36.5 | -2.3 | -0.17 |
LYFT | 19.13 | -0.87 | -4.35 | 19.115 - 20.03 | 17.24 - 63.07 | 9.45 | 31.52 | 9.65 | 6660.38 | 0.38 | 50.37 |
FSRD | 0.64 | +0.06 | +9.66 | 0.61 - 0.66 | 0.51 - 10.01 | 0.11 | 0.22 | 0.95 | 45.64 | -1.35 | -0.46 |
Earnings This week
Symbol |
Cur. Price |
Earnings Date |
Time |
Rev Est. |
Eps Est. |
Market Cap in Mill |
Shares Short in Mill |
Insider Own |
Inst. Own |
INPX | 0.23 | 2022-05-16 | amc | 0 | 0.00 | 32.02 | 6.398 | 1.922% | 10.67% |
VISL | 0.68 | 2022-05-16 | amc | 7 | 0.00 | 35.29 | 2.953 | 7.728% | 13.34% |
SUNW | 1.66 | 2022-05-16 | bmo | 29 | 0.00 | 57.17 | 3.182 | 0.652% | 14.80% |
VERB | 0.31 | 2022-05-16 | amc | 3 | 0.00 | 62.72 | 3.201 | 15.985% | 6.77% |
ISUN | 2.89 | 2022-05-16 | amc | 28 | 0.00 | 45.55 | 0.599 | 18.952% | 9.81% |
PCYG | 4.86 | 2022-05-16 | amc | 4 | 0.00 | 93.24 | 0.669 | 37.937% | 30.34% |
GBOX | 2.60 | 2022-05-16 | amc | 10 | 0.00 | 139.94 | 3.808 | 56.133% | 14.24% |
SHLS | 12.10 | 2022-05-16 | amc | 71 | 0.00 | 1098.03 | 13.090 | 1.319% | 0.00% |
FKWL | 3.45 | 2022-05-16 | | 33 | 0.00 | 42.78 | 0.015 | 21.684% | 18.44% |
VRAR | 3.54 | 2022-05-16 | amc | 0 | 0.00 | 56.24 | 0.308 | 34.750% | 10.00% |
TSEM | 46.56 | 2022-05-16 | bmo | 414 | 0.00 | 5279.38 | 1.638 | 0.246% | 57.03% |
WYY | 3.02 | 2022-05-16 | amc | 22 | 0.00 | 29.42 | 0.042 | 6.901% | 11.67% |
MNDO | 2.41 | 2022-05-16 | | 0 | 0.00 | 55.49 | 0.010 | 16.497% | 17.75% |
VOXX | 6.29 | 2022-05-16 | amc | 179 | 0.00 | 172.49 | 0.665 | 34.803% | 45.86% |
BMTX | 7.51 | 2022-05-16 | | 26 | 0.00 | 95.48 | 1.734 | 30.328% | 43.92% |
HUSN | 1.81 | 2022-05-16 | | 0 | 0.00 | 6.97 | 0.128 | 13.073% | 6.61% |
ANY | 1.00 | 2022-05-16 | amc | 0 | 0.00 | 96.78 | 2.773 | 12.804% | 13.97% |
WIX | 66.69 | 2022-05-16 | bmo | 345 | 0.00 | 4373.51 | 3.470 | 3.394% | 92.68% |
SSYS | 17.04 | 2022-05-16 | amc | 159 | 0.00 | 1284.46 | 2.093 | 3.100% | 74.92% |
REKR | 2.56 | 2022-05-16 | amc | 3 | 0.00 | 134.40 | 6.085 | 28.216% | 44.08% |
CYRN | 1.76 | 2022-05-16 | amc | 0 | 0.00 | 14.03 | 0.348 | 3.820% | 37.53% |
IONQ | 4.84 | 2022-05-16 | | 1 | 0.00 | 1601.17 | 7.260 | 10.878% | 38.09% |
CREX | 0.86 | 2022-05-16 | amc | 0 | 0.00 | 11.47 | 0.052 | 13.537% | 14.22% |
MARK | 0.45 | 2022-05-16 | amc | 0 | 0.00 | 60.99 | 11.146 | 11.339% | 14.12% |
LUNA | 5.63 | 2022-05-16 | | 21 | 0.00 | 180.57 | 1.115 | 3.845% | 55.92% |
AGYS | 36.10 | 2022-05-17 | amc | 44 | 0.00 | 892.67 | 0.415 | 5.086% | 0.00% |
ALLT | 5.31 | 2022-05-17 | bmo | 32 | 0.00 | 222.08 | 0.155 | 3.696% | 77.16% |
KEYS | 135.22 | 2022-05-17 | amc | 1322 | 0.00 | 25727.63 | 2.889 | 0.513% | 88.58% |
QUIK | 6.09 | 2022-05-17 | amc | 4 | 0.00 | 60.57 | 0.454 | 1.838% | 20.84% |
SNPS | 270.36 | 2022-05-18 | amc | 1274 | 0.00 | 43311.71 | 1.613 | 0.590% | 90.15% |
DT | 33.52 | 2022-05-18 | bmo | 250 | 0.00 | 11081.19 | 5.589 | 0.659% | 97.18% |
ADI | 157.48 | 2022-05-18 | bmo | 2883 | 0.00 | 79967.77 | 6.879 | 0.369% | 87.32% |
IBEX | 15.20 | 2022-05-18 | | 127 | 0.00 | 289.97 | 0.076 | 79.084% | 37.51% |
CSCO | 49.00 | 2022-05-18 | amc | 13536 | 0.00 | 211447.25 | 36.088 | 0.067% | 75.45% |
SRAD | 10.39 | 2022-05-18 | bmo | 163 | 0.00 | 2584.22 | 4.941 | 3.002% | 83.11% |
CAN | 2.92 | 2022-05-19 | bmo | 187 | 0.00 | 687.95 | 10.819 | 0.000% | 14.74% |
GLOB | 177.00 | 2022-05-19 | amc | 403 | 0.00 | 8775.88 | 0.434 | 2.101% | 98.89% |
VJET | 4.12 | 2022-05-19 | | 4 | 0.00 | 30.57 | 0.038 | 15.477% | 13.50% |
AMAT | 110.48 | 2022-05-19 | amc | 6470 | 0.00 | 96219.38 | 12.477 | 0.323% | 79.56% |
PANW | 473.99 | 2022-05-19 | amc | 1378 | 0.00 | 57198.52 | 7.676 | 1.854% | 88.32% |
ZM | 88.85 | 2022-05-23 | amc | 1089 | 0.00 | 24836.00 | 9.809 | 12.325% | 63.81% |
GILT | 6.81 | 2022-05-23 | bmo | 52 | 0.00 | 411.04 | 0.505 | 7.376% | 39.44% |
MICT | 0.70 | 2022-05-23 | | 28 | 0.00 | 52.65 | 4.543 | 8.812% | 10.30% |
SOTK | 5.57 | 2022-05-23 | | 5 | 0.00 | 92.91 | 0.025 | 29.966% | 45.98% |
ITRN | 23.06 | 2022-05-23 | | 75 | 0.00 | 471.98 | 0.047 | 35.079% | 62.06% |