Sector : Financial Services
Most Active
Symbol | Price | Change $ | Change % | Day Range | 52 Week Range. | Volume in M | Vol 10 day Avg M | Vol. 3 Mo. Avg in M | Market Cap in M | EPS | PE |
---|
FNHC | 0.3438 | -0.11 | -24.4 | 0.3399 - 0.44 | 0.3 - 5.33 | 0.23 | 0.25 | 0.15 | 7.99 | -1.7 | -0.2 |
CLM | 12.2 | +1.36 | +12.5 | 11.33 - 12.6899 | 9.95 - 14.75 | 9.13 | 1.92 | 1.98 | 1476.65 | | |
AMBC | 8.7 | +0.18 | +2.1 | 8.65 - 9.151 | 7.24 - 17.86 | 0.44 | 0.53 | 1.07 | 404.94 | -2.86 | -3.04 |
DWAC | 45.71 | +3.73 | +8.89 | 43.1 - 46.0 | 9.84 - 175.0 | 2.32 | 1.88 | 3.44 | 1702.57 | | |
CIFR | 1.83 | -0.11 | -5.22 | 1.75 - 1.955 | 1.29 - 15.39 | 0.37 | 0.72 | 0.46 | 433.11 | | |
BBD | 3.86 | +0.08 | +2.11 | 3.755 - 3.84 | 3.25 - 5.7 | 31.67 | 38.48 | 36.66 | 42904.7 | 0.53 | 7.25 |
RELI | 2.265 | +0.05 | +2.11 | 2.151 - 2.4 | 1.834 - 10.49 | 0.25 | 0.1 | 0.29 | 26.19 | -0.07 | -33.0 |
PGR | 109.74 | +1.92 | +1.78 | 108.32 - 110.86 | 89.35 - 120.17 | 4.15 | 3.03 | 2.65 | 64190.47 | 4.64 | 23.65 |
HRTG | 3.19 | +0.17 | +5.63 | 2.85 - 3.2 | 2.85 - 9.2 | 0.5 | 0.45 | 0.23 | 84.44 | -0.41 | -7.78 |
TREE | 65.1 | -3.07 | -4.45 | 64.17 - 68.19 | 58.89 - 228.81 | 0.23 | 0.39 | 0.23 | 823.52 | 2.51 | 25.7 |
JT | 1.5 | +0.07 | +4.53 | 1.45 - 1.56 | 0.729 - 2.97 | 0.05 | 0.08 | 0.11 | 31.78 | | |
FNWB | 16.25 | -0.62 | -3.68 | 16.19 - 17.1 | 16.19 - 23.77 | 0.02 | 0.01 | 0.01 | 162.56 | 1.7 | 9.56 |
HTH | 29.43 | +0.1 | +0.34 | 29.11 - 29.63 | 25.07 - 39.14 | 0.75 | 1.5 | 0.63 | 2337.89 | 1.63 | 18.06 |
HGBL | 1.175 | -0.08 | -6.0 | 1.165 - 1.24 | 1.02 - 3.02 | 0.13 | 0.06 | 0.06 | 43.1 | 0.19 | 6.18 |
CM | 54.55 | +1.47 | +2.74 | 52.92 - 54.19 | 52.92 - 132.48 | 0.75 | 0.43 | 0.55 | 48712.03 | 11.76 | 4.59 |
HBAN | 12.99 | -0.06 | -0.45 | 12.795 - 13.15 | 12.56 - 17.79 | 9.99 | 13.97 | 13.21 | 18579.69 | 1.38 | 9.36 |
PMTS | 17.0 | 0.0 | 0.0 | 17.0 - 18.43 | 10.18 - 38.92 | 0.02 | 0.04 | 0.02 | 191.34 | 1.94 | 8.76 |
HMPT | 3.21 | -0.18 | -5.38 | 3.23 - 3.39 | 2.47 - 7.01 | 0.03 | 0.09 | 0.11 | 455.16 | 0.16 | 20.5 |
LYG | 2.1001 | -0.03 | -1.41 | 2.09 - 2.14 | 2.01 - 3.0 | 17.52 | 18.31 | 14.34 | 36765.25 | | |
MARA | 10.44 | -0.95 | -8.23 | 10.132 - 11.18 | 8.8 - 83.45 | 10.93 | 13.08 | 11.47 | 1097.11 | 1.25 | 8.26 |
CURO | 8.11 | -0.09 | -1.1 | 7.79 - 8.28 | 7.52 - 20.1 | 0.06 | 0.15 | 0.1 | 327.23 | 1.46 | 5.55 |
VALU | 72.29 | +1.97 | +2.8 | 71.74 - 74.55 | 29.21 - 91.72 | 0.01 | 0.01 | 0.01 | 688.36 | | |
CPSS | 13.61 | -0.01 | -0.07 | 13.4 - 14.0 | 4.12 - 15.47 | 0.13 | 0.29 | 0.14 | 286.71 | | |
DGICA | 15.39 | +0.36 | +2.4 | 15.0215 - 15.43 | 13.09 - 15.79 | 0.1 | 0.07 | 0.06 | 488.17 | 1.3 | 11.84 |
SI | 69.5 | -6.37 | -8.45 | 69.5 - 76.62 | 56.15 - 239.26 | 1.45 | 1.85 | 0.99 | 2213.73 | 4.02 | 17.41 |
WDH | 1.13 | +0.02 | +2.1 | 1.03 - 1.13 | 0.9 - 8.88 | 0.05 | 0.16 | 0.29 | 416.9 | -0.34 | -3.12 |
HUT | 2.51 | -0.23 | -8.32 | 2.45 - 2.72 | 2.25 - 16.57 | 9.62 | 8.58 | 7.27 | 429.0 | | |
PYPL | 77.59 | -1.24 | -1.57 | 76.1884 - 79.06 | 71.831 - 310.16 | 15.43 | 20.57 | 20.39 | 89921.81 | 3.91 | 19.86 |
UPST | 37.85 | -0.28 | -0.73 | 37.0 - 40.33 | 25.43 - 401.49 | 8.82 | 18.96 | 13.25 | 3203.6 | 1.9 | 19.89 |
UIHC | 1.78 | +0.23 | +14.33 | 1.5897 - 1.74 | 1.29 - 6.34 | 0.55 | 0.38 | 0.2 | 72.35 | 0.13 | 12.85 |
BTCS | 2.54 | +0.14 | +5.79 | 2.42 - 2.9999 | 0.291 - 11.05 | 0.27 | 0.1 | 0.16 | 30.56 | -0.11 | -22.0 |
PYN | 8.1 | +0.13 | +1.63 | 7.75 - 8.24 | 7.28 - 11.0 | 0.04 | 0.01 | 0.01 | 46.46 | | |
PT | 1.73 | -0.6 | -25.28 | 1.68 - 1.89 | 0.38 - 1.89 | 0.13 | 0.12 | 0.65 | 74.2 | | |
HIVE | 0.895 | -0.03 | -3.22 | 0.8453 - 0.95 | 0.78 - 5.6 | 4.45 | 7.88 | 7.37 | 351.36 | | |
TIG | 6.37 | +0.01 | +0.16 | 6.15 - 6.58 | 3.19 - 17.63 | 0.11 | 0.13 | 0.25 | 326.09 | 0.57 | 11.18 |
SAN | 2.83 | -0.01 | -0.35 | 2.78 - 2.83 | 2.68 - 4.38 | 4.83 | 7.72 | 7.78 | 48338.38 | 0.49 | 5.78 |
XP | 19.09 | -1.15 | -5.68 | 18.94 - 20.15 | 17.89 - 53.08 | 3.88 | 8.3 | 4.65 | 10680.93 | 1.22 | 15.65 |
BAC | 34.99 | -0.18 | -0.51 | 34.413 - 35.17 | 34.26 - 50.11 | 39.08 | 52.95 | 54.64 | 280460.0 | 3.34 | 10.42 |
WFC | 42.2 | -0.44 | -1.03 | 41.7 - 42.67 | 40.92 - 60.3 | 15.73 | 25.4 | 28.77 | 159990.68 | 4.17 | 10.12 |
BITF | 1.93 | -0.1 | -4.67 | 1.8513 - 2.03 | 1.675 - 9.36 | 4.17 | 6.37 | 5.32 | 376.34 | | |
EHTH | 11.24 | -0.76 | -6.32 | 11.18 - 12.165 | 7.89 - 66.49 | 0.5 | 1.78 | 0.83 | 301.1 | -2.44 | -4.6 |
SYF | 33.19 | -0.36 | -1.07 | 32.66 - 33.76 | 32.045 - 52.49 | 5.76 | 7.69 | 7.31 | 16629.37 | 5.75 | 5.77 |
BLK | 598.6 | -16.73 | -2.72 | 583.05 - 605.16 | 583.05 - 973.16 | 2.29 | 1.13 | 0.9 | 90689.7 | 39.38 | 15.2 |
GLV | 9.45 | +0.14 | +1.5 | 9.32 - 9.478 | 8.27 - 12.15 | 0.11 | 0.19 | 0.07 | 106.8 | | |
NILE | 0.294 | -0.0 | -0.79 | 0.2817 - 0.3179 | 0.23 - 3.7 | 20.85 | 25.98 | 35.87 | 78.61 | -0.06 | -4.69 |
JPM | 118.27 | -0.82 | -0.69 | 117.23 - 119.46 | 115.37 - 172.96 | 10.27 | 15.3 | 16.15 | 347341.46 | 11.0 | 10.75 |
SCHW | 64.28 | -1.33 | -2.02 | 63.4 - 65.275 | 63.34 - 96.24 | 6.05 | 7.88 | 8.67 | 121442.25 | 3.89 | 16.46 |
SOFI | 6.96 | +0.21 | +3.09 | 6.835 - 7.235 | 4.82 - 24.95 | 60.09 | 64.03 | 57.57 | 5525.44 | -0.45 | -15.36 |
SII | 35.19 | -0.14 | -0.37 | 34.1 - 35.16 | 32.57 - 57.0 | 0.13 | 0.19 | 0.16 | 870.33 | | |
BMA | 15.95 | +0.44 | +2.84 | 15.37 - 16.15 | 12.06 - 21.2 | 0.16 | 0.21 | 0.24 | 1019.86 | 12.01 | 1.33 |
IREN | 4.9 | -2.81 | -36.45 | 4.56 - 5.81 | 4.56 - 28.25 | 2.26 | 0.16 | 0.12 | 269.57 | | |
TIRX | 0.69 | -0.03 | -4.17 | 0.6503 - 0.72 | 0.63 - 11.62 | 0.04 | 0.06 | 0.25 | 8.9 | | |
CARV | 10.095 | +1.99 | +24.55 | 8.1 - 10.345 | 6.07 - 42.5 | 1.28 | 0.23 | 0.12 | 38.27 | | |
ROOT | 1.22 | -0.14 | -10.37 | 1.22 - 1.37 | 1.14 - 14.7 | 2.45 | 3.08 | 3.59 | 313.04 | -1.43 | -0.86 |
LU | 5.6 | +0.04 | +0.77 | 5.53 - 5.83 | 4.085 - 13.04 | 5.35 | 6.17 | 10.62 | 13051.97 | 1.16 | 4.92 |
ITUB | 4.93 | +0.08 | +1.65 | 4.83 - 4.9566 | 3.6 - 5.89 | 45.02 | 66.29 | 49.11 | 48214.86 | 0.61 | 8.08 |
MFH | 1.27 | +0.04 | +3.25 | 1.2 - 1.3 | 1.02 - 7.574 | 0.01 | 0.02 | 0.46 | 18.15 | | |
GRAB | 2.605 | -0.21 | -7.52 | 2.53 - 2.9099 | 2.31 - 17.15 | 18.81 | 19.77 | 23.71 | 9886.97 | -0.35 | -7.36 |
CRF | 11.45 | +1.37 | +13.59 | 10.48 - 11.7426 | 9.51 - 14.2 | 3.49 | 1.07 | 1.05 | 733.45 | | |
OCN | 21.83 | -0.68 | -3.01 | 21.68 - 22.775 | 17.76 - 41.92 | 0.05 | 0.12 | 0.08 | 208.51 | 4.41 | 4.95 |
SLQT | 2.98 | -0.12 | -3.59 | 2.835 - 3.2492 | 1.93 - 22.19 | 1.84 | 2.48 | 2.08 | 471.83 | -1.32 | -2.17 |
SDIG | 2.1 | -0.16 | -7.11 | 2.055 - 2.33 | 1.87 - 35.795 | 0.7 | 0.84 | 0.91 | 42.27 | 0.78 | 2.71 |
UWMC | 4.0 | +0.21 | +5.47 | 3.73 - 3.985 | 3.38 - 10.98 | 2.87 | 2.78 | 2.55 | 6260.16 | 0.41 | 9.51 |
FGBI | 28.99 | +0.24 | +0.84 | 28.26 - 28.76 | 16.454544 - 28.76 | 0.04 | 0.05 | 0.02 | 307.79 | 2.68 | 10.72 |
IBN | 17.71 | +0.04 | +0.23 | 17.6 - 17.78 | 16.36 - 22.34 | 8.13 | 8.42 | 12.53 | 61541.54 | 0.88 | 20.12 |
CFG | 38.22 | +0.28 | +0.74 | 37.855 - 39.02 | 36.83 - 57.0 | 6.56 | 6.42 | 6.81 | 18821.99 | 4.36 | 8.71 |
C | 49.02 | +1.38 | +2.91 | 47.0 - 48.07 | 45.4 - 80.29 | 16.86 | 27.77 | 28.45 | 92163.52 | 6.78 | 7.0 |
TFC | 46.2 | -0.11 | -0.24 | 45.52 - 46.63 | 45.51 - 68.95 | 7.75 | 9.82 | 7.78 | 61404.63 | 4.97 | 9.28 |
NU | 4.59 | -0.23 | -4.23 | 4.035 - 4.83 | 3.322 - 12.24 | 29.08 | 23.74 | 13.76 | 20053.46 | 0.0 | |
CACC | 591.95 | +3.37 | +0.57 | 578.0006 - 602.38 | 381.93 - 703.27 | 0.09 | 0.14 | 0.1 | 7777.99 | 53.19 | 11.13 |
KEY | 18.53 | -0.09 | -0.48 | 18.34 - 18.74 | 17.9 - 27.17 | 7.52 | 9.89 | 10.14 | 17278.69 | 2.26 | 8.2 |
Earnings This week
Symbol |
Cur. Price |
Earnings Date |
Time |
Rev Est. |
Eps Est. |
Market Cap in Mill |
Shares Short in Mill |
Insider Own |
Inst. Own |
NU | 4.33 | 2022-05-16 | amc | 622 | 0.00 | 21830.96 | 94.129 | 8.207% | 69.10% |
SUNL | 3.44 | 2022-05-16 | | 29 | 0.00 | 354.42 | 3.911 | 19.439% | 77.14% |
AFBI | 14.87 | 2022-05-16 | amc | 0 | 0.00 | 97.43 | 0.007 | 25.486% | 14.34% |
MILE | 0.92 | 2022-05-16 | | 11 | 0.00 | 132.18 | 9.275 | 24.934% | 85.54% |
FCBC | 26.93 | 2022-05-16 | | 33 | 0.00 | 449.42 | 0.198 | 12.340% | 39.43% |
HUIZ | 0.80 | 2022-05-16 | | 0 | 0.00 | 53.39 | 0.364 | 29.840% | 2.80% |
TPGY | 9.89 | 2022-05-16 | | 0 | 0.00 | 346.50 | 0.289 | 0.000% | 63.64% |
IOR | 13.20 | 2022-05-16 | | 0 | 0.00 | 51.68 | 0.001 | 87.584% | 1.15% |
AAMC | 10.55 | 2022-05-16 | | 0 | 0.00 | 21.02 | 0.003 | 50.781% | 19.56% |
AC | 39.51 | 2022-05-17 | amc | 0 | 0.00 | 120.56 | 0.027 | 1.704% | 72.58% |
EZPW | 7.19 | 2022-05-17 | amc | 213 | 0.00 | 371.50 | 3.586 | 2.734% | 98.35% |
SAFT | 84.47 | 2022-05-17 | amc | 0 | 0.00 | 1283.00 | 0.181 | 4.084% | 82.33% |
CIA | 3.18 | 2022-05-17 | amc | 0 | 0.00 | 157.59 | 3.932 | 8.740% | 23.31% |
IGIC | 7.80 | 2022-05-18 | | 114 | 0.00 | 385.66 | 0.621 | 50.887% | 51.31% |
AINV | 12.36 | 2022-05-19 | amc | 54 | 0.00 | 811.50 | 1.904 | 0.609% | 32.86% |
INKA | 9.96 | 2022-05-19 | | 0 | 0.00 | 171.98 | 0.005 | 0.000% | 83.09% |
GRAB | 2.58 | 2022-05-19 | bmo | 139 | 0.00 | 10029.90 | 105.355 | 28.073% | 40.82% |
OXLC | 6.44 | 2022-05-20 | bmo | 116 | 0.00 | 921.31 | 2.092 | 0.802% | 5.27% |
ESGR | 229.71 | 2022-05-20 | bmo | 0 | 0.00 | 3865.14 | 0.112 | 11.121% | 80.37% |
TIGR | 3.51 | 2022-05-23 | bmo | 0 | 0.00 | 561.40 | 14.047 | 23.012% | 12.56% |
CSWC | 22.78 | 2022-05-23 | amc | 21 | 0.00 | 552.45 | 0.334 | 6.936% | 26.28% |