Industry : Shell Companies
Most Active
Symbol | Price | Change $ | Change % | Day Range | 52 Week Range. | Volume in M | Vol 10 day Avg M | Vol. 3 Mo. Avg in M | Market Cap in M | EPS | PE |
---|
VAQC | 9.85 | 0.0 | 0.0 | 9.85 - 9.86 | 9.63 - 9.95 | 0.02 | 0.22 | 0.16 | 564.9 | | |
DISA | 9.85 | +0.02 | +0.2 | 9.84 - 9.85 | 9.64 - 9.9 | 0.06 | 0.02 | 0.06 | 338.59 | | |
FSRX | 9.86 | +0.01 | +0.1 | 9.84 - 9.86 | 9.44 - 10.35 | 0.0 | 0.06 | 0.08 | 377.64 | | |
HUGS | 9.84 | +0.01 | +0.1 | 9.83 - 9.85 | 9.6 - 10.94 | 0.18 | 0.25 | 0.22 | 351.14 | | |
SCAQ | 9.83 | 0.0 | 0.0 | 9.83 - 9.83 | 9.613 - 10.3 | 0.1 | 0.04 | 0.01 | 307.19 | | |
DWAC | 31.54 | -0.11 | -0.35 | 31.38 - 32.33 | 9.84 - 175.0 | 0.38 | 0.58 | 1.31 | 1179.71 | | |
PFTA | 9.77 | +0.02 | +0.21 | 9.75 - 9.77 | 9.6 - 10.0 | 0.03 | 0.05 | 0.04 | 316.44 | | |
DHBC | 9.845 | +0.02 | +0.15 | 9.84 - 9.845 | 9.62 - 9.87 | 0.0 | 0.16 | 0.04 | 353.8 | | |
TCVA | 9.8 | 0.0 | 0.0 | 9.8 - 10.0 | 9.65 - 10.34 | 0.02 | 0.41 | 0.17 | 500.78 | | |
PCPC | 24.7 | +0.01 | +0.04 | 24.67 - 24.7 | 23.75 - 24.7 | 0.0 | 0.01 | 0.04 | 438.51 | | |
PTOC | 9.84 | 0.0 | 0.0 | 9.84 - 9.84 | 9.62 - 9.92 | 0.0 | 0.1 | 0.09 | 424.35 | | |
IPVI | 9.83 | -0.02 | -0.2 | 9.82 - 9.845 | 9.64 - 10.3 | 0.0 | 0.01 | 0.03 | 353.27 | | |
CCVI | 9.84 | +0.01 | +0.1 | 9.83 - 9.865 | 9.7 - 10.31 | 0.04 | 0.2 | 0.29 | 678.96 | | |
IXAQ | 9.87 | 0.0 | 0.0 | 9.87 - 9.8704 | 9.68 - 9.9 | 0.11 | 0.05 | 0.02 | 283.76 | | |
AEHA | 10.21 | +0.03 | +0.29 | 10.17 - 10.21 | 9.95 - 10.3 | 0.02 | 0.01 | 0.01 | 135.03 | | |
SWAG | 10.13 | +0.01 | +0.1 | 10.12 - 10.14 | 9.77 - 10.14 | 0.3 | 0.21 | 0.06 | 288.8 | | |
FVT | 9.89 | 0.0 | 0.0 | 9.87 - 9.89 | 9.65 - 9.9 | 0.46 | 0.12 | 0.07 | 284.34 | | |
SHUA | 10.04 | +0.03 | +0.3 | 10.04 - 10.04 | 9.93 - 10.05 | 0.03 | 0.05 | 0.01 | 136.36 | | |
PLMI | 9.87 | +0.03 | +0.3 | 9.83 - 9.87 | 9.636 - 10.3 | 0.14 | 0.02 | 0.05 | 393.83 | | |
CCV | 9.87 | 0.0 | 0.0 | 9.87 - 9.89 | 9.22 - 10.08 | 0.28 | 0.19 | 0.2 | 616.88 | | |
AMCI | 9.95 | +0.17 | +1.74 | 9.83 - 10.0 | 9.58 - 10.0 | 0.01 | 0.0 | 0.03 | 186.56 | | |
QFTA | 9.855 | 0.0 | 0.05 | 9.85 - 9.86 | 9.68 - 10.22 | 0.1 | 0.03 | 0.02 | 247.91 | | |
NLIT | 10.31 | 0.0 | 0.0 | 10.23 - 11.28 | 7.72 - 30.47 | 0.0 | 0.02 | 0.16 | 153.65 | | |
AGCB | 9.9 | +0.01 | +0.1 | 9.87 - 9.92 | 9.7 - 10.54 | 0.06 | 0.05 | 0.17 | 578.65 | | |
RAM | 10.18 | -0.0 | 0.0 | 10.18 - 10.19 | 9.75 - 10.6 | 0.04 | 0.07 | 0.04 | 183.1 | | |
FOUN | 8.71 | -0.72 | -6.7 | 7.8 - 9.11 | 7.75 - 10.5 | 0.16 | 0.19 | 0.07 | 322.18 | | |
FICV | 9.76 | 0.0 | 0.0 | 9.74 - 9.76 | 0.001 - 9.89 | 0.0 | 0.02 | 0.03 | 244.0 | | |
IPOF | 9.96 | 0.0 | 0.0 | 9.96 - 9.98 | 9.77 - 10.99 | 2.04 | 1.33 | 4.32 | 1431.75 | | |
HHLA | 9.87 | 0.0 | 0.0 | 9.86 - 9.89 | 9.6 - 9.89 | 0.08 | 0.05 | 0.03 | 510.77 | | |
ROCL | 9.9 | +0.01 | +0.1 | 9.89 - 9.96 | 9.67 - 10.64 | 0.02 | 0.01 | 0.01 | 146.88 | | |
PEPL | 9.94 | +0.03 | +0.3 | 9.92 - 9.94 | 9.6 - 15.0 | 0.04 | 0.0 | 0.02 | 352.25 | | |
WALD | 7.93 | -0.21 | -2.52 | 7.86 - 8.97 | 7.415 - 11.07 | 0.05 | 0.06 | 0.27 | 852.99 | | |
VYGG | 9.94 | 0.0 | 0.0 | 9.94 - 9.96 | 9.67 - 10.05 | 0.25 | 0.27 | 0.19 | 714.44 | | |
CFVI | 10.03 | -0.02 | -0.2 | 10.02 - 10.0543 | 9.63 - 18.52 | 1.01 | 0.68 | 0.61 | 383.53 | | |
IPOD | 9.96 | 0.0 | 0.0 | 9.96 - 9.97 | 9.77 - 10.61 | 0.03 | 0.23 | 0.25 | 573.28 | | |
LEAP | 10.01 | +0.01 | +0.1 | 10.0 - 10.01 | 9.73 - 10.83 | 0.09 | 0.29 | 0.09 | 585.64 | | |
PFDR | 9.88 | +0.01 | +0.1 | 9.86 - 9.88 | 9.67 - 9.98 | 0.24 | 0.09 | 0.07 | 401.38 | | |
SKYA | 9.81 | +0.03 | +0.31 | 9.8 - 9.81 | 9.6 - 10.3 | 0.08 | 0.02 | 0.03 | 271.81 | | |
ZT | 9.755 | +0.03 | +0.26 | 9.74 - 9.755 | 9.58 - 9.9 | 0.01 | 0.05 | 0.03 | 420.68 | | |
FVIV | 9.83 | +0.01 | +0.1 | 9.8113 - 9.84 | 9.5 - 9.95 | 0.0 | 0.03 | 0.14 | 798.69 | | |
UTAA | 9.98 | +0.04 | +0.4 | 9.94 - 9.96 | 9.72 - 10.306 | 0.14 | 0.08 | 0.08 | 286.21 | | |
ESM | 9.855 | 0.0 | 0.0 | 9.855 - 9.855 | 9.61 - 9.9 | 0.05 | 0.12 | 0.04 | 378.11 | | |
ASZ | 9.79 | -0.01 | -0.1 | 9.79 - 9.8 | 9.63 - 9.88 | 0.13 | 1.75 | 1.9 | 1930.03 | | |
RMGC | 9.89 | +0.02 | +0.2 | 9.86 - 9.9 | 9.58 - 9.9 | 0.05 | 0.03 | 0.08 | 597.11 | | |
SLAM | 9.86 | -0.01 | -0.1 | 9.86 - 9.88 | 9.63 - 9.88 | 0.33 | 0.17 | 0.08 | 708.69 | | |
TWOA | 9.85 | +0.01 | +0.1 | 9.83 - 9.85 | 9.65 - 9.86 | 0.06 | 0.03 | 0.05 | 270.14 | | |
SYM | 16.15 | -0.48 | -2.9 | 16.05 - 16.77 | 9.01 - 28.48 | 0.1 | 0.22 | 0.5 | 8629.98 | | |
FACA | 9.83 | -0.02 | -0.2 | 9.83 - 9.85 | 9.63 - 9.95 | 0.04 | 0.06 | 0.06 | 403.73 | | |
CORS | 9.7 | -0.03 | -0.31 | 9.7 - 9.74 | 9.6 - 9.963 | 0.01 | 0.04 | 0.07 | 288.52 | | |
FEXD | 10.04 | -0.03 | -0.3 | 10.04 - 10.1168 | 9.82 - 10.545 | 0.0 | 0.19 | 0.03 | 144.9 | | |
NVSA | 9.89 | +0.03 | +0.3 | 9.86 - 9.89 | 9.61 - 10.31 | 0.1 | 0.05 | 0.04 | 341.21 | | |
FACT | 9.85 | -0.03 | -0.3 | 9.85 - 9.85 | 9.6 - 9.88 | 0.01 | 0.02 | 0.05 | 424.78 | | |
TSPQ | 9.82 | +0.01 | +0.1 | 9.82 - 9.83 | 9.61 - 9.835 | 0.02 | 0.06 | 0.13 | 569.48 | | |
VELO | 9.85 | 0.0 | 0.0 | 9.85 - 9.85 | 9.61 - 9.94 | 0.0 | 0.15 | 0.06 | 283.19 | | |
PRSR | 9.895 | -0.0 | -0.05 | 9.88 - 9.905 | 9.61 - 9.908 | 0.14 | 0.03 | 0.07 | 401.98 | | |
KLAQ | 9.88 | +0.01 | +0.1 | 9.87 - 9.89 | 9.56 - 9.92 | 0.04 | 0.14 | 0.06 | 355.06 | | |
GTPB | 9.82 | +0.01 | +0.1 | 9.81 - 9.83 | 9.653 - 9.92 | 0.01 | 0.03 | 0.11 | 564.65 | | |
LGAC | 9.87 | -0.01 | -0.1 | 9.87 - 9.89 | 9.63 - 9.9 | 0.17 | 0.17 | 0.16 | 709.41 | | |
NAAC | 9.8717 | -0.03 | -0.29 | 9.8717 - 9.89 | 8.51 - 10.01 | 0.16 | 0.08 | 0.19 | 468.29 | | |
CHWA | 8.12 | +0.36 | +4.59 | 7.1859 - 8.5 | 6.84 - 13.13 | 0.19 | 0.24 | 0.07 | 123.62 | | |
ENER | 9.91 | -0.01 | -0.1 | 9.91 - 9.935 | 9.69 - 9.935 | 0.02 | 0.03 | 0.04 | 257.61 | | |
XPOA | 12.55 | +3.87 | +44.69 | 8.56 - 8.83 | 7.5 - 10.33 | 0.4 | 0.49 | 0.2 | 324.75 | | |
IPVF | 9.86 | -0.08 | -0.8 | 9.86 - 9.89 | 9.66 - 9.97 | 0.02 | 0.12 | 0.04 | 327.71 | | |
AXAC | 9.85 | -0.22 | -2.18 | 10.06 - 10.08 | 9.94 - 10.09 | 0.14 | 0.05 | 0.03 | 220.98 | | |
FZT | 9.83 | 0.0 | 0.0 | 9.81 - 9.83 | 9.6 - 9.86 | 0.03 | 0.04 | 0.07 | 273.2 | | |
MDH | 9.85 | 0.0 | 0.0 | 9.85 - 9.88 | 9.68 - 9.9 | 0.12 | 0.28 | 0.08 | 339.83 | | |
SHAP | 10.06 | -0.13 | -1.28 | 10.05 - 10.19 | 9.65 - 10.41 | 0.09 | 0.04 | 0.05 | 251.5 | | |
Earnings This week
Symbol |
Cur. Price |
Earnings Date |
Time |
Rev Est. |
Eps Est. |
Market Cap in Mill |
Shares Short in Mill |
Insider Own |
Inst. Own |
AMCI | 9.85 | 2022-08-10 | | 0 | 0.00 | 149.25 | 0.001 | 0.000% | 82.46% |